NexusFi: Find Your Edge


Home Menu

 





CookieMonsta's discretionary trading journal


Discussion in Trading Journals

Updated
    1. trending_up 5,993 views
    2. thumb_up 13 thanks given
    3. group 2 followers
    1. forum 40 posts
    2. attach_file 25 attachments




 
Search this Thread

CookieMonsta's discretionary trading journal

  #31 (permalink)
 
DavidHP's Avatar
 DavidHP 
Isla Mujeres, MX
Legendary Market Wizard
 
Experience: Advanced
Platform: NinjaTrader
Broker: Ninjatrader / Optimus Futures / AmpFutures
Trading: ES / 6E / 6B / CL
Frequency: Every few days
Duration: Minutes
Posts: 1,611 since Aug 2009
Thanks Given: 11,336
Thanks Received: 2,744

Sorry about deleting my post. I must have hit the wrong button, but I see you quoted it before it was removed.

Having an edge in chop or trend is a very good thing.

Sent using the NexusFi mobile app

Rejoice in the Thunderstorms of Life . . .
Knowing it's not about Clouds or Wind. . .
But Learning to Dance in the Rain ! ! !
Follow me on Twitter Reply With Quote
Thanked by:

Can you help answer these questions
from other members on NexusFi?
ZombieSqueeze
Platforms and Indicators
NT7 Indicator Script Troubleshooting - Camarilla Pivots
NinjaTrader
How to apply profiles
Traders Hideout
PowerLanguage & EasyLanguage. How to get the platfor …
EasyLanguage Programming
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
 
Best Threads (Most Thanked)
in the last 7 days on NexusFi
Just another trading journal: PA, Wyckoff & Trends
31 thanks
Spoo-nalysis ES e-mini futures S&P 500
29 thanks
Tao te Trade: way of the WLD
24 thanks
Bigger Wins or Fewer Losses?
20 thanks
GFIs1 1 DAX trade per day journal
17 thanks
  #32 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58


DavidHP View Post
Sorry about deleting my post. I must have hit the wrong button, but I see you quoted it before it was removed.

Having an edge in chop or trend is a very good thing.

Sent using the NexusFi mobile app

No probs.

Indeed, and I realized that composite strategies like this can withstand drawdown better. Suppose if my strategy were 2 separate automated systems and both have an edge, in their specific environment, the 3rd differentiating factor can come from the trader choosing to override whichever system the trader deems as more profitable or not as profitable, kind of like, I think this system is not performing as well so employing something like Kelly's criteria to sample the probability I can reduce the exposure to the system while the profitable system gets full exposure.

Started this thread Reply With Quote
Thanked by:
  #33 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58


well new update for this week.

this is the blotter

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
46501877 2019.08.08 15:26:57 sell 0.01 gbpusd 1.21460 1.21420 0.00000 2019.08.08 15:54:18 1.21015 -0.09 0.00 0.00 6.16
46502542 2019.08.08 15:26:57 sell 0.01 gbpusd 1.21460 1.21420 0.00000 2019.08.08 15:54:33 1.21024 -0.09 0.00 0.00 6.03
46413229 2019.08.05 03:17:03 buy 0.02 nzdusd 0.65258 0.65150 0.00000 2019.08.05 03:56:35 0.65220 -0.18 0.00 0.00 -1.04
46413656 2019.08.05 03:45:01 buy 0.02 audusd 0.68019 0.67840 0.00000 2019.08.05 03:56:40 0.68010 -0.18 0.00 0.00 -0.25
46413803 2019.08.05 03:17:03 buy 0.02 nzdusd 0.65258 0.65150 0.00000 2019.08.05 04:15:23 0.65142 -0.18 0.00 0.00 -3.20
46413805 2019.08.05 03:45:01 buy 0.02 audusd 0.68019 0.67840 0.00000 2019.08.05 04:15:37 0.67833 -0.18 0.00 0.00 -5.13
46426243 2019.08.05 13:09:07 buy 0.02 nzdusd 0.65144 0.65040 0.00000 2019.08.05 15:46:06 0.65185 -0.18 0.00 0.00 1.14
46426245 2019.08.05 13:09:15 sell 0.02 usdcad 1.32331 1.32430 0.00000 2019.08.05 15:46:09 1.32201 -0.18 0.00 0.00 2.72
46426591 2019.08.05 13:34:19 buy 0.02 gbpusd 1.21425 1.21250 0.00000 2019.08.05 14:22:41 1.21599 -0.18 0.00 0.00 4.81
46427679 2019.08.05 13:34:19 buy 0.02 gbpusd 1.21425 1.21430 0.00000 2019.08.05 15:00:38 1.21617 -0.18 0.00 0.00 5.31
46428505 2019.08.05 15:09:43 buy 0.02 usdjpy 106.116 106.000 0.000 2019.08.05 16:05:03 106.033 -0.18 0.00 0.00 -2.16
46429448 2019.08.05 13:09:07 buy 0.02 nzdusd 0.65144 0.65160 0.00000 2019.08.05 17:56:10 0.65350 -0.18 0.00 0.00 5.70
46429450 2019.08.05 13:09:15 sell 0.02 usdcad 1.32331 1.32180 0.00000 2019.08.05 17:55:27 1.32058 -0.18 0.00 0.00 5.72
46429679 2019.08.05 15:58:37 buy 0.02 usdchf 0.97497 0.97370 0.00000 2019.08.05 16:44:20 0.97535 -0.18 0.00 0.00 1.08
46430610 2019.08.05 16:41:11 sell 0.02 usdcad 1.32145 1.32310 0.00000 2019.08.05 17:25:11 1.31845 -0.18 0.00 0.00 6.29
46430666 2019.08.05 15:58:37 buy 0.02 usdchf 0.97497 0.97370 0.00000 2019.08.05 16:44:44 0.97527 -0.18 0.00 0.00 0.85
46431096 2019.08.05 16:58:28 buy 0.02 usdjpy 106.126 106.000 0.000 2019.08.05 17:06:15 106.000 -0.18 0.00 0.00 -3.29
46431504 2019.08.05 17:08:32 buy 0.02 eurgbp 0.91958 0.91860 0.00000 2019.08.05 17:25:46 0.92000 -0.18 0.00 0.00 1.41
46432021 2019.08.05 17:08:32 buy 0.02 eurgbp 0.91958 0.91860 0.00000 2019.08.05 18:11:41 0.92155 -0.18 0.00 0.00 6.61
46502551 2019.08.08 15:26:57 sell 0.02 gbpusd 1.21460 1.21420 0.00000 2019.08.08 16:37:52 1.21168 -0.18 0.00 0.00 8.08
46412883 2019.08.05 02:58:29 sell 0.04 usdjpy 106.580 106.560 0.000 2019.08.05 04:42:48 105.963 -0.36 0.00 0.00 32.14
46412965 2019.08.05 03:03:15 sell 0.04 usdjpy 106.508 106.560 0.000 2019.08.05 03:44:28 106.361 -0.36 0.00 0.00 7.61
46413034 2019.08.05 03:06:41 buy 0.04 eurusd 1.11153 1.11070 0.00000 2019.08.05 04:43:05 1.11283 -0.36 0.00 0.00 7.18
46415480 2019.08.05 04:41:52 buy 0.04 gbpusd 1.21736 1.21540 0.00000 2019.08.05 04:43:07 1.21711 -0.36 0.00 0.00 -1.38
46418828 2019.08.05 06:13:29 sell 0.04 usdcad 1.32286 1.32450 0.00000 2019.08.05 07:56:17 1.32296 -0.36 0.00 0.00 -0.42
46419093 2019.08.05 06:26:17 buy 0.04 gbpusd 1.21601 1.21390 0.00000 2019.08.05 08:34:06 1.21437 -0.36 0.00 0.00 -9.07
46419805 2019.08.05 07:19:29 buy 0.04 gbpcad 1.60820 1.60640 0.00000 2019.08.05 08:30:29 1.60639 -0.36 0.00 0.00 -7.56
46420417 2019.08.05 07:56:34 buy 0.04 usdjpy 106.019 105.750 0.000 2019.08.05 08:02:15 106.032 -0.36 0.00 0.00 0.67
46420942 2019.08.05 08:37:57 sell 0.04 usdcad 1.32276 1.32370 0.00000 2019.08.05 08:49:00 1.32283 -0.36 0.00 0.00 -0.29
46421163 2019.08.05 09:00:22 buy 0.04 usdjpy 105.977 105.850 0.000 2019.08.05 09:10:44 105.903 -0.36 0.00 0.00 -3.87
46421295 2019.08.05 09:10:50 sell 0.04 usdcad 1.32281 1.32380 0.00000 2019.08.05 09:33:02 1.32300 -0.36 0.00 0.00 -0.79
46421297 2019.08.05 09:11:02 buy 0.04 nzdusd 0.65204 0.65100 0.00000 2019.08.05 09:33:17 0.65148 -0.36 0.00 0.00 -3.10
46422484 2019.08.05 09:33:06 buy 0.04 usdjpy 105.973 105.810 0.000 2019.08.05 11:20:58 105.915 -0.36 0.00 0.00 -3.02
46424358 2019.08.05 11:21:58 buy 0.04 gbpusd 1.21192 1.21080 0.00000 2019.08.05 12:15:24 1.21356 -0.36 0.00 0.00 9.07
46425301 2019.08.05 12:15:40 buy 0.04 usdjpy 105.963 105.830 0.000 2019.08.05 12:38:43 106.206 -0.36 0.00 0.00 12.65
46433251 2019.08.05 18:03:36 buy 0.04 usdjpy 106.166 106.030 0.000 2019.08.05 19:00:04 106.030 -0.36 0.00 0.00 -7.09
46433312 2019.08.05 18:04:03 buy 0.04 usdjpy 106.148 106.000 0.000 2019.08.05 18:04:14 106.152 -0.36 0.00 0.00 0.20
46440593 2019.08.06 02:46:45 buy 0.04 gbpusd 1.21588 1.21470 0.00000 2019.08.06 04:03:45 1.21540 -0.36 0.00 0.00 -2.66
46440790 2019.08.06 03:03:35 sell 0.04 usdjpy 105.571 105.670 0.000 2019.08.06 03:05:54 105.670 -0.36 0.00 0.00 -5.19
46440827 2019.08.06 03:06:43 buy 0.04 usdjpy 105.650 105.550 0.000 2019.08.06 03:24:00 105.642 -0.36 0.00 0.00 -0.42
46441065 2019.08.06 03:23:20 buy 0.04 nzdusd 0.65581 0.65450 0.00000 2019.08.06 06:00:23 0.65210 -0.36 0.00 0.00 -20.52
46441117 2019.08.06 03:30:00 sell 0.04 usdcad 1.32089 1.32200 0.00000 2019.08.06 07:15:43 1.31912 -0.36 0.00 0.00 7.41
46447313 2019.08.06 07:37:42 buy 0.04 gbpusd 1.21615 1.21400 0.00000 2019.08.06 07:49:05 1.21589 -0.36 0.00 0.00 -1.44
46448285 2019.08.06 08:49:22 buy 0.04 audusd 0.67817 0.67700 0.00000 2019.08.06 09:27:13 0.67824 -0.36 0.00 0.00 0.38
46449037 2019.08.06 09:20:47 sell 0.04 usdcad 1.31950 1.32050 0.00000 2019.08.06 09:27:21 1.32032 -0.36 0.00 0.00 -3.43
46449399 2019.08.06 09:52:46 buy 0.04 nzdusd 0.65392 0.65250 0.00000 2019.08.06 11:06:31 0.65391 -0.36 0.00 0.00 -0.05
46449701 2019.08.06 10:10:52 buy 0.04 gbpusd 1.21706 1.21580 0.00000 2019.08.06 11:06:29 1.21819 -0.36 0.00 0.00 6.24
46452793 2019.08.06 14:01:15 sell 0.04 usdcad 1.31953 1.32080 0.00000 2019.08.06 14:16:04 1.32015 -0.36 0.00 0.00 -2.59
46452972 2019.08.06 14:16:39 buy 0.04 usdcad 1.32016 1.31910 0.00000 2019.08.06 14:40:45 1.32042 -0.36 0.00 0.00 1.09
46453324 2019.08.06 14:39:16 buy 0.04 audusd 0.67897 0.67790 0.00000 2019.08.06 15:11:19 0.67925 -0.36 0.00 0.00 1.55
46453448 2019.08.06 14:45:29 buy 0.04 usdchf 0.97567 0.97430 0.00000 2019.08.06 15:11:27 0.97587 -0.36 0.00 0.00 1.13
46454047 2019.08.06 15:11:39 buy 0.04 gbpusd 1.21832 1.21680 0.00000 2019.08.06 15:51:11 1.21707 -0.36 0.00 0.00 -6.91
46454166 2019.08.06 15:20:41 sell 0.04 usdjpy 106.421 106.650 0.000 2019.08.06 16:09:44 106.473 -0.36 0.00 0.00 -2.69
46454704 2019.08.06 15:54:19 buy 0.04 usdcad 1.32346 1.32250 0.00000 2019.08.06 16:00:50 1.32308 -0.36 0.00 0.00 -1.59
46454898 2019.08.06 16:02:20 buy 0.04 gbpusd 1.21757 1.21650 0.00000 2019.08.06 16:08:52 1.21647 -0.36 0.00 0.00 -6.08
46455149 2019.08.06 16:10:09 buy 0.04 usdjpy 106.466 106.380 0.000 2019.08.06 16:55:44 106.512 -0.36 0.00 0.00 2.39
46455326 2019.08.06 16:17:56 buy 0.04 usdjpy 106.536 106.380 0.000 2019.08.06 16:55:46 106.517 -0.36 0.00 0.00 -0.99
46455996 2019.08.06 16:55:58 buy 0.04 gbpusd 1.21816 1.21780 0.00000 2019.08.06 17:39:36 1.21777 -0.36 0.00 0.00 -2.16
46456079 2019.08.06 17:00:50 buy 0.04 gbpusd 1.21860 1.21780 0.00000 2019.08.06 17:39:36 1.21777 -0.36 0.00 0.00 -4.59
46456438 2019.08.06 17:12:31 buy 0.04 audusd 0.67870 0.67796 0.00000 2019.08.06 17:40:49 0.67843 -0.36 0.00 0.00 -1.50
46456445 2019.08.06 17:12:40 buy 0.04 nzdusd 0.65398 0.65274 0.00000 2019.08.06 17:40:51 0.65435 -0.36 0.00 0.00 2.05
46456598 2019.08.06 17:17:47 sell 0.04 usdjpy 106.438 106.602 0.000 2019.08.06 17:40:54 106.424 -0.36 0.00 0.00 0.73
46457276 2019.08.06 17:43:35 buy 0.04 usdcad 1.32317 1.32180 0.00000 2019.08.06 17:47:59 1.32252 -0.36 0.00 0.00 -2.71
46457348 2019.08.06 17:48:17 buy 0.04 gbpusd 1.21852 1.21750 0.00000 2019.08.06 17:50:21 1.21750 -0.36 0.00 0.00 -5.63
46457351 2019.08.06 17:48:31 sell 0.04 usdjpy 106.409 106.500 0.000 2019.08.06 18:40:10 106.371 -0.36 0.00 0.00 1.97
46457401 2019.08.06 17:51:49 buy 0.04 eurusd 1.11848 1.11750 0.00000 2019.08.06 18:50:23 1.11950 -0.36 0.00 0.00 5.64
46458171 2019.08.06 18:18:53 buy 0.04 usdcad 1.32294 1.32360 0.00000 2019.08.06 18:54:27 1.32593 -0.36 0.00 0.00 12.46
46462947 2019.08.07 02:33:39 sell 0.04 usdjpy 106.339 106.450 0.000 2019.08.07 03:59:54 106.259 -0.36 0.00 0.00 4.16
46468544 2019.08.07 06:42:59 buy 0.04 usdchf 0.97645 0.97450 0.00000 2019.08.07 07:15:24 0.97581 -0.36 0.00 0.00 -3.63
46469739 2019.08.07 08:42:10 sell 0.04 gbpusd 1.21635 1.21730 0.00000 2019.08.07 10:07:29 1.21730 -0.36 0.00 0.00 -5.26
46472999 2019.08.07 11:42:04 sell 0.04 gbpusd 1.21506 1.21600 0.00000 2019.08.07 13:02:41 1.21472 -0.36 0.00 0.00 1.88
46476041 2019.08.07 14:32:56 sell 0.04 usdjpy 106.091 106.200 0.000 2019.08.07 15:18:52 105.879 -0.36 0.00 0.00 11.08
46476300 2019.08.07 14:48:44 buy 0.04 eurusd 1.11947 1.11840 0.00000 2019.08.07 15:24:21 1.11957 -0.36 0.00 0.00 0.55
46477533 2019.08.07 15:13:14 sell 0.04 gbpusd 1.21288 1.21380 0.00000 2019.08.07 15:24:19 1.21364 -0.36 0.00 0.00 -4.21
46477859 2019.08.07 15:25:42 buy 0.04 usdjpy 105.934 105.830 0.000 2019.08.07 15:35:30 105.970 -0.36 0.00 0.00 1.88
46477867 2019.08.07 15:26:03 buy 0.04 usdcad 1.33193 1.33080 0.00000 2019.08.07 16:13:11 1.33390 -0.36 0.00 0.00 8.18
46478068 2019.08.07 15:30:27 sell 0.04 eurusd 1.11924 1.12040 0.00000 2019.08.07 15:36:10 1.11993 -0.36 0.00 0.00 -3.81
46479174 2019.08.07 16:02:13 sell 0.04 usdchf 0.97477 0.97570 0.00000 2019.08.07 16:13:14 0.97332 -0.36 0.00 0.00 8.25
46479634 2019.08.07 16:13:35 buy 0.04 eurusd 1.12183 1.12070 0.00000 2019.08.07 17:49:46 1.12157 -0.36 0.00 0.00 -1.44
46483637 2019.08.07 17:38:35 buy 0.04 nzdusd 0.64496 0.64390 0.00000 2019.08.07 17:49:49 0.64466 -0.36 0.00 0.00 -1.66
46483877 2019.08.07 17:50:12 buy 0.04 usdjpy 105.863 105.750 0.000 2019.08.07 18:00:37 105.750 -0.36 0.00 0.00 -5.92
46491435 2019.08.08 02:22:35 buy 0.04 usdjpy 106.194 106.040 0.000 2019.08.08 03:49:35 106.040 -0.36 0.00 0.00 -8.04
46493116 2019.08.08 04:20:44 buy 0.04 usdjpy 106.146 106.100 0.000 2019.08.08 07:10:05 106.195 -0.36 0.00 0.00 2.55
46494630 2019.08.08 05:27:13 buy 0.04 usdjpy 106.223 106.100 0.000 2019.08.08 07:10:07 106.196 -0.36 0.00 0.00 -1.40
46496512 2019.08.08 08:52:55 buy 0.04 audusd 0.67761 0.67650 0.00000 2019.08.08 09:23:52 0.67718 -0.36 0.00 0.00 -2.38
46496890 2019.08.08 09:23:59 sell 0.04 eurusd 1.12054 1.12160 0.00000 2019.08.08 10:15:27 1.12160 -0.36 0.00 0.00 -5.86
46496894 2019.08.08 09:24:12 buy 0.04 usdjpy 106.142 106.030 0.000 2019.08.08 10:09:04 106.159 -0.36 0.00 0.00 0.88
46497394 2019.08.08 10:04:39 buy 0.04 gbpusd 1.21718 1.21650 0.00000 2019.08.08 11:19:08 1.21649 -0.36 0.00 0.00 -3.81
46497560 2019.08.08 10:15:33 buy 0.04 gbpusd 1.21778 1.21650 0.00000 2019.08.08 11:19:08 1.21649 -0.36 0.00 0.00 -7.13
46498503 2019.08.08 11:33:15 buy 0.04 gbpusd 1.21703 1.21600 0.00000 2019.08.08 11:40:55 1.21638 -0.36 0.00 0.00 -3.59
46500844 2019.08.08 14:35:49 sell 0.04 gbpusd 1.21449 1.21560 0.00000 2019.08.08 15:15:07 1.21510 -0.36 0.00 0.00 -3.38
46502009 2019.08.08 15:34:23 sell 0.04 gbpusd 1.21365 1.21420 0.00000 2019.08.08 15:54:13 1.20983 -0.36 0.00 0.00 21.15
46504131 2019.08.08 16:24:20 buy 0.04 usdcad 1.33063 1.32890 0.00000 2019.08.08 16:38:00 1.32962 -0.36 0.00 0.00 -4.20
46504522 2019.08.08 16:40:52 buy 0.04 nzdusd 0.64691 0.64550 0.00000 2019.08.08 17:45:43 0.64780 -0.36 0.00 0.00 4.92
46506498 2019.08.08 18:04:05 buy 0.04 eurusd 1.12074 1.11960 0.00000 2019.08.08 21:02:22 1.11960 -0.36 0.00 0.00 -6.30
46512676 2019.08.09 03:35:02 buy 0.04 usdjpy 105.933 105.820 0.000 2019.08.09 05:23:43 105.999 -0.36 0.00 0.00 3.44
46512757 2019.08.09 03:48:54 buy 0.04 nzdusd 0.64860 0.64750 0.00000 2019.08.09 06:02:36 0.64896 -0.36 0.00 0.00 1.99


to be honest, interesting week we got here, trump's trade war with china seems to have taken a turn and now that theres some nice volatility in the markets, allowed us to make some nice trades, but some inbetweens mainly from gbpusd is still rather choppy, may have cause a great start of a week to suffer some minor setbacks.


commission swap profit
-31.14 0.00 50.55
swap plus profit 50.55

19.41
sum profits

46.39175258
accuracy rate

45 winners
52 losers

well seems like i still have to work on refining my efficiency in choppy environments.

Started this thread Reply With Quote
Thanked by:
  #34 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58

so please refer to the previous post with the blotter, this is the updated one, it supercedes the post above as i saw some potential trade opportunities however, it did not turn out as well as i have thought so we still end the week -$8.

so the full blotter is as below:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
46501877 2019.08.08 15:26:57 sell 0.01 gbpusd 1.21460 1.21420 0.00000 2019.08.08 15:54:18 1.21015 -0.09 0.00 0.00 6.16
46502542 2019.08.08 15:26:57 sell 0.01 gbpusd 1.21460 1.21420 0.00000 2019.08.08 15:54:33 1.21024 -0.09 0.00 0.00 6.03
46413229 2019.08.05 03:17:03 buy 0.02 nzdusd 0.65258 0.65150 0.00000 2019.08.05 03:56:35 0.65220 -0.18 0.00 0.00 -1.04
46413656 2019.08.05 03:45:01 buy 0.02 audusd 0.68019 0.67840 0.00000 2019.08.05 03:56:40 0.68010 -0.18 0.00 0.00 -0.25
46413803 2019.08.05 03:17:03 buy 0.02 nzdusd 0.65258 0.65150 0.00000 2019.08.05 04:15:23 0.65142 -0.18 0.00 0.00 -3.20
46413805 2019.08.05 03:45:01 buy 0.02 audusd 0.68019 0.67840 0.00000 2019.08.05 04:15:37 0.67833 -0.18 0.00 0.00 -5.13
46426243 2019.08.05 13:09:07 buy 0.02 nzdusd 0.65144 0.65040 0.00000 2019.08.05 15:46:06 0.65185 -0.18 0.00 0.00 1.14
46426245 2019.08.05 13:09:15 sell 0.02 usdcad 1.32331 1.32430 0.00000 2019.08.05 15:46:09 1.32201 -0.18 0.00 0.00 2.72
46426591 2019.08.05 13:34:19 buy 0.02 gbpusd 1.21425 1.21250 0.00000 2019.08.05 14:22:41 1.21599 -0.18 0.00 0.00 4.81
46427679 2019.08.05 13:34:19 buy 0.02 gbpusd 1.21425 1.21430 0.00000 2019.08.05 15:00:38 1.21617 -0.18 0.00 0.00 5.31
46428505 2019.08.05 15:09:43 buy 0.02 usdjpy 106.116 106.000 0.000 2019.08.05 16:05:03 106.033 -0.18 0.00 0.00 -2.16
46429448 2019.08.05 13:09:07 buy 0.02 nzdusd 0.65144 0.65160 0.00000 2019.08.05 17:56:10 0.65350 -0.18 0.00 0.00 5.70
46429450 2019.08.05 13:09:15 sell 0.02 usdcad 1.32331 1.32180 0.00000 2019.08.05 17:55:27 1.32058 -0.18 0.00 0.00 5.72
46429679 2019.08.05 15:58:37 buy 0.02 usdchf 0.97497 0.97370 0.00000 2019.08.05 16:44:20 0.97535 -0.18 0.00 0.00 1.08
46430610 2019.08.05 16:41:11 sell 0.02 usdcad 1.32145 1.32310 0.00000 2019.08.05 17:25:11 1.31845 -0.18 0.00 0.00 6.29
46430666 2019.08.05 15:58:37 buy 0.02 usdchf 0.97497 0.97370 0.00000 2019.08.05 16:44:44 0.97527 -0.18 0.00 0.00 0.85
46431096 2019.08.05 16:58:28 buy 0.02 usdjpy 106.126 106.000 0.000 2019.08.05 17:06:15 106.000 -0.18 0.00 0.00 -3.29
46431504 2019.08.05 17:08:32 buy 0.02 eurgbp 0.91958 0.91860 0.00000 2019.08.05 17:25:46 0.92000 -0.18 0.00 0.00 1.41
46432021 2019.08.05 17:08:32 buy 0.02 eurgbp 0.91958 0.91860 0.00000 2019.08.05 18:11:41 0.92155 -0.18 0.00 0.00 6.61
46502551 2019.08.08 15:26:57 sell 0.02 gbpusd 1.21460 1.21420 0.00000 2019.08.08 16:37:52 1.21168 -0.18 0.00 0.00 8.08
46412883 2019.08.05 02:58:29 sell 0.04 usdjpy 106.580 106.560 0.000 2019.08.05 04:42:48 105.963 -0.36 0.00 0.00 32.14
46412965 2019.08.05 03:03:15 sell 0.04 usdjpy 106.508 106.560 0.000 2019.08.05 03:44:28 106.361 -0.36 0.00 0.00 7.61
46413034 2019.08.05 03:06:41 buy 0.04 eurusd 1.11153 1.11070 0.00000 2019.08.05 04:43:05 1.11283 -0.36 0.00 0.00 7.18
46415480 2019.08.05 04:41:52 buy 0.04 gbpusd 1.21736 1.21540 0.00000 2019.08.05 04:43:07 1.21711 -0.36 0.00 0.00 -1.38
46418828 2019.08.05 06:13:29 sell 0.04 usdcad 1.32286 1.32450 0.00000 2019.08.05 07:56:17 1.32296 -0.36 0.00 0.00 -0.42
46419093 2019.08.05 06:26:17 buy 0.04 gbpusd 1.21601 1.21390 0.00000 2019.08.05 08:34:06 1.21437 -0.36 0.00 0.00 -9.07
46419805 2019.08.05 07:19:29 buy 0.04 gbpcad 1.60820 1.60640 0.00000 2019.08.05 08:30:29 1.60639 -0.36 0.00 0.00 -7.56
46420417 2019.08.05 07:56:34 buy 0.04 usdjpy 106.019 105.750 0.000 2019.08.05 08:02:15 106.032 -0.36 0.00 0.00 0.67
46420942 2019.08.05 08:37:57 sell 0.04 usdcad 1.32276 1.32370 0.00000 2019.08.05 08:49:00 1.32283 -0.36 0.00 0.00 -0.29
46421163 2019.08.05 09:00:22 buy 0.04 usdjpy 105.977 105.850 0.000 2019.08.05 09:10:44 105.903 -0.36 0.00 0.00 -3.87
46421295 2019.08.05 09:10:50 sell 0.04 usdcad 1.32281 1.32380 0.00000 2019.08.05 09:33:02 1.32300 -0.36 0.00 0.00 -0.79
46421297 2019.08.05 09:11:02 buy 0.04 nzdusd 0.65204 0.65100 0.00000 2019.08.05 09:33:17 0.65148 -0.36 0.00 0.00 -3.10
46422484 2019.08.05 09:33:06 buy 0.04 usdjpy 105.973 105.810 0.000 2019.08.05 11:20:58 105.915 -0.36 0.00 0.00 -3.02
46424358 2019.08.05 11:21:58 buy 0.04 gbpusd 1.21192 1.21080 0.00000 2019.08.05 12:15:24 1.21356 -0.36 0.00 0.00 9.07
46425301 2019.08.05 12:15:40 buy 0.04 usdjpy 105.963 105.830 0.000 2019.08.05 12:38:43 106.206 -0.36 0.00 0.00 12.65
46433251 2019.08.05 18:03:36 buy 0.04 usdjpy 106.166 106.030 0.000 2019.08.05 19:00:04 106.030 -0.36 0.00 0.00 -7.09
46433312 2019.08.05 18:04:03 buy 0.04 usdjpy 106.148 106.000 0.000 2019.08.05 18:04:14 106.152 -0.36 0.00 0.00 0.20
46440593 2019.08.06 02:46:45 buy 0.04 gbpusd 1.21588 1.21470 0.00000 2019.08.06 04:03:45 1.21540 -0.36 0.00 0.00 -2.66
46440790 2019.08.06 03:03:35 sell 0.04 usdjpy 105.571 105.670 0.000 2019.08.06 03:05:54 105.670 -0.36 0.00 0.00 -5.19
46440827 2019.08.06 03:06:43 buy 0.04 usdjpy 105.650 105.550 0.000 2019.08.06 03:24:00 105.642 -0.36 0.00 0.00 -0.42
46441065 2019.08.06 03:23:20 buy 0.04 nzdusd 0.65581 0.65450 0.00000 2019.08.06 06:00:23 0.65210 -0.36 0.00 0.00 -20.52
46441117 2019.08.06 03:30:00 sell 0.04 usdcad 1.32089 1.32200 0.00000 2019.08.06 07:15:43 1.31912 -0.36 0.00 0.00 7.41
46447313 2019.08.06 07:37:42 buy 0.04 gbpusd 1.21615 1.21400 0.00000 2019.08.06 07:49:05 1.21589 -0.36 0.00 0.00 -1.44
46448285 2019.08.06 08:49:22 buy 0.04 audusd 0.67817 0.67700 0.00000 2019.08.06 09:27:13 0.67824 -0.36 0.00 0.00 0.38
46449037 2019.08.06 09:20:47 sell 0.04 usdcad 1.31950 1.32050 0.00000 2019.08.06 09:27:21 1.32032 -0.36 0.00 0.00 -3.43
46449399 2019.08.06 09:52:46 buy 0.04 nzdusd 0.65392 0.65250 0.00000 2019.08.06 11:06:31 0.65391 -0.36 0.00 0.00 -0.05
46449701 2019.08.06 10:10:52 buy 0.04 gbpusd 1.21706 1.21580 0.00000 2019.08.06 11:06:29 1.21819 -0.36 0.00 0.00 6.24
46452793 2019.08.06 14:01:15 sell 0.04 usdcad 1.31953 1.32080 0.00000 2019.08.06 14:16:04 1.32015 -0.36 0.00 0.00 -2.59
46452972 2019.08.06 14:16:39 buy 0.04 usdcad 1.32016 1.31910 0.00000 2019.08.06 14:40:45 1.32042 -0.36 0.00 0.00 1.09
46453324 2019.08.06 14:39:16 buy 0.04 audusd 0.67897 0.67790 0.00000 2019.08.06 15:11:19 0.67925 -0.36 0.00 0.00 1.55
46453448 2019.08.06 14:45:29 buy 0.04 usdchf 0.97567 0.97430 0.00000 2019.08.06 15:11:27 0.97587 -0.36 0.00 0.00 1.13
46454047 2019.08.06 15:11:39 buy 0.04 gbpusd 1.21832 1.21680 0.00000 2019.08.06 15:51:11 1.21707 -0.36 0.00 0.00 -6.91
46454166 2019.08.06 15:20:41 sell 0.04 usdjpy 106.421 106.650 0.000 2019.08.06 16:09:44 106.473 -0.36 0.00 0.00 -2.69
46454704 2019.08.06 15:54:19 buy 0.04 usdcad 1.32346 1.32250 0.00000 2019.08.06 16:00:50 1.32308 -0.36 0.00 0.00 -1.59
46454898 2019.08.06 16:02:20 buy 0.04 gbpusd 1.21757 1.21650 0.00000 2019.08.06 16:08:52 1.21647 -0.36 0.00 0.00 -6.08
46455149 2019.08.06 16:10:09 buy 0.04 usdjpy 106.466 106.380 0.000 2019.08.06 16:55:44 106.512 -0.36 0.00 0.00 2.39
