NexusFi: Find Your Edge


Home Menu

 





CookieMonsta's discretionary trading journal


Discussion in Trading Journals

Updated
    1. trending_up 5,881 views
    2. thumb_up 13 thanks given
    3. group 2 followers
    1. forum 40 posts
    2. attach_file 25 attachments




 
Search this Thread

CookieMonsta's discretionary trading journal

  #21 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58

Well in case you were wondering, if i had traded systems before.

well i started out as a systems type trader and i had created afew systems of my own, and they did very well, 1% risk per position, 100% roi in 1 month, but did it last? no, it just simply cannot last why? because of the market environment changing and volatility, inherently, all systems with fixed rules have a rigidity to them. and that also meant 1 thing you needed the discretion to know when not to use a system to be successful with the system. hence by definition, you are not a system trader, you are a discretionary trader using some form of a system because it makes sense to do so for that environment.

but what is the catch here. and what are systems really?
systems are the result of a some specific portions of the trader's knowledge which the trader selects and puts into a set of rules which are being used to capture a specific type of edge in the markets.

so this implies that the system is only for 1 type of market environment.

so what if we did a composite portfolio of 1 mean reversion and 1 trend following strategy?

well sure, that would probably work out well normally, until you reach the portion where the markets are extremely confused and price action is not clear at all, giving false signals for both range bound and trend following systems.

this pretty much means that for a system to work, it as to have the base components of strategies to capitalizing on all kinds of market environments, sort of like poker tactics trying to pull bluffs for small edges, but still you have to be able to read your opponent (implying having a larger thinking AI) which directs the tactics (strategy types).

which means conventional systems will not work, and to create an AI which have thinking capabilities, is pretty much out of retail trader's means (IBM watson type), so for retail its just better and more capital efficient with learning the markets properly and having proper sound trade management and strategy and discipline.

well that does not mean quantitative trading does work, i had looked into the inner workings of quantitative trading, man, the amount of work to maintain the trading system's parameters is alot of work, its not a 1 time off thing, you are basically a data scientist tuning the system to work ALL the time and this is the discretion.

and to be honest, its alot easier to just trade manually.

and therein lies the catch, the difference between using the system (using a tool to achieve a goal understanding the reason and why to use it) vs having the system tell you want to do (black box trading signal)

Started this thread Reply With Quote

Can you help answer these questions
from other members on NexusFi?
My NT8 Volume Profile Split by Asian/Euro/Open
NinjaTrader
New Micros: Ultra 10-Year & Ultra T-Bond -- Live Now
Treasury Notes and Bonds
NexusFi Journal Challenge - April 2024
Feedback and Announcements
Better Renko Gaps
The Elite Circle
Are there any eval firms that allow you to sink to your …
Traders Hideout
 
Best Threads (Most Thanked)
in the last 7 days on NexusFi
Get funded firms 2023/2024 - Any recommendations or word …
60 thanks
Funded Trader platforms
37 thanks
NexusFi site changelog and issues/problem reporting
24 thanks
GFIs1 1 DAX trade per day journal
22 thanks
The Program
19 thanks
  #22 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58

great day today

also, managed to create a 1 : 1.3 approximate risk reward martingale trade which is opposite of conventional martingale mathematics, all because i let the profits ride when it shows me im right on the range bound scenario today.

maximum intraday drawdown was $80 after factoring in prior trades from today prior to this eurusd trade.

also important to note, there are multiple hedges on this same trade taken because im actually trading against fairly strong impulse, while i was averaging into this position, so i had to alternate between long and flat and long and flat so as to keep my volatility exposure in check, otherwise i would have already perhaps gone instead to 2 x risk on 1 x reward instead.





Started this thread Reply With Quote
  #23 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58


So recently, I was tinkering with a new idea which is how do I bring my margin usage down while being able to keep my returns the same.

As you may have seen in my prior post, though the strategies are valid, their usage in terms of margin and risk exposure is pretty high, so I was looking into how I can bring this down.

Well the answer, asset correlation, holding a discretionary strategy with a predefined correlation matrix to create synthetic long short, since currencies may not have a proper long short, it's correlation may not be as fixed.

So contingent on this, there is also another risk control mechanism which is to use the spot forward relationship to manage out of whipsaws. And effectively carrying opposites correlations, allow for creation of a long volatility strategy since each position has a defined risk managed by its spot forward relationship, implying if there is a sharp move, it's exposed to the right tail, and not exposed to the left tail.

Also for martingales, the issue with martingales is the fact that usually by 3 levels, your risk reward ratio would have gone pass 1 to 3 reward to risk, but does this mean it's useless? Nope, it means the usage needs to factor in volatility and the exposure in terms of number of positions put in say, 4 levels may be too much, but it can help out with rangy market conditions. So the key will be to understand when not to use it(i.e. not to trade against the trend using it).

So now, this may be a more stabilized strategy, using asset correlation to keep the loss exposure low in the first place, then the averaging can be used to help push marginal trades back in the green.

Started this thread Reply With Quote
  #24 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58

So after a long hiatus where I have nothing to post, I'm back with an update.

Well mainly the update is on how I am running my portfolio.

It's much more towards a core and satellite strategy now. Just abit different. The core book, is a fund of funds model geared towards managed products with the target goal of producing monthly income, around 4 to 5% a year, and on a more defensive front. So there are 2 factors producing value in this model, first, capital appreciation as well as dividends or positive carry, but the risk profile is geared towards safety and of a longer term horizon.

Then there is the satellite strategies, mainly swing trading, options trading and others. These strategies have their main goal of producing excess alpha.

And with this main overall strategy, I can effectively have multiple sources of income streams, diversified by risk, by method of obtaining returns as well as effort required to maintain these strategies.

I think this can effectively replace a day job if done well because since it is strategy which does pay monthly, I am not forced to take huge risk to pay the bills. And so it can ease away the pressure of afew bad months, since both core and satellite can effectively help each other tide over lean times.

Started this thread Reply With Quote
  #25 (permalink)
 CookieMonsta 
Singapore
 
Experience: None
Platform: MetaTrader 4
Trading: Spot Forex
Posts: 66 since Dec 2018
Thanks Given: 3
Thanks Received: 58

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
45992129 2019.07.08 02:38:10 buy 0.01 eurjpy 121.821 121.400 123.100 2019.07.09 09:42:46 121.972 -0.09 0.00 -0.04 1.89
45992140 2019.07.08 02:40:06 buy 0.01 xauusd 1396.99 1381.00 1430.00 2019.07.08 07:13:41 1398.70 0.00 0.00 0.00 2.33
45992372 2019.07.08 03:02:44 buy 0.01 usdcad 1.30802 1.30300 0.00000 2019.07.09 13:05:14 1.31280 -0.09 0.00 0.01 4.96
45992610 2019.07.08 03:22:59 sell 0.01 usdjpy 108.420 108.650 107.750 2019.07.08 03:35:53 108.442 -0.09 0.00 0.00 -0.28
45992615 2019.07.08 03:24:08 sell 0.01 eurgbp 0.89635 0.89900 0.88820 2019.07.09 09:42:43 0.89793 -0.09 0.00 0.01 -2.69
45992860 2019.07.08 03:45:47 buy 0.01 gbpchf 1.24176 1.23700 1.24800 2019.07.09 09:42:36 1.24182 -0.09 0.00 0.03 0.08
45992870 2019.07.08 03:47:04 sell 0.01 eurnzd 1.69178 1.69900 0.00000 2019.07.09 09:42:49 1.69248 -0.09 0.00 0.05 -0.63
45992875 2019.07.08 03:48:40 buy 0.01 audusd 0.69830 0.69500 0.70300 2019.07.08 18:28:49 0.69719 -0.09 0.00 0.00 -1.50
45994474 2019.07.08 07:15:17 buy 0.01 usdjpy 108.380 107.500 111.100 2019.07.09 13:05:06 108.872 -0.09 0.00 0.07 6.15
46005975 2019.07.08 18:30:06 buy 0.01 gbpaud 1.79434 1.78900 1.80780 2019.07.09 09:42:29 1.79569 -0.09 0.00 -0.08 1.27
46006013 2019.07.08 18:34:31 sell 0.01 usdmxn 18.86944 18.91200 0.00000 2019.07.08 18:39:59 18.88326 -0.09 0.00 0.00 -1.00
46006084 2019.07.08 18:41:36 buy 0.01 euraud 1.60900 1.60460 0.00000 2019.07.09 09:42:42 1.61247 -0.09 0.00 -0.11 3.28
46009896 2019.07.09 03:02:27 buy 0.01 gbpcad 1.63984 1.63200 1.65888 2019.07.09 09:42:33 1.63693 -0.09 0.00 0.00 -3.02
46012276 2019.07.09 07:22:06 sell 0.01 gbpusd 1.25071 1.25420 0.00000 2019.07.09 13:05:25 1.24639 -0.09 0.00 0.00 5.88
46071719 2019.07.12 07:08:12 sell 0.01 xauusd 1407.58 1410.32 1401.29 2019.07.12 10:20:39 1410.44 0.00 0.00 0.00 -3.88
46071721 2019.07.12 07:08:18 sell 0.01 xauusd 1407.61 1410.32 1395.29 2019.07.12 10:20:39 1410.44 0.00 0.00 0.00 -3.84
46123536 2019.07.17 03:03:07 buy 0.01 usdjpy 108.232 108.180 0.000 2019.07.17 04:04:04 108.223 -0.09 0.00 0.00 -0.11
46123801 2019.07.17 03:03:07 buy 0.01 usdjpy 108.232 108.180 0.000 2019.07.17 04:08:11 108.179 -0.09 0.00 0.00 -0.66
46132970 2019.07.17 15:45:48 buy 0.01 usdjpy 108.265 108.150 0.000 2019.07.17 16:23:46 108.280 -0.09 0.00 0.00 0.19
46030586 2019.07.10 07:36:06 sell 0.02 usdjpy 108.877 109.050 108.840 2019.07.10 15:30:12 108.808 -0.18 0.00 0.00 1.72
46032050 2019.07.10 09:58:05 buy 0.02 gbpusd 1.24489 1.24380 0.00000 2019.07.10 14:31:51 1.24665 -0.18 0.00 0.00 4.79
46032054 2019.07.10 09:58:18 buy 0.02 eurusd 1.12140 1.11990 0.00000 2019.07.10 14:31:46 1.12147 -0.18 0.00 0.00 0.19
46036160 2019.07.10 13:55:21 buy 0.02 gbpcad 1.63731 1.63400 0.00000 2019.07.10 15:30:01 1.63690 -0.18 0.00 0.00 -0.85
46042634 2019.07.10 17:35:11 buy 0.02 gbpcad 1.64189 1.63590 0.00000 2019.07.10 20:32:27 1.63585 -0.18 0.00 0.00 -12.53
46043598 2019.07.10 18:08:20 buy 0.02 gbpcad 1.63937 1.63590 0.00000 2019.07.10 20:32:27 1.63585 -0.18 0.00 0.00 -7.30
46050805 2019.07.11 03:47:56 buy 0.02 gbpusd 1.25121 1.25300 0.00000 2019.07.11 14:25:00 1.25579 -0.18 0.00 0.00 12.42
46051418 2019.07.11 04:34:12 sell 0.02 usdcad 1.30664 1.30650 0.00000 2019.07.11 14:28:43 1.30540 -0.18 0.00 0.00 2.58
46051457 2019.07.11 04:36:11 sell 0.02 usdjpy 108.098 108.320 0.000 2019.07.11 07:13:21 107.939 -0.18 0.00 0.00 4.00
46053691 2019.07.11 07:14:39 sell 0.02 eurgbp 0.89965 0.89880 0.00000 2019.07.11 14:25:07 0.89730 -0.18 0.00 0.00 8.00
46058236 2019.07.11 13:29:00 buy 0.02 gbpcad 1.63687 1.63550 0.00000 2019.07.11 14:24:44 1.63900 -0.18 0.00 0.00 4.43
46058318 2019.07.11 13:34:04 buy 0.02 eurusd 1.12703 1.12570 0.00000 2019.07.11 15:32:28 1.12681 -0.18 0.00 0.00 -0.59
46059258 2019.07.11 14:26:53 sell 0.02 euraud 1.61405 1.61600 0.00000 2019.07.11 15:31:54 1.61561 -0.18 0.00 0.00 -2.96
46059301 2019.07.11 14:28:58 buy 0.02 usdcad 1.30553 1.30400 0.00000 2019.07.11 15:03:17 1.30539 -0.18 0.00 0.00 -0.29
46059613 2019.07.11 14:49:34 sell 0.02 usdjpy 108.116 108.250 0.000 2019.07.11 15:30:14 108.250 -0.18 0.00 0.00 -3.35
46059882 2019.07.11 15:03:27 sell 0.02 usdcad 1.30536 1.30650 0.00000 2019.07.11 15:30:02 1.30661 -0.18 0.00 0.00 -2.59
46066336 2019.07.11 20:08:39 sell 0.02 usdcad 1.30748 1.30620 0.00000 2019.07.12 10:57:24 1.30259 -0.18 0.00 -0.12 10.20
46066407 2019.07.11 20:15:56 buy 0.02 eurusd 1.12530 1.12540 0.00000 2019.07.12 08:04:23 1.12711 -0.18 0.00 -0.31 4.91
46069162 2019.07.12 02:10:17 buy 0.02 nzdusd 0.66652 0.66660 0.00000 2019.07.12 10:57:21 0.66831 -0.18 0.00 0.00 4.86
46069755 2019.07.12 03:33:39 sell 0.02 usdjpy 108.502 108.500 0.000 2019.07.12 10:57:19 108.369 -0.18 0.00 0.00 3.34
46071620 2019.07.12 06:57:34 sell 0.02 usdjpy 108.383 108.500 0.000 2019.07.12 08:04:36 108.329 -0.18 0.00 0.00 1.36
46072115 2019.07.12 07:55:05 sell 0.02 usdchf 0.98921 0.99080 0.00000 2019.07.12 08:04:25 0.98944 -0.18 0.00 0.00 -0.63
46072256 2019.07.12 08:09:01 sell 0.02 eurgbp 0.89844 0.89950 0.00000 2019.07.12 10:57:17 0.89877 -0.18 0.00 0.00 -1.13
46075673 2019.07.12 12:26:30 buy 0.02 usdjpy 108.428 108.250 0.000 2019.07.12 13:13:38 108.402 -0.18 0.00 0.00 -0.65
46075693 2019.07.12 12:27:32 buy 0.02 usdchf 0.98739 0.98600 0.00000 2019.07.12 13:13:40 0.98693 -0.18 0.00 0.00 -1.27
46086430 2019.07.15 03:10:29 sell 0.02 usdjpy 107.824 107.950 0.000 2019.07.15 04:08:46 107.878 -0.18 0.00 0.00 -1.36
46086447 2019.07.15 03:11:53 buy 0.02 nzdusd 0.66972 0.66810 0.00000 2019.07.15 04:08:26 0.67001 -0.18 0.00 0.00 0.78
46086596 2019.07.15 03:27:57 buy 0.02 usdcad 1.30347 1.30200 0.00000 2019.07.15 03:38:14 1.30327 -0.18 0.00 0.00 -0.42
46086699 2019.07.15 03:38:31 buy 0.02 eurusd 1.12729 1.12620 0.00000 2019.07.15 04:08:30 1.12706 -0.18 0.00 0.00 -0.63
46087015 2019.07.15 04:09:01 buy 0.02 usdjpy 107.872 107.873 0.000 2019.07.15 06:03:34 108.020 -0.18 0.00 0.00 3.72
46087904 2019.07.15 05:23:09 sell 0.02 usdcad 1.30364 1.30500 0.00000 2019.07.15 07:10:38 1.30295 -0.18 0.00 0.00 1.44
46088634 2019.07.15 06:03:40 buy 0.02 eurusd 1.12721 1.12620 0.00000 2019.07.15 07:10:35 1.12707 -0.18 0.00 0.00 -0.38
46089184 2019.07.15 06:59:55 sell 0.02 usdjpy 108.004 108.150 0.000 2019.07.15 07:10:41 108.023 -0.18 0.00 0.00 -0.47
46089593 2019.07.15 07:42:54 buy 0.02 eurusd 1.12734 1.12600 0.00000 2019.07.15 11:02:30 1.12779 -0.18 0.00 0.00 1.22
46089594 2019.07.15 07:43:08 sell 0.02 usdcad 1.30275 1.30420 0.00000 2019.07.15 11:02:32 1.30227 -0.18 0.00 0.00 1.00
46090219 2019.07.15 09:00:53 sell 0.02 usdjpy 107.999 108.150 0.000 2019.07.15 11:02:34 107.951 -0.18 0.00 0.00 1.21
46091734 2019.07.15 11:04:24 buy 0.02 usdjpy 107.966 107.870 0.000 2019.07.15 11:28:47 107.870 -0.18 0.00 0.00 -2.41
46091766 2019.07.15 11:07:05 sell 0.02 gbpusd 1.25579 1.25700 0.00000 2019.07.15 12:18:18 1.25535 -0.18 0.00 0.00 1.19
46105214 2019.07.16 07:04:51 sell 0.02 eurusd 1.12597 1.12500 0.00000 2019.07.16 13:03:17 1.12302 -0.18 0.00 0.00 8.01
46105221 2019.07.16 07:07:14 sell 0.02 gbpusd 1.25125 1.24950 0.00000 2019.07.16 13:03:13 1.24497 -0.18 0.00 0.00 17.05
46110391 2019.07.16 07:07:14 sell 0.02 gbpusd 1.25125 1.24950 0.00000 2019.07.16 13:05:13 1.24530 -0.18 0.00 0.00 16.16
46110395 2019.07.16 07:04:51 sell 0.02 eurusd 1.12597 1.12500 0.00000 2019.07.16 13:27:32 1.12325 -0.18 0.00 0.00 7.39
46110438 2019.07.16 13:05:00 buy 0.02 usdchf 0.98516 0.98340 0.00000 2019.07.16 13:28:13 0.98488 -0.18 0.00 0.00 -0.77
46110854 2019.07.16 13:05:00 buy 0.02 usdchf 0.98516 0.98370 0.00000 2019.07.16 14:27:57 0.98662 -0.18 0.00 0.00 4.02
46112228 2019.07.16 14:30:24 sell 0.02 eurgbp 0.90305 0.90400 0.00000 2019.07.16 14:36:10 0.90316 -0.18 0.00 0.00 -0.37
46123240 2019.07.17 03:03:07 buy 0.02 usdjpy 108.232 108.180 0.000 2019.07.17 03:44:10 108.290 -0.18 0.00 0.00 1.46
46124467 2019.07.17 05:08:13 sell 0.02 nzdusd 0.67110 0.67160 0.00000 2019.07.17 10:30:16 0.67160 -0.18 0.00 0.00 -1.36
46124858 2019.07.17 05:42:51 sell 0.02 nzdusd 0.67029 0.67160 0.00000 2019.07.17 10:30:16 0.67160 -0.18 0.00 0.00 -3.56
46128709 2019.07.17 10:59:52 buy 0.02 eurusd 1.12074 1.12074 0.00000 2019.07.17 13:17:10 1.12145 -0.18 0.00 0.00 1.93
46128809 2019.07.17 11:00:10 buy 0.02 audusd 0.70079 0.70060 0.00000 2019.07.17 13:17:15 0.70095 -0.18 0.00 0.00 0.44
46177876 2019.07.19 14:42:31 buy 0.02 usdjpy 107.653 107.550 0.000 2019.07.19 15:30:21 107.783 -0.18 0.00 0.00 3.28
46177881 2019.07.19 14:43:04 buy 0.02 usdchf 0.98305 0.98200 0.00000 2019.07.19 15:30:14 0.98322 -0.18 0.00 0.00 0.47
46178686 2019.07.19 15:29:17 sell 0.02 gbpusd 1.25201 1.25430 0.00000 2019.07.19 15:30:17 1.25189 -0.18 0.00 0.00 0.33
46178815 2019.07.19 14:43:04 buy 0.02 usdchf 0.98305 0.98200 0.00000 2019.07.19 15:45:11 0.98311 -0.18 0.00 0.00 0.17
46178821 2019.07.19 15:29:17 sell 0.02 gbpusd 1.25201 1.25220 0.00000 2019.07.19 16:07:55 1.25157 -0.18 0.00 0.00 1.20
46178830 2019.07.19 14:42:31 buy 0.02 usdjpy 107.653 107.660 0.000 2019.07.19 16:07:52 107.736 -0.18 0.00 0.00 2.09
46180117 2019.07.19 16:15:44 buy 0.02 gbpusd 1.25163 1.25170 0.00000 2019.07.19 17:06:58 1.25306 -0.18 0.00 0.00 3.89
46180872 2019.07.19 16:51:01 buy 0.02 eurusd 1.12317 1.12280 0.00000 2019.07.19 17:06:55 1.12355 -0.18 0.00 0.00 1.04
46181258 2019.07.19 16:51:01 buy 0.02 eurusd 1.12317 1.12280 0.00000 2019.07.19 17:10:05 1.12304 -0.18 0.00 0.00 -0.36
46181259 2019.07.19 16:15:44 buy 0.02 gbpusd 1.25163 1.25170 0.00000 2019.07.19 17:10:03 1.25268 -0.18 0.00 0.00 2.86
46021308 2019.07.09 15:52:38 buy 0.03 eurusd 1.12056 1.11990 0.00000 2019.07.10 14:31:43 1.12147 -0.27 0.00 -0.46 3.71
46023479 2019.07.09 17:21:32 sell 0.03 usdjpy 108.793 109.050 108.840 2019.07.10 15:30:12 108.808 -0.27 0.00 -0.42 -0.56
46024054 2019.07.09 17:57:56 buy 0.03 gbpusd 1.24627 1.24380 0.00000 2019.07.10 14:31:48 1.24665 -0.27 0.00 -0.40 1.55
46028137 2019.07.10 02:25:23 sell 0.03 usdcad 1.31270 1.31430 0.00000 2019.07.10 14:31:04 1.31233 -0.27 0.00 0.00 1.15
46035112 2019.07.10 12:36:02 buy 0.03 gbpcad 1.63876 1.63400 0.00000 2019.07.10 15:29:56 1.63707 -0.27 0.00 0.00 -5.26
46036734 2019.07.10 14:41:37 buy 0.03 gbpcad 1.63615 1.63400 0.00000 2019.07.10 15:29:58 1.63700 -0.27 0.00 0.00 2.64
46049804 2019.07.11 02:32:39 sell 0.03 usdjpy 108.334 108.320 0.000 2019.07.11 07:13:24 107.939 -0.27 0.00 0.00 14.88
46098086 2019.07.15 17:41:46 buy 0.03 usdcad 1.30383 1.30200 0.00000 2019.07.15 18:16:35 1.30453 -0.27 0.00 0.00 2.18
46098568 2019.07.15 18:04:17 sell 0.03 audusd 0.70276 0.70400 0.00000 2019.07.15 18:16:32 0.70295 -0.27 0.00 0.00 -0.78
46113525 2019.07.16 15:31:33 buy 0.03 usdcad 1.30508 1.30380 0.00000 2019.07.16 15:41:02 1.30389 -0.27 0.00 0.00 -3.72
46132943 2019.07.17 15:44:38 buy 0.03 usdjpy 108.251 108.150 0.000 2019.07.17 16:23:49 108.282 -0.27 0.00 0.00 1.17
46147375 2019.07.18 05:26:11 buy 0.03 gbpusd 1.24384 1.24200 0.00000 2019.07.18 05:32:06 1.24362 -0.27 0.00 0.00 -0.90
46061286 2019.07.11 15:45:20 sell 0.04 usdcad 1.30508 1.30700 0.00000 2019.07.11 16:12:30 1.30545 -0.36 0.00 0.00 -1.54
46063983 2019.07.11 17:47:43 sell 0.04 usdjpy 108.283 108.450 0.000 2019.07.11 19:33:09 108.449 -0.36 0.00 0.00 -8.31
46064017 2019.07.11 17:49:42 sell 0.04 usdcad 1.30789 1.31000 0.00000 2019.07.11 19:34:22 1.30762 -0.36 0.00 0.00 1.12
46093027 2019.07.15 12:44:36 buy 0.04 gbpusd 1.25587 1.25470 0.00000 2019.07.15 13:43:46 1.25561 -0.36 0.00 0.00 -1.41
46093030 2019.07.15 12:44:46 buy 0.04 eurusd 1.12769 1.12670 0.00000 2019.07.15 13:43:44 1.12820 -0.36 0.00 0.00 2.77
46093748 2019.07.15 13:47:10 buy 0.04 usdcad 1.30270 1.30170 0.00000 2019.07.15 15:09:39 1.30290 -0.36 0.00 0.00 0.83
46094042 2019.07.15 14:08:16 buy 0.04 usdjpy 107.922 107.800 0.000 2019.07.15 15:09:43 107.941 -0.36 0.00 0.00 0.96
46095166 2019.07.15 15:23:14 sell 0.04 usdcad 1.30257 1.30400 0.00000 2019.07.15 16:05:46 1.30241 -0.36 0.00 0.00 0.67
46096023 2019.07.15 16:06:06 buy 0.04 usdjpy 107.928 107.820 0.000 2019.07.15 16:26:04 107.927 -0.36 0.00 0.00 -0.05
46096319 2019.07.15 16:26:22 sell 0.04 usdcad 1.30235 1.30350 0.00000 2019.07.15 16:50:40 1.30310 -0.36 0.00 0.00 -3.12
46096327 2019.07.15 16:26:44 buy 0.04 eurusd 1.12679 1.12570 0.00000 2019.07.15 16:51:22 1.12666 -0.36 0.00 0.00 -0.70
46098080 2019.07.15 17:41:18 buy 0.04 usdjpy 107.918 107.800 0.000 2019.07.15 18:16:38 107.938 -0.36 0.00 0.00 1.00
46099096 2019.07.15 18:44:04 buy 0.04 usdjpy 107.940 107.840 0.000 2019.07.15 18:58:30 107.890 -0.36 0.00 0.00 -2.51
46100018 2019.07.15 20:10:05 buy 0.04 usdcad 1.30390 1.30270 0.00000 2019.07.15 20:14:56 1.30378 -0.36 0.00 0.00 -0.50
46100021 2019.07.15 20:10:20 sell 0.04 audusd 0.70338 0.70430 0.00000 2019.07.15 20:13:57 0.70355 -0.36 0.00 0.00 -0.92
46100035 2019.07.15 20:12:52 sell 0.04 usdjpy 107.854 107.950 0.000 2019.07.16 02:27:34 107.882 -0.36 0.00 -0.56 -1.41
46100063 2019.07.15 20:17:03 buy 0.04 usdcad 1.30387 1.30280 0.00000 2019.07.16 03:32:41 1.30497 -0.36 0.00 0.03 4.57
46102605 2019.07.16 02:27:53 buy 0.04 usdjpy 107.890 107.800 0.000 2019.07.16 03:32:33 107.907 -0.36 0.00 0.00 0.85
46102954 2019.07.16 03:06:03 sell 0.04 gbpusd 1.25116 1.25200 0.00000 2019.07.16 03:32:30 1.25189 -0.36 0.00 0.00 -3.96
46103368 2019.07.16 03:56:02 sell 0.04 audusd 0.70396 0.70500 0.00000 2019.07.16 05:48:52 0.70351 -0.36 0.00 0.00 2.44
46103372 2019.07.16 03:56:19 buy 0.04 usdchf 0.98477 0.98380 0.00000 2019.07.16 05:48:03 0.98509 -0.36 0.00 0.00 1.76
46103373 2019.07.16 03:56:33 buy 0.04 usdjpy 107.938 107.820 0.000 2019.07.16 04:47:09 107.933 -0.36 0.00 0.00 -0.25
46104787 2019.07.16 05:50:04 buy 0.04 eurusd 1.12613 1.12500 0.00000 2019.07.16 07:03:43 1.12598 -0.36 0.00 0.00 -0.81
46105204 2019.07.16 07:03:54 buy 0.04 usdjpy 107.995 107.950 0.000 2019.07.16 12:13:31 107.950 -0.36 0.00 0.00 -2.26
46106324 2019.07.16 09:31:10 sell 0.04 nzdusd 0.67305 0.67350 0.00000 2019.07.16 13:11:25 0.67252 -0.36 0.00 0.00 2.88
46110846 2019.07.16 13:27:25 buy 0.04 audusd 0.70316 0.70260 0.00000 2019.07.16 13:37:01 0.70298 -0.36 0.00 0.00 -0.98
46110851 2019.07.16 13:28:00 sell 0.04 usdjpy 107.930 108.030 0.000 2019.07.16 15:01:50 107.976 -0.36 0.00 0.00 -2.31
46111321 2019.07.16 13:48:08 buy 0.04 usdcad 1.30556 1.30460 0.00000 2019.07.16 14:40:00 1.30459 -0.36 0.00 0.00 -4.04
46112741 2019.07.16 15:02:14 buy 0.04 usdcad 1.30519 1.30420 0.00000 2019.07.16 15:03:53 1.30487 -0.36 0.00 0.00 -1.33
46113049 2019.07.16 15:19:21 sell 0.04 usdjpy 107.943 108.040 0.000 2019.07.16 15:28:40 107.986 -0.36 0.00 0.00 -2.16
46113255 2019.07.16 15:28:52 buy 0.04 usdjpy 107.993 107.880 0.000 2019.07.16 15:41:04 108.166 -0.36 0.00 0.00 8.69
46113886 2019.07.16 15:41:41 sell 0.04 usdcad 1.30378 1.30460 0.00000 2019.07.16 16:33:38 1.30421 -0.36 0.00 0.00 -1.79
46115431 2019.07.16 16:33:50 buy 0.04 usdcad 1.30417 1.30300 0.00000 2019.07.16 17:03:36 1.30371 -0.36 0.00 0.00 -1.92
46115838 2019.07.16 16:57:36 sell 0.04 audusd 0.70278 0.70370 0.00000 2019.07.16 17:03:34 0.70316 -0.36 0.00 0.00 -2.06
46116101 2019.07.16 17:12:47 buy 0.04 usdcad 1.30382 1.30300 0.00000 2019.07.16 17:30:34 1.30300 -0.36 0.00 0.00 -3.42
46116146 2019.07.16 17:16:35 sell 0.04 audusd 0.70280 0.70380 0.00000 2019.07.16 17:30:09 0.70310 -0.36 0.00 0.00 -1.63
46123232 2019.07.17 03:01:52 buy 0.04 nzdusd 0.67043 0.66950 0.00000 2019.07.17 05:06:21 0.67134 -0.36 0.00 0.00 4.95
46124520 2019.07.17 05:16:08 buy 0.04 usdjpy 108.192 108.090 0.000 2019.07.17 10:31:24 108.213 -0.36 0.00 0.00 1.05
46126624 2019.07.17 09:06:20 buy 0.04 eurgbp 0.90330 0.90220 0.00000 2019.07.17 10:31:08 0.90393 -0.36 0.00 0.00 4.26
46126838 2019.07.17 09:21:12 sell 0.04 gbpusd 1.24095 1.24200 0.00000 2019.07.17 10:31:06 1.24037 -0.36 0.00 0.00 3.16
46128210 2019.07.17 10:31:20 buy 0.04 audusd 0.70135 0.70060 0.00000 2019.07.17 13:17:19 0.70094 -0.36 0.00 0.00 -2.23
46128219 2019.07.17 10:31:44 buy 0.04 eurusd 1.12128 1.12074 0.00000 2019.07.17 13:17:12 1.12146 -0.36 0.00 0.00 0.98
46130969 2019.07.17 13:24:38 buy 0.04 usdjpy 108.276 108.200 0.000 2019.07.17 14:02:00 108.237 -0.36 0.00 0.00 -1.96
