NexusFi: Find Your Edge


Home Menu

 





How I Trade For a Living


Discussion in Trading Journals

Updated
      Top Posters
    1. looks_one rocksolid68 with 238 posts (1,219 thanks)
    2. looks_two bobwest with 53 posts (262 thanks)
    3. looks_3 DaxyMcDaxFace with 37 posts (55 thanks)
    4. looks_4 wldman with 28 posts (143 thanks)
      Best Posters
    1. looks_one Inletcap with 16.2 thanks per post
    2. looks_two Big Mike with 10 thanks per post
    3. looks_3 rocksolid68 with 5.1 thanks per post
    4. looks_4 bobwest with 4.9 thanks per post
    1. trending_up 137,494 views
    2. thumb_up 3,079 thanks given
    3. group 139 followers
    1. forum 662 posts
    2. attach_file 95 attachments




Closed Thread
 
Search this Thread

How I Trade For a Living

  #631 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,398 since Jun 2009
Thanks Given: 33,173
Thanks Received: 101,537

Hi guys,

Time is up and I am closing the poll and posting the decision. It's 8pm as I write this message and I am not going to be in my office the rest of tonight.

Here is where the vote ended:



Unfortunately, I found evidence that voting was manipulated because a lot of new user accounts were created today where the only activity of the account was to vote, and nothing more.

I don't know about you, but I find that pretty suspicious. Especially since on some of these accounts, our system flagged them as duplicate users (same person creating multiple accounts).

So, I decided that to eliminate all possibility of unfair behavior from users trying to manipulate the vote, that I would only count votes from users that were already members of FIO at the moment the poll was created, Nov 2 at 1:08pm.

I don't make this decision lightly.

I am sure some people may think that I myself have simply manipulated the vote. Well, like I said before, I simply do what I think is best for the community. One of those things is preventing duplicate accounts. And in this case, it's not allowing outside influence of this vote.

So, members that joined after Nov 2 1:08pm and voted -- their votes are being thrown out. It was a total of 10 votes. Every one of those votes was "unban". You can drawn your own conclusions, I'm simply sharing the data.

Bottom line:

Public vote at time of closure:
Unban = 51% @ 82 votes, Ban = 49% @ 80 votes. Total votes: 162

Revised vote excluding 10 out of 85,560 user accounts, created after poll was created:
Unban = 47% @ 72 votes, Ban = 53% @ 80 votes. Total votes: 152

Out of 162 votes, 23 were non-Elite. When excluding the 10 new accounts created after the poll was posted, 13 were non-Elite.

I would have preferred that the outcome of the vote not be changed by excluding the new accounts, so that no one can accuse me of something But, unfortunately it didn't work that way. Regardless, excluding the new accounts created after the poll was created is the right thing to do.

The decision is that @rocksolid68 will remain banned.

Mike

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal

Can you help answer these questions
from other members on NexusFi?
ZombieSqueeze
Platforms and Indicators
NT7 Indicator Script Troubleshooting - Camarilla Pivots
NinjaTrader
Are there any eval firms that allow you to sink to your …
Traders Hideout
The space time continuum and the dynamics of a financial …
Emini and Emicro Index
Futures True Range Report
The Elite Circle
 
  #632 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,398 since Jun 2009
Thanks Given: 33,173
Thanks Received: 101,537

Raw data from database

 
Code
MariaDB [vb]> select t1.poll_id,t1.option,from_unixtime(t1.dateline),t2.displaygroupid,from_unixtime(t2.joindate) from vbpcp_poll_votes as t1 left join user as t2 on t1.user_id=t2.userid where t1.poll_id=115 order by from_unixtime(t2.joindate);
+---------+------------------+----------------------------+----------------+----------------------------+
| poll_id | option           | from_unixtime(t1.dateline) | displaygroupid | from_unixtime(t2.joindate) |
+---------+------------------+----------------------------+----------------+----------------------------+
|     115 | Leave him banned | 2016-11-02 13:08:11        |              6 | 2009-06-10 17:06:00        |
|     115 | Leave him banned | 2016-11-03 17:00:47        |              6 | 2009-06-12 02:12:00        |
|     115 | Unban him        | 2016-11-04 16:19:04        |              9 | 2009-06-18 19:26:46        |
|     115 | Leave him banned | 2016-11-03 12:52:56        |              9 | 2009-06-19 19:53:35        |
|     115 | Unban him        | 2016-11-04 07:16:35        |              9 | 2009-06-23 16:11:32        |
|     115 | Unban him        | 2016-11-02 13:23:42        |              9 | 2009-07-21 22:50:00        |
|     115 | Leave him banned | 2016-11-02 18:02:02        |              9 | 2009-08-01 15:27:00        |
|     115 | Leave him banned | 2016-11-03 18:48:57        |              9 | 2009-08-26 18:57:58        |
|     115 | Leave him banned | 2016-11-03 09:30:44        |              9 | 2009-09-07 08:57:38        |
|     115 | Unban him        | 2016-11-04 09:23:16        |              9 | 2009-09-19 13:26:45        |
|     115 | Unban him        | 2016-11-02 13:49:17        |             10 | 2009-09-23 15:58:00        |
|     115 | Leave him banned | 2016-11-03 13:49:05        |              9 | 2009-10-01 23:32:25        |
|     115 | Unban him        | 2016-11-02 13:20:37        |              9 | 2009-10-15 07:03:00        |
|     115 | Unban him        | 2016-11-02 13:26:47        |              9 | 2009-10-26 10:54:00        |
|     115 | Unban him        | 2016-11-02 14:42:44        |              9 | 2009-10-27 21:59:00        |
|     115 | Unban him        | 2016-11-04 16:34:54        |              9 | 2009-12-29 23:21:00        |
|     115 | Leave him banned | 2016-11-04 13:38:17        |              9 | 2010-02-06 03:07:00        |
|     115 | Leave him banned | 2016-11-02 13:13:44        |              9 | 2010-02-15 10:19:00        |
|     115 | Unban him        | 2016-11-03 10:15:14        |              9 | 2010-02-17 18:44:00        |
|     115 | Unban him        | 2016-11-04 09:25:32        |              9 | 2010-03-06 12:51:00        |
|     115 | Unban him        | 2016-11-04 09:05:02        |              9 | 2010-03-11 08:39:55        |
|     115 | Leave him banned | 2016-11-04 11:49:36        |              9 | 2010-03-13 19:46:51        |
|     115 | Leave him banned | 2016-11-03 08:43:41        |              9 | 2010-03-19 16:11:00        |
|     115 | Unban him        | 2016-11-04 03:10:19        |              9 | 2010-03-22 17:18:50        |
|     115 | Unban him        | 2016-11-02 13:35:40        |              9 | 2010-04-09 19:27:00        |
|     115 | Leave him banned | 2016-11-02 13:12:37        |              9 | 2010-04-15 21:50:07        |
|     115 | Leave him banned | 2016-11-03 20:23:57        |              9 | 2010-04-24 19:17:16        |
|     115 | Leave him banned | 2016-11-03 07:10:15        |              9 | 2010-05-04 02:22:00        |
|     115 | Unban him        | 2016-11-03 10:27:49        |              9 | 2010-06-01 07:27:00        |
|     115 | Leave him banned | 2016-11-03 12:17:08        |              9 | 2010-09-26 09:07:55        |
|     115 | Unban him        | 2016-11-02 13:42:05        |              9 | 2010-10-21 19:04:48        |
|     115 | Unban him        | 2016-11-03 22:42:34        |              9 | 2010-11-16 21:52:00        |
|     115 | Unban him        | 2016-11-04 09:31:28        |              9 | 2011-01-01 20:21:11        |
|     115 | Leave him banned | 2016-11-03 14:08:51        |              9 | 2011-02-01 22:58:50        |
|     115 | Leave him banned | 2016-11-02 20:09:04        |              9 | 2011-02-27 03:54:00        |
|     115 | Leave him banned | 2016-11-03 09:12:32        |              9 | 2011-02-27 23:22:00        |
|     115 | Unban him        | 2016-11-02 16:13:04        |              9 | 2011-03-11 14:54:12        |
|     115 | Unban him        | 2016-11-02 13:27:07        |              9 | 2011-04-22 09:11:00        |
|     115 | Unban him        | 2016-11-03 12:51:09        |              9 | 2011-05-26 16:11:37        |
|     115 | Unban him        | 2016-11-03 16:35:49        |              9 | 2011-05-28 12:02:06        |
|     115 | Leave him banned | 2016-11-02 19:26:25        |              0 | 2011-06-08 23:30:00        |
|     115 | Leave him banned | 2016-11-03 04:55:27        |              9 | 2011-06-17 21:29:54        |
|     115 | Leave him banned | 2016-11-03 08:41:20        |              9 | 2011-07-13 20:17:00        |
|     115 | Leave him banned | 2016-11-04 09:57:33        |             10 | 2011-07-19 16:44:00        |
|     115 | Leave him banned | 2016-11-02 18:05:40        |              9 | 2011-07-21 22:21:20        |
|     115 | Unban him        | 2016-11-02 13:32:34        |              9 | 2011-08-24 18:36:00        |
|     115 | Unban him        | 2016-11-02 13:08:50        |              9 | 2011-08-25 09:51:00        |
|     115 | Leave him banned | 2016-11-03 10:31:03        |              9 | 2011-10-16 19:23:29        |
|     115 | Unban him        | 2016-11-03 20:55:48        |              0 | 2011-10-23 01:45:57        |
|     115 | Unban him        | 2016-11-02 14:19:03        |              9 | 2011-11-14 18:05:35        |
|     115 | Leave him banned | 2016-11-02 14:02:31        |              9 | 2011-12-07 23:25:47        |
|     115 | Unban him        | 2016-11-02 13:15:03        |              9 | 2011-12-23 14:56:00        |
|     115 | Unban him        | 2016-11-02 17:36:23        |              9 | 2012-01-04 11:09:08        |
|     115 | Leave him banned | 2016-11-04 16:17:46        |              9 | 2012-02-16 15:20:00        |
|     115 | Unban him        | 2016-11-02 21:16:35        |              9 | 2012-02-29 10:37:52        |
|     115 | Leave him banned | 2016-11-02 15:19:10        |              9 | 2012-03-19 10:42:50        |
|     115 | Leave him banned | 2016-11-03 12:14:12        |              9 | 2012-04-05 22:56:18        |
|     115 | Leave him banned | 2016-11-04 13:41:51        |             10 | 2012-04-08 23:43:00        |
|     115 | Leave him banned | 2016-11-02 13:17:15        |              9 | 2012-04-09 19:13:34        |
|     115 | Leave him banned | 2016-11-04 09:33:21        |              9 | 2012-05-10 12:19:37        |
|     115 | Leave him banned | 2016-11-02 13:23:43        |              9 | 2012-05-14 17:25:46        |
|     115 | Leave him banned | 2016-11-03 14:42:42        |              9 | 2012-05-16 14:23:13        |
|     115 | Leave him banned | 2016-11-02 14:35:33        |              9 | 2012-06-06 19:58:25        |
|     115 | Unban him        | 2016-11-02 13:11:06        |              9 | 2012-06-08 17:03:00        |
|     115 | Leave him banned | 2016-11-03 16:57:14        |              9 | 2012-06-15 14:28:27        |
|     115 | Leave him banned | 2016-11-02 18:48:00        |              9 | 2012-07-04 02:50:41        |
|     115 | Leave him banned | 2016-11-02 17:08:32        |              9 | 2012-07-06 21:45:58        |
|     115 | Leave him banned | 2016-11-02 13:11:49        |              9 | 2012-07-08 08:44:00        |
|     115 | Unban him        | 2016-11-02 16:37:10        |              0 | 2012-07-24 14:04:05        |
|     115 | Leave him banned | 2016-11-02 23:17:11        |              9 | 2012-09-12 12:46:02        |
|     115 | Leave him banned | 2016-11-03 17:56:59        |              9 | 2012-11-06 12:43:58        |
|     115 | Leave him banned | 2016-11-02 14:12:10        |              9 | 2012-11-23 11:33:04        |
|     115 | Leave him banned | 2016-11-02 13:35:51        |             10 | 2012-11-27 14:42:06        |
|     115 | Leave him banned | 2016-11-02 14:22:15        |             10 | 2012-12-05 13:38:29        |
|     115 | Unban him        | 2016-11-03 09:22:30        |              9 | 2012-12-07 15:55:06        |
|     115 | Unban him        | 2016-11-02 16:16:35        |              9 | 2012-12-09 12:37:26        |
|     115 | Leave him banned | 2016-11-02 17:29:50        |             10 | 2012-12-17 21:11:24        |
|     115 | Unban him        | 2016-11-03 16:12:50        |              9 | 2012-12-20 12:06:32        |
|     115 | Unban him        | 2016-11-02 15:10:05        |             10 | 2013-01-31 15:21:34        |
|     115 | Leave him banned | 2016-11-04 12:13:05        |              9 | 2013-02-05 12:32:24        |
|     115 | Leave him banned | 2016-11-03 03:42:15        |             10 | 2013-02-06 12:59:11        |
|     115 | Unban him        | 2016-11-02 13:22:05        |              9 | 2013-03-26 12:49:33        |
|     115 | Unban him        | 2016-11-02 13:45:21        |              9 | 2013-05-10 21:30:08        |
|     115 | Leave him banned | 2016-11-04 13:13:10        |              9 | 2013-05-19 14:49:18        |
|     115 | Unban him        | 2016-11-03 10:14:08        |              9 | 2013-05-29 23:24:46        |
|     115 | Unban him        | 2016-11-03 10:28:04        |              9 | 2013-08-14 15:49:26        |
|     115 | Leave him banned | 2016-11-02 16:23:55        |             10 | 2013-09-07 17:45:00        |
|     115 | Leave him banned | 2016-11-04 16:17:30        |              9 | 2013-09-11 14:42:54        |
|     115 | Leave him banned | 2016-11-04 11:13:24        |             10 | 2013-09-15 04:09:18        |
|     115 | Unban him        | 2016-11-04 09:42:55        |              9 | 2013-09-21 12:41:44        |
|     115 | Leave him banned | 2016-11-03 08:07:28        |              9 | 2013-10-05 11:40:53        |
|     115 | Unban him        | 2016-11-02 15:08:57        |              9 | 2013-11-16 18:14:08        |
|     115 | Unban him        | 2016-11-02 20:49:32        |             10 | 2013-12-07 23:05:02        |
|     115 | Unban him        | 2016-11-03 12:32:01        |              9 | 2013-12-14 12:30:11        |
|     115 | Leave him banned | 2016-11-02 17:14:01        |             10 | 2013-12-27 10:10:00        |
|     115 | Leave him banned | 2016-11-04 10:57:52        |              9 | 2014-01-09 08:11:30        |
|     115 | Leave him banned | 2016-11-04 11:38:21        |              9 | 2014-01-27 18:59:31        |
|     115 | Leave him banned | 2016-11-02 19:21:14        |              9 | 2014-02-07 00:52:00        |
|     115 | Unban him        | 2016-11-03 03:19:31        |              0 | 2014-03-26 15:57:24        |
|     115 | Unban him        | 2016-11-03 12:39:30        |              9 | 2014-04-03 05:30:48        |
|     115 | Leave him banned | 2016-11-02 13:47:42        |              9 | 2014-04-16 15:47:02        |
|     115 | Leave him banned | 2016-11-04 04:17:33        |              9 | 2014-04-22 23:38:08        |
|     115 | Leave him banned | 2016-11-02 18:58:40        |             10 | 2014-05-08 22:29:18        |
|     115 | Unban him        | 2016-11-02 13:08:45        |              9 | 2014-06-15 15:24:00        |
|     115 | Unban him        | 2016-11-02 16:00:34        |              9 | 2014-07-05 04:14:32        |
|     115 | Leave him banned | 2016-11-02 18:28:12        |              9 | 2014-08-05 13:55:42        |
|     115 | Unban him        | 2016-11-03 21:49:19        |              9 | 2014-08-30 16:16:23        |
|     115 | Leave him banned | 2016-11-03 21:22:46        |              9 | 2014-09-08 23:15:36        |
|     115 | Leave him banned | 2016-11-03 11:04:26        |              9 | 2014-09-14 18:34:49        |
|     115 | Unban him        | 2016-11-02 16:34:39        |              9 | 2014-10-04 15:38:36        |
|     115 | Unban him        | 2016-11-02 13:11:56        |              9 | 2014-10-18 21:53:06        |
|     115 | Leave him banned | 2016-11-02 19:56:40        |             10 | 2014-10-28 16:50:25        |
|     115 | Unban him        | 2016-11-02 13:55:26        |             10 | 2014-11-30 23:22:00        |
|     115 | Unban him        | 2016-11-04 07:08:27        |              9 | 2014-12-27 05:48:43        |
|     115 | Leave him banned | 2016-11-02 21:50:30        |              9 | 2014-12-30 09:23:00        |
|     115 | Leave him banned | 2016-11-03 13:47:49        |              9 | 2015-01-10 10:54:57        |
|     115 | Unban him        | 2016-11-02 13:21:40        |             10 | 2015-01-18 11:14:40        |
|     115 | Unban him        | 2016-11-03 08:45:32        |              9 | 2015-04-01 00:46:40        |
|     115 | Unban him        | 2016-11-02 13:46:07        |              9 | 2015-04-28 14:11:44        |
|     115 | Leave him banned | 2016-11-02 15:57:22        |              9 | 2015-05-22 14:55:46        |
|     115 | Unban him        | 2016-11-02 13:32:57        |              9 | 2015-06-08 09:23:07        |
|     115 | Leave him banned | 2016-11-02 18:44:27        |              9 | 2015-06-24 20:34:35        |
|     115 | Leave him banned | 2016-11-03 00:07:33        |              9 | 2015-07-10 13:36:21        |
|     115 | Leave him banned | 2016-11-02 14:07:16        |              9 | 2015-07-23 10:38:20        |
|     115 | Leave him banned | 2016-11-03 12:36:41        |              9 | 2015-08-16 00:09:14        |
|     115 | Leave him banned | 2016-11-02 16:40:02        |              9 | 2015-08-30 21:15:14        |
|     115 | Leave him banned | 2016-11-02 19:14:53        |              9 | 2015-09-13 06:42:23        |
|     115 | Unban him        | 2016-11-02 13:10:56        |              0 | 2015-10-06 18:47:48        |
|     115 | Unban him        | 2016-11-04 08:20:36        |              9 | 2015-10-09 07:30:55        |
|     115 | Unban him        | 2016-11-04 00:15:53        |              0 | 2015-10-09 18:01:42        |
|     115 | Leave him banned | 2016-11-02 14:20:44        |              0 | 2016-02-07 12:27:59        |
|     115 | Unban him        | 2016-11-03 16:42:49        |              0 | 2016-02-13 16:18:33        |
|     115 | Unban him        | 2016-11-02 17:16:26        |              9 | 2016-04-23 15:22:12        |
|     115 | Leave him banned | 2016-11-02 21:37:18        |              9 | 2016-04-24 09:39:37        |
|     115 | Unban him        | 2016-11-04 10:20:36        |              2 | 2016-04-28 15:24:36        |
|     115 | Leave him banned | 2016-11-03 00:15:22        |              9 | 2016-05-08 08:08:52        |
|     115 | Leave him banned | 2016-11-02 19:15:56        |              9 | 2016-05-21 08:09:00        |
|     115 | Unban him        | 2016-11-03 10:49:13        |              9 | 2016-05-24 20:05:52        |
|     115 | Leave him banned | 2016-11-03 14:01:24        |              9 | 2016-06-07 22:40:02        |
|     115 | Leave him banned | 2016-11-02 13:32:40        |              9 | 2016-06-25 16:36:06        |
|     115 | Unban him        | 2016-11-02 18:33:48        |              9 | 2016-07-07 06:35:58        |
|     115 | Unban him        | 2016-11-03 11:19:40        |              9 | 2016-08-14 11:24:49        |
|     115 | Unban him        | 2016-11-02 13:20:32        |              0 | 2016-08-27 13:46:10        |
|     115 | Unban him        | 2016-11-02 18:02:41        |              9 | 2016-09-07 18:57:27        |
|     115 | Unban him        | 2016-11-02 23:59:46        |              9 | 2016-09-10 00:52:16        |
|     115 | Leave him banned | 2016-11-02 13:08:09        |              0 | 2016-09-13 06:59:54        |
|     115 | Leave him banned | 2016-11-03 05:55:21        |              9 | 2016-09-14 22:24:18        |
|     115 | Leave him banned | 2016-11-04 15:18:09        |              9 | 2016-09-15 12:11:51        |
|     115 | Unban him        | 2016-11-02 14:23:54        |              0 | 2016-10-13 12:22:18        |
|     115 | Unban him        | 2016-11-04 08:11:43        |              9 | 2016-10-14 20:59:39        |
|     115 | Unban him        | 2016-11-04 17:50:32        |              0 | 2016-10-19 01:22:20        |
|     115 | Unban him        | 2016-11-03 09:21:36        |              0 | 2016-10-28 10:49:08        |
|     115 | Unban him        | 2016-11-03 12:34:28        |              0 | 2016-11-03 12:33:37        |
|     115 | Unban him        | 2016-11-04 09:17:38        |              0 | 2016-11-04 09:16:22        |
|     115 | Unban him        | 2016-11-04 09:37:19        |              0 | 2016-11-04 09:34:23        |
|     115 | Unban him        | 2016-11-04 11:37:38        |              0 | 2016-11-04 11:34:44        |
|     115 | Unban him        | 2016-11-04 12:52:27        |              0 | 2016-11-04 12:51:16        |
|     115 | Unban him        | 2016-11-04 15:55:05        |              0 | 2016-11-04 15:53:46        |
|     115 | Unban him        | 2016-11-04 17:25:49        |              0 | 2016-11-04 16:55:46        |
|     115 | Unban him        | 2016-11-04 17:05:49        |              0 | 2016-11-04 17:04:11        |
|     115 | Unban him        | 2016-11-04 18:39:29        |              0 | 2016-11-04 18:36:42        |
|     115 | Unban him        | 2016-11-04 19:25:21        |              0 | 2016-11-04 19:22:40        |
+---------+------------------+----------------------------+----------------+----------------------------+
162 rows in set (0.00 sec)

MariaDB [vb]>
Screenshot



Mike

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal
  #633 (permalink)
 
SoftSoap's Avatar
 SoftSoap 
Canada
 
Experience: Beginner
Platform: NinjaTrader
Broker: InteractiveBrokers
Trading: NQ
Posts: 594 since Aug 2015
Thanks Given: 347
Thanks Received: 1,227


Thank you for the transparency @Big Mike.

I voted for a ban from a logical standpoint as too many things seemed wrong, although on a personal standpoint I must admit I wanted evidence to surface that would prove me wrong.

@rocksolid68 if you read this, I hope you can prove all of the people in this thread who doubted you wrong, myself included.

For such a young guy you have shown that you have great potential. If your intentions are good as you claim them to be (I listened to the YT video of your response), then your actions in time will show that the available evidence was misconstrued.

As a wise guy in a Hollywood movie once said, "with great power comes great responsibility". You have a gift, please don't let this ban turn you away from the dreams and expectations your supporters have from you.

I hope that in a year or even a couple of years we can be talking about all the great things that you have done to improve the community, so we can put all of this behind us.

Wish you the best, and I look forward to the day I am proven wrong.

Cheers.


Yesterday's excellence is today's standard and tomorrow's mediocrity
Visit my NexusFi Trade Journal
  #634 (permalink)
 
bobwest's Avatar
 bobwest 
Western Florida
Site Moderator
 
Experience: Advanced
Platform: Sierra Chart
Trading: ES, YM
Frequency: Several times daily
Duration: Minutes
Posts: 8,162 since Jan 2013
Thanks Given: 57,341
Thanks Received: 26,267


Big Mike View Post
Unfortunately, I found evidence that voting was manipulated because a lot of new user accounts were created today where the only activity of the account was to vote, and nothing more.

I don't know about you, but I find that pretty suspicious. Especially since on some of these accounts, our system flagged them as duplicate users (same person creating multiple accounts).
...

I would have preferred that the outcome of the vote not be changed by excluding the new accounts, so that no one can accuse me of something But, unfortunately it didn't work that way. Regardless, excluding the new accounts created after the poll was created is the right thing to do.

The decision is that @rocksolid68 will remain banned.

Mike

@Big Mike, I recall a member who had zero prior posts, and who had just joined in November, who anxiously asked something like "it's very close, when does the poll close?" in a post. I wrote a post basically saying that this raised the ugly possibility of ballot-box stuffing from people being encouraged to join up just in order to vote and skew the outcome.

I decided to delete my post, partly, to be honest, in order not to give anyone any ideas if this was not already being done, and partly out of dismay and disgust at how the whole thing had turned out. It looks like I was right to be disgusted, as this was in fact obviously being done. I am not happy about this at all.

This was a complicated issue overall, and there could be much said on either side. I do understand the case in favor of Alex. He is appealing, he presented himself well and convincingly, and he made a case for himself on the basis of fairness. I did vote to UNban, although I also found myself unsure of my vote and wondered if I had been taken in. I still am not sure, to be frank.

I understand the case against, as well. He clearly left out much of his history, and, in the material Mike originally posted as the reason for the ban, there was plenty of reason to regard these omissions as relevant to the question of whether he in fact is an unacknowledged vendor. This, in light of the many, many vendors who have slid into this forum over the years under false pretenses, at least raises a flag, and is not consistent with the image of youthful innocence.

Mike made a decision originally based on how he sized up the total information available. I supported him at that time, since that's his job and he has done it well. I did waver as more discussion was made, but this revelation of a deliberate attempt to cheat on the vote is astonishing and deeply repulsive. No, it is not 100% clear that Alex is behind this, but at least someone who favored him clearly is.

I do not think that, in the future, these kinds of decisions should be put before the membership. The discussion back and forth became at times uncivil, and there will always be a temptation by someone to affect the outcome by cheating, as clearly was done here.

I am very dispirited about this whole mess. I'm sure that many who voted for Alex, for reasons they feel are good ones, will also be unhappy. I completely understand that. I believed in the kid, and am totally and deeply bummed that I apparently was wrong. If someone still does believe, or wanted more info to come to light, I understand that completely.

In any case, it's done, and I'm very glad that Mike threw out those clearly phony votes. Probably not everyone will agree. Let's just go on now. This whole thing just sucks.

And whoever thought it was a good idea to cheat in order to get what they wanted should be ashamed.

Bob.

  #635 (permalink)
 
tturner86's Avatar
 tturner86 
Portland, Oregon
 
Experience: Intermediate
Platform: F-16CM-40
Trading: GBU-39
Posts: 6,191 since Sep 2013
Thanks Given: 10,459
Thanks Received: 12,695

In before close...

Visit my NexusFi Trade Journal
Thanked by:
  #636 (permalink)
 
TheShrike's Avatar
 TheShrike 
Bridgeport, Ct
 
Experience: None
Broker: Tasty
Trading: Fops
Posts: 533 since Jun 2012
Thanks Given: 1,588
Thanks Received: 922

Will this be a permanent ban, or will he someday have another chance?

  #637 (permalink)
 jdox 
Chicago, Illinois
 
Experience: Intermediate
Platform: Ninja
Trading: ES
Posts: 78 since Mar 2013
Thanks Given: 776
Thanks Received: 62

The sad part is that many of those that bad mouthed him on here are still going to the chat room to take advantage of what he's offering for free to everyone and at a cost to him.

Unbelievable

Thanked by:
  #638 (permalink)
 
Inletcap's Avatar
 Inletcap 
Murrells Inlet SC
 
Experience: Advanced
Platform: Tradestation
Trading: ES, CL, ETFs
Posts: 9,159 since Dec 2012
Thanks Given: 9,765
Thanks Received: 26,036

Alex:

Take this as an opportunity to rise above your shadows. Genuinality is often mistaken as we must live in a world of suspicion to protect ourselves. It is my hope that one day you will have a positive impact on the trading community and for those in which you have expressed empathy and a desire to help. Should your approach demonstrate sincerity, I have no doubt that you will help many and find your own success in the process. Speaking of success; Be real to yourself but always put others interests and wellbeing first & foremost and amazing rewards will follow. That's not to say Don't take their money on the playing field but respect those on the "retail bus" as you would your brother.

Best wishes for a bright future!

Visit my NexusFi Trade Journal
  #639 (permalink)
 
Inletcap's Avatar
 Inletcap 
Murrells Inlet SC
 
Experience: Advanced
Platform: Tradestation
Trading: ES, CL, ETFs
Posts: 9,159 since Dec 2012
Thanks Given: 9,765
Thanks Received: 26,036


jdox View Post
The sad part is that many of those that bad mouthed him on here are still going to the chat room to take advantage of what he's offering for free to everyone and at a cost to him.

Unbelievable

No, what's sad is that we all watched a young man learn a lesson about honesty and integrity. I doubt a single person who chose to ban him did so without a heavy heart.

Visit my NexusFi Trade Journal
  #640 (permalink)
 
rwbil's Avatar
 rwbil 
Baltimore MD
 
Experience: Intermediate
Platform: NT
Broker: IB, Kinetics
Trading: E6, ES and CL
Posts: 93 since Nov 2012



trademe1 View Post

I am sure some no matter what some will condemn him because of past bad experiences, but before we all condemn rocksolid1 to a permanent ban don't you think we should look at his evidence?

Exactly what evidence would that be. You have a self proclaimed profitable ES scalper who shows no proof of his claims what so ever. He has a checkered past but we are suppose to drink the Kool-Aid and believe him. I think not. He is just using this forum to further promote. I bet his free website dies quickly not that his main source of noobs is dead. Anyone willing to take the wager?


Closed Thread



Last Updated on November 7, 2016


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts