NexusFi: Find Your Edge


Home Menu

 





tomas262's log


Discussion in Trading Journals

Updated
      Top Posters
    1. looks_one tomas262 with 79 posts (32 thanks)
    2. looks_two PATaMAT with 2 posts (0 thanks)
    3. looks_3 Quick Summary with 1 posts (0 thanks)
    4. looks_4 WemSitaki with 1 posts (0 thanks)
    1. trending_up 14,144 views
    2. thumb_up 32 thanks given
    3. group 4 followers
    1. forum 81 posts
    2. attach_file 126 attachments




 
Search this Thread

tomas262's log

  #71 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

24/8/2015 - staying aside today ... this is not market I would risk my money in

Reply With Quote
Thanked by:

Can you help answer these questions
from other members on NexusFi?
Trade idea based off three indicators.
Traders Hideout
REcommedations for programming help
Sierra Chart
How to apply profiles
Traders Hideout
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
ZombieSqueeze
Platforms and Indicators
 
  #72 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

I am taking my free time off the markets (daytrading). Will continue posting on 14th

Reply With Quote
  #73 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38


week 21-25/9/15 - continuing sim practice

P/L +55 / 6 trades

Attached Thumbnails
Click image for larger version

Name:	2015-09-21_16-47-54.png
Views:	166
Size:	26.8 KB
ID:	193843   Click image for larger version

Name:	2015-09-22_16-47-41.png
Views:	152
Size:	25.6 KB
ID:	193844   Click image for larger version

Name:	2015-09-23_16-47-31.png
Views:	193
Size:	26.2 KB
ID:	193845   Click image for larger version

Name:	2015-09-24_16-47-12.png
Views:	189
Size:	26.5 KB
ID:	193846   Click image for larger version

Name:	2015-09-25_16-46-59.png
Views:	188
Size:	25.7 KB
ID:	193847  
Reply With Quote
Thanked by:
  #74 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

week 28/09 - 02/10

Weekly PL +507 USD / 7 trades

Attached Thumbnails
Click image for larger version

Name:	2015-09-28_16-37-22.png
Views:	163
Size:	25.3 KB
ID:	194297   Click image for larger version

Name:	2015-09-29_15-34-23.png
Views:	166
Size:	23.6 KB
ID:	194298   Click image for larger version

Name:	2015-09-30_15-33-16.png
Views:	142
Size:	19.9 KB
ID:	194299   Click image for larger version

Name:	2015-10-01_20-10-36.png
Views:	197
Size:	20.9 KB
ID:	194300   Click image for larger version

Name:	2015-10-02_15-32-08.png
Views:	180
Size:	21.6 KB
ID:	194301  
Reply With Quote
  #75 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

week 19 - 23/10

had 2 losers, 1 winner and double B/E
weekly PL -30 USD

Attached Thumbnails
Click image for larger version

Name:	2015-10-19_15-51-04.png
Views:	157
Size:	41.4 KB
ID:	195835   Click image for larger version

Name:	2015-10-20_16-01-38.png
Views:	184
Size:	46.7 KB
ID:	195836   Click image for larger version

Name:	2015-10-21_15-37-44.png
Views:	165
Size:	47.9 KB
ID:	195837   Click image for larger version

Name:	2015-10-22_15-31-52.png
Views:	147
Size:	31.2 KB
ID:	195838   Click image for larger version

Name:	2015-10-23_15-41-04.png
Views:	141
Size:	40.4 KB
ID:	195839  
Reply With Quote
  #76 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

week 26-30/10

missed monday open
weekly PL -20 USD

Attached Thumbnails
Click image for larger version

Name:	2015-10-27_14-36-07.png
Views:	148
Size:	35.0 KB
ID:	196545   Click image for larger version

Name:	2015-10-28_17-13-49.png
Views:	181
Size:	34.7 KB
ID:	196546   Click image for larger version

Name:	2015-10-29_14-54-33.png
Views:	175
Size:	52.4 KB
ID:	196547   Click image for larger version

Name:	2015-10-30_16-03-00.png
Views:	191
Size:	38.6 KB
ID:	196548  
Reply With Quote
  #77 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

week 2-6/11

missed Wed open intentionally
did not take any signal on Thu

WPL +190 USD

Attached Thumbnails
Click image for larger version

Name:	2015-11-02_15-47-00.png
Views:	186
Size:	34.7 KB
ID:	196915   Click image for larger version

Name:	2015-11-03_15-45-24.png
Views:	171
Size:	44.6 KB
ID:	196916   Click image for larger version

Name:	2015-11-05_16-03-15.png
Views:	152
Size:	48.8 KB
ID:	196918  
Reply With Quote
  #78 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

week 9-13/11

WPL +20

Attached Thumbnails
Click image for larger version

Name:	2015-11-09_15-39-03.png
Views:	165
Size:	39.5 KB
ID:	197560   Click image for larger version

Name:	2015-11-10_16-02-36.png
Views:	199
Size:	41.7 KB
ID:	197561   Click image for larger version

Name:	2015-11-11_16-02-36.png
Views:	167
Size:	40.6 KB
ID:	197562   Click image for larger version

Name:	2015-11-12_16-02-09.png
Views:	179
Size:	39.9 KB
ID:	197563   Click image for larger version

Name:	2015-11-13_15-32-54.png
Views:	157
Size:	38.6 KB
ID:	197564  
Reply With Quote
  #79 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38

Here is my WPL stat for 12 weeks since I switched to SIM

Attached Thumbnails
Click image for larger version

Name:	WPL_stat_01.png
Views:	186
Size:	17.9 KB
ID:	198012  
Reply With Quote
  #80 (permalink)
tomas262
Ostrava, Czech Republic
 
Posts: 98 since May 2013
Thanks Given: 19
Thanks Received: 38


week 16-20/11

WPL +240

funded account and made some $$ trading futures spreads so can continue live next week. everything stays the same as trading SIM (got rid of some technicals) except switching back to SierraChart. seems that fits me better

Attached Thumbnails
Click image for larger version

Name:	2015-11-16_15-32-05.png
Views:	172
Size:	42.5 KB
ID:	198147   Click image for larger version

Name:	2015-11-17_15-42-19.png
Views:	149
Size:	52.0 KB
ID:	198148   Click image for larger version

Name:	2015-11-18_15-48-55.png
Views:	176
Size:	44.7 KB
ID:	198149   Click image for larger version

Name:	2015-11-19_15-33-45.png
Views:	174
Size:	35.1 KB
ID:	198150   Click image for larger version

Name:	2015-11-20_15-45-14.png
Views:	144
Size:	34.5 KB
ID:	198151  
Reply With Quote




Last Updated on December 4, 2015


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts