NexusFi: Find Your Edge


Home Menu

 





Futurepilot's Topsteptrader Combine Journal


Discussion in Trading Journals

Updated
      Top Posters
    1. looks_one Quick Summary with 1 posts (0 thanks)
    2. looks_two JGSmith with 1 posts (0 thanks)
    3. looks_3 Big Mike with 1 posts (0 thanks)
    4. looks_4 futurepilot with 1 posts (0 thanks)
    1. trending_up 1,094 views
    2. thumb_up 0 thanks given
    3. group 1 followers
    1. forum 3 posts
    2. attach_file 0 attachments




Closed Thread
 
Search this Thread

Futurepilot's Topsteptrader Combine Journal

  #1 (permalink)
futurepilot
Madison Wisconsin/USA
 
Posts: 25 since Aug 2013
Thanks Given: 0
Thanks Received: 7

Overtraded today in Oil....started down and continued the slide, did not wait for settups traded on hope to earn a little back....only one of those worked. When the market told me what it was doing. I could not take another trade as I was too close to loss limit. So stopped trading...that was the only thing I did right today trading oil. On the other hand I did well in Gold only taking a few trades two that worked out well. My trade report follows

Account Report Trade Report
Snapshot 14 Aug 2013 10:30:55 AM

Account Name Market Open Time P&L Open Price Open Volume Close Price Close Volume Open / Closed Long / Short
futurepilot SIM:Crude Oil Sep13 9:44:36 AM -140.00 10630 2 10623 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:41:32 AM -80.00 10643 1 10635 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:41:29 AM -90.00 10644 1 10635 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:38:08 AM -140.00 10671 2 10664 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:37:07 AM -70.00 10677 1 10670 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:32:52 AM 300.00 10647 2 10662 2 Closed Long
futurepilot SIM:Gold Dec13 9:25:22 AM 270.00 13296 1 13323 1 Closed Long
futurepilot SIM:Gold Dec13 9:23:10 AM 10.00 13293 1 13294 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:16:03 AM 60.00 10630 2 10633 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:10:30 AM -60.00 10635 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:10:30 AM -60.00 10635 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:08:27 AM -100.00 10639 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:08:27 AM -100.00 10639 1 10629 1 Closed Long
futurepilot SIM:Crude Oil Sep13 9:08:00 AM -100.00 10637 2 10632 2 Closed Long
futurepilot SIM:Crude Oil Sep13 9:00:03 AM -280.00 10646 2 10632 2 Closed Long
futurepilot SIM:Gold Dec13 8:55:57 AM 0.00 13266 1 13266 1 Closed Short
futurepilot SIM:Crude Oil Sep13 8:30:46 AM 0.00 10631 1 10631 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:29:01 AM 0.00 10637 1
futurepilot SIM:Crude Oil Sep13 8:21:56 AM -10.00 10626 1 10625 1
futurepilot SIM:Crude Oil Sep13 8:11:33 AM -140.00 10626 1 10612 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:11:33 AM -140.00 10626 1 10612 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:10:49 AM -220.00 10634 1 10612 1 Closed Long
futurepilot SIM:Crude Oil Sep13 8:10:49 AM -220.00 10634 1 10612 1 Closed Long
futurepilot SIM:Gold Dec13 8:02:03 AM 50.00 13209 1 13204 1 Closed Short
futurepilot SIM:Crude Oil Sep13 7:56:10 AM -90.00 10637 1 10628 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:41:50 AM 40.00 10631 1 10635 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:41:50 AM 0.00 10631 1 10631 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:39:38 AM 10.00 10638 1 10639 1
futurepilot SIM:Crude Oil Sep13 7:39:38 AM 10.00 10638 1 10639 1 Closed Long
futurepilot SIM:Gold Dec13 7:33:08 AM 20.00 13236 1 13238 1 Closed Long
uturepilot SIM:Gold Dec13 7:32:28 AM 0.00 13246 1 13246 1 Closed Long
futurepilot SIM:Crude Oil Sep13 7:06:00 AM -20.00 10629 1 10631 1 Closed Short
futurepilot SIM:Crude Oil Sep13 7:04:39 AM -20.00 10621 1 10623 1
futurepilot SIM:Crude Oil Sep13 6:58:58 AM 0.00 10628 1 10628 1 Closed Short


Can you help answer these questions
from other members on NexusFi?
How to apply profiles
Traders Hideout
Trade idea based off three indicators.
Traders Hideout
What broker to use for trading palladium futures
Commodities
NT7 Indicator Script Troubleshooting - Camarilla Pivots
NinjaTrader
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
 
  #3 (permalink)
 
JGSmith's Avatar
 JGSmith 
Lübeck, Germany
 
Experience: Intermediate
Platform: NinjaTrader, MT4
Broker: FXCM, Interactive Brokers, Oanda
Trading: Forex
Posts: 151 since Aug 2013
Thanks Given: 61
Thanks Received: 55


That is definitely a lot of trades

  #4 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,465 since Jun 2009
Thanks Given: 33,242
Thanks Received: 101,665

Stop creating new threads.

You need to use "Post Reply" on your existing Journal thread:



I am closing this duplicate.

Mike



Join the free Markets Chat beta: one platform, all the trade rooms!

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal

Closed Thread



Last Updated on August 14, 2013


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts