NexusFi: Find Your Edge


Home Menu

 





Deaddogs Swing Trading


Discussion in Stocks and ETFs

Updated
      Top Posters
    1. looks_one deaddog with 92 posts (133 thanks)
    2. looks_two tturner86 with 5 posts (3 thanks)
    3. looks_3 Underexposed with 4 posts (0 thanks)
    4. looks_4 Big Mike with 3 posts (5 thanks)
      Best Posters
    1. looks_one Big Mike with 1.7 thanks per post
    2. looks_two deaddog with 1.4 thanks per post
    3. looks_3 ZarethKnyght with 1 thanks per post
    4. looks_4 tturner86 with 0.6 thanks per post
    1. trending_up 19,929 views
    2. thumb_up 144 thanks given
    3. group 10 followers
    1. forum 109 posts
    2. attach_file 18 attachments




 
Search this Thread

Deaddogs Swing Trading

  #51 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,399 since Jun 2009
Thanks Given: 33,173
Thanks Received: 101,539

I swing stocks and appreciate your posts.

Sent from my LG Optimus G Pro

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal Reply With Quote
Thanked by:

Can you help answer these questions
from other members on NexusFi?
ZombieSqueeze
Platforms and Indicators
Better Renko Gaps
The Elite Circle
Exit Strategy
NinjaTrader
NexusFi Journal Challenge - April 2024
Feedback and Announcements
Online prop firm The Funded Trader (TFT) going under?
Traders Hideout
 
Best Threads (Most Thanked)
in the last 7 days on NexusFi
Get funded firms 2023/2024 - Any recommendations or word …
59 thanks
Funded Trader platforms
37 thanks
GFIs1 1 DAX trade per day journal
22 thanks
NexusFi site changelog and issues/problem reporting
22 thanks
The Program
20 thanks
  #52 (permalink)
 creativvv 
Munich
 
Experience: Beginner
Platform: TWS
Broker: Interactive Brokers
Trading: Options, Stocks
Posts: 3 since Mar 2014
Thanks Given: 16
Thanks Received: 2

First I want to thank you for sharing your trades with us

I have the following question: Why don't you trade options instead of stocks or what are the advantages of stocks over options? With options you wouldn't have the problem that your stops are reached to early and the underlying stock could still recover... Is the liquidity in options not enough for you trading style?

Thank you very much in advance.

Best regards

Reply With Quote
Thanked by:
  #53 (permalink)
 
deaddog's Avatar
 deaddog 
Prince George BC Canada
Legendary Market Wizard
 
Experience: Advanced
Platform: National Bank Direct
Broker: NBD/BMO/Questrade
Trading: Stocks
Frequency: Every few days
Duration: Weeks
Posts: 1,283 since May 2013
Thanks Given: 183
Thanks Received: 3,962



creativvv View Post
First I want to thank you for sharing your trades with us

I have the following question: Why don't you trade options instead of stocks or what are the advantages of stocks over options? With options you wouldn't have the problem that your stops are reached to early and the underlying stock could still recover... Is the liquidity in options not enough for you trading style?

Thank you very much in advance.

Best regards

The simple answer is I tried options and wasn’t successful. I didn’t like the spread or the way the price reacted as the stock price moved.

I don’t get overly concerned about stops. They tell me the stock is not acting the way I expected it to so it is time to get out.

My trades are based on certain patterns and if the price gets back to where the stop is set then the pattern is no longer valid. I don’t care if the stock recovers from that point; the pattern I trade is no longer there so I look for other stocks.

I know my stops will be hit more than 50% of the time. It’s part of my trading plan and I accept the loss knowing that the next trade might be a winner. Don’t lose sleep over what a stock does once you have closed the trade.

"The days when I keep my gratitude higher than my expectations, I have really good days" RW Hubbard
Started this thread Reply With Quote
Thanked by:
  #54 (permalink)
 
deaddog's Avatar
 deaddog 
Prince George BC Canada
Legendary Market Wizard
 
Experience: Advanced
Platform: National Bank Direct
Broker: NBD/BMO/Questrade
Trading: Stocks
Frequency: Every few days
Duration: Weeks
Posts: 1,283 since May 2013
Thanks Given: 183
Thanks Received: 3,962

I usually place my orders with a bracket order attached so that my stops and target are set.

On July 30 I bought ARCB when it broke the high of the previous day @ 41.40

My stop was 40.80 and my target 43.50

July 31 the stock opened @ 40.46 and my order was filled @ 39 52. There was no news that I could find to explain the sell off. Sh#t Happens.

I had calculated my risk at 0.5% of capital and I ended up losing 1.5% of my capital.

I’ll post this chart on my wall and refer to it every time I get stopped out and then the stock recovers as a reminder of why I place stops. Number one priority is to protect capital.




I bought back in @ 34 the next day with a stop under the prior days low. It looked like the selling had dried up. Moved stop to break even and still holding.

"The days when I keep my gratitude higher than my expectations, I have really good days" RW Hubbard
Started this thread Reply With Quote
Thanked by:
  #55 (permalink)
 
deaddog's Avatar
 deaddog 
Prince George BC Canada
Legendary Market Wizard
 
Experience: Advanced
Platform: National Bank Direct
Broker: NBD/BMO/Questrade
Trading: Stocks
Frequency: Every few days
Duration: Weeks
Posts: 1,283 since May 2013
Thanks Given: 183
Thanks Received: 3,962

What is happening here?



Is this one of those dark pool deals where someone brokered a deal to buy 3 million shares at 8.20 and they had to report it somewhere?

It is tough on anyone that had a stop loss in as it would have triggered the stop. Even a stop limit would have put you out of the market.

I will also bet that if you had a stink bid in just above 8.20 it wouldn’t have been filled.

Glad my stop was below the last swing low.

What ever it was it turned out to be a move in my favor for a change.

"The days when I keep my gratitude higher than my expectations, I have really good days" RW Hubbard
Started this thread Reply With Quote
Thanked by:
  #56 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,399 since Jun 2009
Thanks Given: 33,173
Thanks Received: 101,539


deaddog View Post
What is happening here?

Here are the ticks

 
Code
MariaDB [ticks]> select * from `DHX` where `Date` between '2014-09-05 11:52' and '2014-09-05 11:53';
+-------------------------+---------+----------+---------+---------+--------+--------------+-------------------+-----------------+
| Date                    | Last    | LastSize | Bid     | Ask     | TickID | BasisForLast | TradeMarketCenter | TradeConditions |
+-------------------------+---------+----------+---------+---------+--------+--------------+-------------------+-----------------+
| 2014-09-05 11:52:01.372 | 8.46000 |      100 | 8.45000 | 8.47000 | 648782 | C            |                12 | 3D              |
| 2014-09-05 11:52:01.372 | 8.46500 |      100 | 8.45000 | 8.47000 | 648783 | C            |                18 | 3D              |
| 2014-09-05 11:52:01.374 | 8.46000 |      100 | 8.45000 | 8.47000 | 648784 | C            |                 5 | 3D              |
| 2014-09-05 11:52:01.374 | 8.46000 |      100 | 8.45000 | 8.47000 | 648785 | C            |                 5 | 3D              |
| 2014-09-05 11:52:01.374 | 8.46000 |      600 | 8.45000 | 8.47000 | 648786 | C            |                 7 | 3D              |
| 2014-09-05 11:52:01.374 | 8.45000 |      100 | 8.45000 | 8.47000 | 648787 | C            |                28 | 3D              |
| 2014-09-05 11:52:01.375 | 8.45000 |      100 | 8.45000 | 8.47000 | 648788 | C            |                28 | 3D              |
| 2014-09-05 11:52:01.375 | 8.45000 |      100 | 8.45000 | 8.47000 | 648789 | C            |                28 | 3D              |
| 2014-09-05 11:52:01.375 | 8.44000 |      100 | 8.45000 | 8.47000 | 648790 | C            |                25 | 3D              |
| 2014-09-05 11:52:01.375 | 8.46000 |        8 | 8.45000 | 8.47000 | 648791 | O            |                18 | 87              |
| 2014-09-05 11:52:01.376 | 8.46000 |        8 | 8.45000 | 8.46000 | 648792 | O            |                18 | 87              |
| 2014-09-05 11:52:01.376 | 8.45000 |        3 | 8.45000 | 8.46000 | 648793 | O            |                11 | 3D87            |
| 2014-09-05 11:52:01.376 | 8.45000 |       97 | 8.45000 | 8.46000 | 648794 | O            |                11 | 3D87            |
| 2014-09-05 11:52:01.377 | 8.43000 |      100 | 8.45000 | 8.46000 | 648795 | C            |                26 | 3D              |
| 2014-09-05 11:52:01.382 | 8.42250 |      100 | 8.45000 | 8.46000 | 648796 | C            |                15 | 3D              |
| 2014-09-05 11:52:01.444 | 8.20000 |  2998300 | 8.45000 | 8.46000 | 648799 | C            |                19 | 3D              |
| 2014-09-05 11:52:02.058 | 8.46000 |      100 | 8.45000 | 8.46000 | 648873 | C            |                 7 | 3D              |
| 2014-09-05 11:52:03.356 | 8.45000 |      200 | 8.45000 | 8.46000 | 648917 | C            |                12 | 01              |
| 2014-09-05 11:52:03.366 | 8.45000 |      100 | 8.45000 | 8.46000 | 648918 | C            |                25 | 01              |
| 2014-09-05 11:52:04.029 | 8.45000 |      100 | 8.45000 | 8.46000 | 648940 | C            |                12 | 01              |
| 2014-09-05 11:52:04.029 | 8.45000 |      100 | 8.45000 | 8.46000 | 648941 | C            |                28 | 01              |
| 2014-09-05 11:52:04.043 | 8.45000 |      100 | 8.45000 | 8.46000 | 648942 | C            |                28 | 01              |
| 2014-09-05 11:52:04.063 | 8.46000 |      100 | 8.45000 | 8.46000 | 648943 | C            |                 7 | 3D              |
| 2014-09-05 11:52:04.675 | 8.45000 |      400 | 8.45000 | 8.46000 | 648953 | C            |                28 | 3D              |
| 2014-09-05 11:52:04.684 | 8.45000 |     1600 | 8.45000 | 8.46000 | 648954 | C            |                19 | 01              |
| 2014-09-05 11:52:04.684 | 8.45000 |      100 | 8.45000 | 8.46000 | 648955 | C            |                19 | 01              |
| 2014-09-05 11:52:04.688 | 8.45000 |      100 | 8.45000 | 8.46000 | 648956 | C            |                19 | 01              |
| 2014-09-05 11:52:04.698 | 8.46000 |       84 | 8.45000 | 8.46000 | 648957 | O            |                18 | 87              |
| 2014-09-05 11:52:04.715 | 8.45000 |       84 | 8.45000 | 8.46000 | 648958 | O            |                19 | 87              |
| 2014-09-05 11:52:04.722 | 8.45000 |      216 | 8.45000 | 8.46000 | 648959 | C            |                 7 | 3D              |
| 2014-09-05 11:52:04.725 | 8.45000 |      100 | 8.45000 | 8.46000 | 648960 | C            |                 5 | 01              |
| 2014-09-05 11:52:04.823 | 8.45000 |      100 | 8.45000 | 8.46000 | 648961 | C            |                18 | 01              |
| 2014-09-05 11:52:04.823 | 8.45000 |      100 | 8.45000 | 8.46000 | 648962 | C            |                18 | 01              |
| 2014-09-05 11:52:04.823 | 8.45000 |      200 | 8.45000 | 8.46000 | 648963 | C            |                12 | 01              |
| 2014-09-05 11:52:04.837 | 8.45000 |      200 | 8.44000 | 8.45000 | 648964 | C            |                 7 | 3D              |
| 2014-09-05 11:52:04.841 | 8.44000 |      100 | 8.44000 | 8.45000 | 648965 | C            |                18 | 01              |
| 2014-09-05 11:52:04.841 | 8.44000 |      100 | 8.44000 | 8.45000 | 648966 | C            |                18 | 01              |
| 2014-09-05 11:52:04.842 | 8.44000 |      100 | 8.44000 | 8.45000 | 648967 | C            |                18 | 01              |
| 2014-09-05 11:52:04.844 | 8.44000 |      300 | 8.44000 | 8.45000 | 648968 | C            |                 7 | 3D              |
| 2014-09-05 11:52:04.857 | 8.44000 |      100 | 8.43000 | 8.44000 | 648969 | C            |                28 | 3D              |
| 2014-09-05 11:52:04.858 | 8.44000 |       44 | 8.43000 | 8.44000 | 648970 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:04.858 | 8.44000 |      100 | 8.43000 | 8.44000 | 648971 | C            |                 5 | 3D              |
| 2014-09-05 11:52:04.858 | 8.44000 |       56 | 8.43000 | 8.44000 | 648972 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:04.858 | 8.44000 |      200 | 8.43000 | 8.44000 | 648973 | C            |                 7 | 3D              |
| 2014-09-05 11:52:04.889 | 8.43000 |      100 | 8.40000 | 8.43000 | 648974 | C            |                 5 | 3D              |
| 2014-09-05 11:52:04.890 | 8.43000 |       44 | 8.40000 | 8.43000 | 648975 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:04.891 | 8.43000 |      100 | 8.40000 | 8.43000 | 648976 | C            |                 5 | 01              |
| 2014-09-05 11:52:04.891 | 8.43000 |      100 | 8.40000 | 8.43000 | 648977 | C            |                 5 | 01              |
| 2014-09-05 11:52:04.891 | 8.43000 |      100 | 8.40000 | 8.43000 | 648978 | C            |                 5 | 01              |
| 2014-09-05 11:52:04.891 | 8.42000 |      100 | 8.40000 | 8.43000 | 648979 | C            |                 5 | 3D              |
| 2014-09-05 11:52:04.891 | 8.42000 |      100 | 8.40000 | 8.43000 | 648980 | C            |                 5 | 3D              |
| 2014-09-05 11:52:04.891 | 8.42000 |      100 | 8.40000 | 8.43000 | 648981 | C            |                28 | 3D              |
| 2014-09-05 11:52:04.892 | 8.42000 |      100 | 8.40000 | 8.43000 | 648982 | C            |                18 | 3D              |
| 2014-09-05 11:52:04.892 | 8.42000 |      100 | 8.40000 | 8.43000 | 648983 | C            |                28 | 3D              |
| 2014-09-05 11:52:04.892 | 8.42000 |      100 | 8.40000 | 8.43000 | 648984 | C            |                25 | 3D              |
| 2014-09-05 11:52:04.893 | 8.42000 |      800 | 8.40000 | 8.43000 | 648985 | C            |                 7 | 3D              |
| 2014-09-05 11:52:04.895 | 8.42000 |      100 | 8.40000 | 8.43000 | 648986 | C            |                15 | 3D              |
| 2014-09-05 11:52:04.895 | 8.41000 |      300 | 8.40000 | 8.43000 | 648987 | C            |                28 | 3D              |
| 2014-09-05 11:52:04.897 | 8.41000 |       56 | 8.40000 | 8.43000 | 648988 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:05.034 | 8.41000 |       44 | 8.40000 | 8.41000 | 648990 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:05.034 | 8.41000 |       44 | 8.40000 | 8.41000 | 648991 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:05.056 | 8.41000 |      100 | 8.40000 | 8.41000 | 648993 | C            |                28 | 3D              |
| 2014-09-05 11:52:05.059 | 8.41000 |      300 | 8.40000 | 8.41000 | 648994 | C            |                 7 | 3D              |
| 2014-09-05 11:52:05.062 | 8.41000 |      100 | 8.40000 | 8.41000 | 648995 | C            |                 7 | 3D              |
| 2014-09-05 11:52:05.084 | 8.40000 |      200 | 8.40000 | 8.41000 | 648997 | C            |                11 | 01              |
| 2014-09-05 11:52:05.084 | 8.40000 |      300 | 8.40000 | 8.41000 | 648998 | C            |                11 | 01              |
| 2014-09-05 11:52:05.100 | 8.41000 |      500 | 8.40000 | 8.42000 | 648999 | C            |                18 | 01              |
| 2014-09-05 11:52:05.100 | 8.41000 |        8 | 8.40000 | 8.42000 | 649000 | O            |                18 | 87              |
| 2014-09-05 11:52:05.100 | 8.41000 |      200 | 8.40000 | 8.42000 | 649001 | C            |                 7 | 01              |
| 2014-09-05 11:52:05.100 | 8.41000 |      250 | 8.40000 | 8.42000 | 649002 | C            |                 5 | 01              |
| 2014-09-05 11:52:05.111 | 8.41000 |      100 | 8.41000 | 8.42000 | 649003 | C            |                12 | 3D              |
| 2014-09-05 11:52:05.111 | 8.41000 |       62 | 8.41000 | 8.42000 | 649004 | O            |                12 | 3D87            |
| 2014-09-05 11:52:05.241 | 8.41000 |      200 | 8.41000 | 8.43000 | 649014 | C            |                19 | 01              |
| 2014-09-05 11:52:05.241 | 8.41000 |      300 | 8.41000 | 8.43000 | 649015 | C            |                19 | 01              |
| 2014-09-05 11:52:05.284 | 8.41000 |      100 | 8.42000 | 8.43000 | 649021 | C            |                11 | 01              |
| 2014-09-05 11:52:05.284 | 8.41000 |      100 | 8.42000 | 8.43000 | 649022 | C            |                11 | 01              |
| 2014-09-05 11:52:05.284 | 8.41000 |      300 | 8.42000 | 8.43000 | 649023 | C            |                11 | 01              |
| 2014-09-05 11:52:05.286 | 8.42000 |      100 | 8.42000 | 8.43000 | 649024 | C            |                19 | 01              |
| 2014-09-05 11:52:05.298 | 8.41000 |      100 | 8.42000 | 8.43000 | 649025 | C            |                19 | 01              |
| 2014-09-05 11:52:05.299 | 8.41000 |      100 | 8.42000 | 8.43000 | 649026 | C            |                19 | 01              |
| 2014-09-05 11:52:05.811 | 8.42000 |      400 | 8.42000 | 8.43000 | 649040 | C            |                 5 | 3D              |
| 2014-09-05 11:52:05.918 | 8.42500 |      100 | 8.42000 | 8.43000 | 649082 | C            |                 5 | 01              |
| 2014-09-05 11:52:06.056 | 8.43000 |      100 | 8.42000 | 8.43000 | 649084 | C            |                28 | 3D              |
| 2014-09-05 11:52:06.057 | 8.43000 |      100 | 8.42000 | 8.43000 | 649085 | C            |                12 | 3D              |
| 2014-09-05 11:52:06.060 | 8.43000 |      100 | 8.42000 | 8.43000 | 649087 | C            |                12 | 3D              |
| 2014-09-05 11:52:06.323 | 8.43000 |      100 | 8.42000 | 8.43000 | 649105 | C            |                19 | 01              |
| 2014-09-05 11:52:06.652 | 8.44000 |      100 | 8.42000 | 8.43000 | 649118 | C            |                19 | 01              |
| 2014-09-05 11:52:07.327 | 8.42000 |      100 | 8.42000 | 8.43000 | 649162 | C            |                19 | 01              |
| 2014-09-05 11:52:07.327 | 8.42000 |      300 | 8.42000 | 8.43000 | 649163 | C            |                19 | 01              |
| 2014-09-05 11:52:08.058 | 8.43000 |      100 | 8.43000 | 8.44000 | 649207 | C            |                 5 | 3D              |
| 2014-09-05 11:52:08.124 | 8.43000 |      100 | 8.43000 | 8.44000 | 649208 | C            |                19 | 01              |
| 2014-09-05 11:52:08.125 | 8.43000 |      400 | 8.43000 | 8.44000 | 649209 | C            |                19 | 01              |
| 2014-09-05 11:52:09.493 | 8.43000 |      100 | 8.43000 | 8.44000 | 649260 | C            |                19 | 01              |
| 2014-09-05 11:52:09.497 | 8.43000 |      300 | 8.43000 | 8.44000 | 649261 | C            |                12 | 3D              |
| 2014-09-05 11:52:09.497 | 8.43000 |      100 | 8.43000 | 8.44000 | 649262 | C            |                80 | 3D              |
| 2014-09-05 11:52:09.653 | 8.43000 |      500 | 8.43000 | 8.44000 | 649269 | C            |                11 | 01              |
| 2014-09-05 11:52:09.654 | 8.43000 |      500 | 8.43000 | 8.44000 | 649270 | C            |                 7 | 3D              |
| 2014-09-05 11:52:09.745 | 8.43000 |      100 | 8.42000 | 8.43000 | 649273 | C            |                18 | 3D              |
| 2014-09-05 11:52:09.834 | 8.42000 |       44 | 8.41000 | 8.42000 | 649274 | O            |                 5 | 87              |
| 2014-09-05 11:52:09.834 | 8.42000 |       56 | 8.41000 | 8.42000 | 649275 | O            |                11 | 87              |
| 2014-09-05 11:52:09.837 | 8.42000 |      100 | 8.41000 | 8.42000 | 649276 | C            |                 7 | 01              |
| 2014-09-05 11:52:10.058 | 8.42000 |      100 | 8.41000 | 8.42000 | 649279 | C            |                 7 | 3D              |
| 2014-09-05 11:52:10.262 | 8.42000 |      100 | 8.42000 | 8.43000 | 649306 | C            |                19 | 01              |
| 2014-09-05 11:52:11.325 | 8.42000 |      100 | 8.41000 | 8.42000 | 649352 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.325 | 8.42000 |       44 | 8.41000 | 8.42000 | 649353 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:11.327 | 8.41000 |      100 | 8.41000 | 8.42000 | 649354 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.327 | 8.41000 |      100 | 8.41000 | 8.42000 | 649355 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.327 | 8.41000 |      100 | 8.41000 | 8.42000 | 649356 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.327 | 8.41000 |       56 | 8.41000 | 8.42000 | 649357 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:11.494 | 8.42000 |      300 | 8.42000 | 8.43000 | 649358 | C            |                 7 | 01              |
| 2014-09-05 11:52:11.769 | 8.42000 |      100 | 8.42000 | 8.43000 | 649361 | C            |                19 | 01              |
| 2014-09-05 11:52:11.779 | 8.42000 |      100 | 8.41000 | 8.42000 | 649362 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.779 | 8.42000 |      100 | 8.41000 | 8.42000 | 649363 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.779 | 8.42000 |       44 | 8.41000 | 8.42000 | 649364 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:11.779 | 8.42000 |      156 | 8.41000 | 8.42000 | 649365 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.922 | 8.41000 |      100 | 8.41000 | 8.42000 | 649367 | C            |                12 | 3D              |
| 2014-09-05 11:52:11.922 | 8.41000 |      100 | 8.41000 | 8.42000 | 649368 | C            |                12 | 3D              |
| 2014-09-05 11:52:11.922 | 8.41000 |      100 | 8.41000 | 8.42000 | 649369 | C            |                 5 | 3D              |
| 2014-09-05 11:52:11.922 | 8.41000 |      100 | 8.41000 | 8.42000 | 649370 | C            |                 5 | 3D              |
| 2014-09-05 11:52:12.056 | 8.42000 |       18 | 8.41000 | 8.42000 | 649375 | O            |                28 | 3D87            |
| 2014-09-05 11:52:12.059 | 8.42000 |       64 | 8.41000 | 8.42000 | 649376 | O            |                 7 | 3D87            |
| 2014-09-05 11:52:12.061 | 8.42000 |       18 | 8.41000 | 8.42000 | 649377 | O            |                 7 | 3D87            |
| 2014-09-05 11:52:12.076 | 8.41000 |      100 | 8.41000 | 8.42000 | 649378 | C            |                28 | 01              |
| 2014-09-05 11:52:12.082 | 8.41000 |      100 | 8.41000 | 8.42000 | 649379 | C            |                24 | 01              |
| 2014-09-05 11:52:12.093 | 8.41000 |      100 | 8.41000 | 8.42000 | 649380 | C            |                28 | 01              |
| 2014-09-05 11:52:12.136 | 8.41500 |       44 | 8.41000 | 8.42000 | 649384 | O            |                11 | 87              |
| 2014-09-05 11:52:12.140 | 8.41000 |       44 | 8.41000 | 8.42000 | 649385 | O            |                19 | 87              |
| 2014-09-05 11:52:12.175 | 8.41000 |      156 | 8.41000 | 8.42000 | 649386 | C            |                19 | 01              |
| 2014-09-05 11:52:12.219 | 8.41000 |      100 | 8.41000 | 8.42000 | 649387 | C            |                 7 | 3D              |
| 2014-09-05 11:52:12.259 | 8.42000 |      100 | 8.41000 | 8.42000 | 649388 | C            |                19 | 01              |
| 2014-09-05 11:52:13.140 | 8.42000 |      100 | 8.41000 | 8.42000 | 649422 | C            |                19 | 01              |
| 2014-09-05 11:52:14.302 | 8.41000 |      100 | 8.41000 | 8.42000 | 649457 | C            |                19 | 01              |
| 2014-09-05 11:52:14.305 | 8.41000 |      100 | 8.41000 | 8.42000 | 649458 | C            |                24 | 01              |
| 2014-09-05 11:52:14.330 | 8.41000 |      100 | 8.41000 | 8.42000 | 649459 | C            |                19 | 01              |
| 2014-09-05 11:52:14.348 | 8.41000 |      100 | 8.40000 | 8.41000 | 649462 | C            |                11 | 3D              |
| 2014-09-05 11:52:14.348 | 8.40000 |      100 | 8.40000 | 8.41000 | 649463 | C            |                28 | 3D              |
| 2014-09-05 11:52:14.348 | 8.41000 |       44 | 8.40000 | 8.41000 | 649464 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:14.348 | 8.41000 |      100 | 8.40000 | 8.41000 | 649465 | C            |                 5 | 3D              |
| 2014-09-05 11:52:14.348 | 8.41000 |       56 | 8.40000 | 8.41000 | 649466 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:14.348 | 8.41000 |      300 | 8.40000 | 8.41000 | 649467 | C            |                 7 | 3D              |
| 2014-09-05 11:52:15.202 | 8.40000 |      200 | 8.40000 | 8.41000 | 649513 | C            |                19 | 01              |
| 2014-09-05 11:52:15.204 | 8.40000 |      100 | 8.40000 | 8.41000 | 649514 | C            |                19 | 01              |
| 2014-09-05 11:52:15.208 | 8.40000 |      100 | 8.40000 | 8.41000 | 649515 | C            |                19 | 01              |
| 2014-09-05 11:52:15.213 | 8.40000 |      100 | 8.40000 | 8.41000 | 649516 | C            |                19 | 01              |
| 2014-09-05 11:52:15.216 | 8.40000 |      100 | 8.40000 | 8.41000 | 649517 | C            |                19 | 01              |
| 2014-09-05 11:52:15.219 | 8.40000 |      100 | 8.40000 | 8.41000 | 649518 | C            |                19 | 01              |
| 2014-09-05 11:52:15.236 | 8.41000 |      100 | 8.40000 | 8.41000 | 649519 | C            |                19 | 01              |
| 2014-09-05 11:52:15.250 | 8.40000 |      100 | 8.40000 | 8.41000 | 649520 | C            |                19 | 01              |
| 2014-09-05 11:52:15.252 | 8.40000 |      100 | 8.40000 | 8.41000 | 649521 | C            |                19 | 01              |
| 2014-09-05 11:52:15.270 | 8.40000 |      100 | 8.40000 | 8.41000 | 649522 | C            |                 7 | 3D              |
| 2014-09-05 11:52:16.231 | 8.41000 |      100 | 8.40000 | 8.41000 | 649638 | C            |                19 | 01              |
| 2014-09-05 11:52:16.820 | 8.40000 |      400 | 8.40000 | 8.41000 | 649642 | C            |                 7 | 3D              |
| 2014-09-05 11:52:17.103 | 8.41000 |      100 | 8.40000 | 8.41000 | 649643 | C            |                19 | 01              |
| 2014-09-05 11:52:17.366 | 8.40000 |      100 | 8.39000 | 8.40000 | 649653 | C            |                19 | 01              |
| 2014-09-05 11:52:17.368 | 8.40000 |        8 | 8.39000 | 8.40000 | 649654 | O            |                11 | 3D87            |
| 2014-09-05 11:52:17.368 | 8.40000 |      100 | 8.39000 | 8.40000 | 649655 | C            |                11 | 3D              |
| 2014-09-05 11:52:17.368 | 8.40000 |       44 | 8.39000 | 8.40000 | 649656 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:17.368 | 8.40000 |      100 | 8.39000 | 8.40000 | 649657 | C            |                 5 | 3D              |
| 2014-09-05 11:52:17.368 | 8.40000 |      100 | 8.39000 | 8.40000 | 649658 | C            |                 5 | 3D              |
| 2014-09-05 11:52:17.763 | 8.39000 |      100 | 8.39000 | 8.40000 | 649662 | C            |                 5 | 3D              |
| 2014-09-05 11:52:17.764 | 8.39000 |       44 | 8.39000 | 8.40000 | 649663 | O            |                 5 | 3D87            |
| 2014-09-05 11:52:17.764 | 8.39000 |      100 | 8.39000 | 8.40000 | 649664 | C            |                 7 | 01              |
| 2014-09-05 11:52:17.772 | 8.39000 |      356 | 8.39000 | 8.40000 | 649665 | C            |                19 | 01              |
| 2014-09-05 11:52:17.950 | 8.39000 |      300 | 8.38000 | 8.39000 | 649668 | C            |                 7 | 3D              |
| 2014-09-05 11:52:17.954 | 8.38000 |      100 | 8.38000 | 8.39000 | 649669 | C            |                 5 | 3D              |
| 2014-09-05 11:52:17.955 | 8.38000 |       65 | 8.38000 | 8.39000 | 649670 | O            |                18 | 3D87            |
| 2014-09-05 11:52:17.955 | 8.38000 |       35 | 8.38000 | 8.39000 | 649671 | O            |                18 | 3D87            |
| 2014-09-05 11:52:18.182 | 8.39000 |      100 | 8.38000 | 8.39000 | 649677 | C            |                19 | 01              |
| 2014-09-05 11:52:18.491 | 8.39000 |      100 | 8.39000 | 8.40000 | 649760 | C            |                 5 | 01              |
| 2014-09-05 11:52:18.491 | 8.39000 |      100 | 8.39000 | 8.40000 | 649761 | C            |                 5 | 01              |
| 2014-09-05 11:52:18.498 | 8.39000 |      100 | 8.39000 | 8.40000 | 649762 | C            |                19 | 01              |
| 2014-09-05 11:52:19.242 | 8.40000 |      100 | 8.39000 | 8.40000 | 649818 | C            |                19 | 01              |
| 2014-09-05 11:52:19.411 | 8.39000 |      800 | 8.40000 | 8.41000 | 649822 | C            |                25 | 3D              |
| 2014-09-05 11:52:19.411 | 8.39000 |      800 | 8.40000 | 8.41000 | 649823 | C            |                26 | 3D              |
| 2014-09-05 11:52:19.412 | 8.40000 |      400 | 8.40000 | 8.41000 | 649824 | C            |                11 | 3D              |
| 2014-09-05 11:52:19.412 | 8.40000 |      100 | 8.40000 | 8.41000 | 649825 | C            |                 5 | 01              |
| 2014-09-05 11:52:19.412 | 8.40000 |      100 | 8.40000 | 8.41000 | 649826 | C            |                 7 | 3D              |
