NexusFi: Find Your Edge


Home Menu

 





Contest Journal


Discussion in Trading Journals

Updated
    1. trending_up 8,897 views
    2. thumb_up 11 thanks given
    3. group 1 followers
    1. forum 30 posts
    2. attach_file 24 attachments




 
Search this Thread

Contest Journal

  #31 (permalink)
Tarry Faster
Quebec, Canada
 
Posts: 28 since Jan 2011
Thanks Given: 1
Thanks Received: 11

Certainly would have like to have been able to close out my last trade for the month, but guess things just don't always work out the way we want. I'm posting my Monthly Confirmation Statement here, as well as my own Journal (latest of 20); BTW, the 78.47 amount in the Averaging Cell is my per trade average. I almost hit 225% return for the month, with no loses.

Best of Traders Luck to all that played along -- and thanks to Big Mike for an interesting challenge!

FXOpen Investments Inc.
A/C No: XXXXXX Name: Terry Sneller 2011 March 31, 23:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
1398312110 2011.02.28 22:00 sell 0.60 eurgbp 0.8484 0.0000 0.0000 2011.03.01 09:55 0.8483 0.00 -0.73 9.76
1398324143 2011.03.01 17:03 sell 0.70 audusd 1.0167 0.0000 1.0052 2011.03.01 17:41 1.0167 0.00 0.00 0.00
1398326409 2011.03.01 18:14 sell 0.70 audusd 1.0176 1.0172 0.0000 2011.03.01 18:59 1.0160 0.00 0.00 112.00
1398327468 2011.03.01 19:53 sell 0.70 audusd 1.0160 0.0000 0.0000 2011.03.01 20:29 1.0156 0.00 0.00 28.00
1398327700 2011.03.01 20:41 sell 0.72 audusd 1.0158 0.0000 0.0000 2011.03.01 20:58 1.0155 0.00 0.00 21.60
1398327789 2011.03.01 21:01 sell 0.73 audusd 1.0152 0.0000 0.0000 2011.03.01 21:10 1.0147 0.00 0.00 36.50
1398327862 2011.03.01 21:13 sell 0.75 audusd 1.0144 0.0000 0.0000 2011.03.01 21:26 1.0140 0.00 0.00 30.00
1398328098 2011.03.01 21:37 sell 0.77 audusd 1.0133 0.0000 0.0000 2011.03.01 21:43 1.0130 0.00 0.00 23.10
1398328687 2011.03.01 22:06 sell 0.79 audusd 1.0135 0.0000 0.0000 2011.03.01 22:12 1.0133 0.00 0.00 15.80
1398328797 2011.03.01 22:26 sell 0.80 audusd 1.0135 0.0000 0.0000 2011.03.01 22:54 1.0135 0.00 0.00 0.00
1398328897 2011.03.01 23:00 sell 0.80 audusd 1.0132 0.0000 0.0000 2011.03.02 00:06 1.0130 0.00 -13.60 16.00
1398331169 2011.03.02 02:51 buy 0.80 audusd 1.0139 0.0000 1.0143 2011.03.02 13:46 1.0143 0.00 0.00 32.00
1398343224 2011.03.02 20:09 sell 0.80 chfjpy 88.49 88.44 88.25 2011.03.03 10:59 88.25 0.00 -1.82 234.86
1398356356 2011.03.03 17:45 sell 0.90 chfjpy 88.38 0.00 88.19 2011.03.04 01:25 88.36 0.00 -0.68 21.86
1398361441 2011.03.04 10:27 sell 0.67 eurgbp 0.8582 0.0000 0.8474 2011.03.04 15:04 0.8582 0.00 0.00 0.00
1398367612 2011.03.04 17:38 sell 0.67 eurchf 1.2941 0.0000 1.2805 2011.03.07 05:19 1.2931 0.00 -2.89 72.43
1398371753 2011.03.07 05:44 sell 0.70 eurchf 1.2925 0.0000 1.2805 2011.03.09 15:11 1.2922 0.00 -6.02 22.63
1398408859 2011.03.09 18:03 buy 1.00 usdchf 0.9292 0.0000 0.9370 2011.03.09 19:08 0.9295 0.00 0.00 32.28
1398409517 2011.03.09 19:12 buy 1.00 usdchf 0.9298 0.0000 0.0000 2011.03.09 19:51 0.9307 0.00 0.00 96.70
1398409928 2011.03.09 20:12 buy 1.10 usdchf 0.9294 0.0000 0.0000 2011.03.09 21:21 0.9294 0.00 0.00 0.00
1398410728 2011.03.09 21:53 buy 1.10 usdchf 0.9299 0.0000 0.9304 2011.03.10 01:59 0.9301 0.00 0.00 23.65
1398414993 2011.03.10 06:53 sell 0.78 eurchf 1.2914 0.0000 0.0000 2011.03.10 09:16 1.2904 0.00 0.00 83.47
1398417038 2011.03.10 09:33 sell 0.78 eurchf 1.2894 0.0000 1.2802 2011.03.10 10:21 1.2877 0.00 0.00 142.28
1398418035 2011.03.10 10:48 sell 0.88 eurchf 1.2888 1.2887 0.0000 2011.03.10 18:32 1.2880 0.00 0.00 75.43
1398425551 2011.03.10 18:33 sell 0.88 eurchf 1.2872 0.0000 1.2802 2011.03.10 20:28 1.2864 0.00 0.00 75.58
1398427100 2011.03.10 21:47 sell 0.95 eurchf 1.2856 0.0000 0.0000 2011.03.10 23:09 1.2853 0.00 0.00 30.57
1398427671 2011.03.10 23:19 sell 0.96 eurchf 1.2856 1.2855 0.0000 2011.03.11 15:38 1.2855 0.00 -4.00 10.28
1398438609 2011.03.11 16:10 sell 0.96 eurchf 1.2845 0.0000 0.0000 2011.03.11 16:34 1.2845 0.00 0.00 0.00
1398439131 2011.03.11 16:44 sell 0.96 eurchf 1.2854 0.0000 0.0000 2011.03.11 17:37 1.2846 0.00 0.00 82.72
1398441346 2011.03.11 19:14 sell 1.00 eurchf 1.2869 0.0000 0.0000 2011.03.15 05:47 1.2867 0.00 -10.25 21.67
1398465983 2011.03.15 08:19 sell 1.00 eurusd 1.3927 1.3905 1.3805 2011.03.15 13:48 1.3885 0.00 0.00 420.00
1398473307 2011.03.15 14:02 sell 1.10 eurusd 1.3875 0.0000 1.3805 2011.03.15 14:38 1.3869 0.00 0.00 66.00
1398480509 2011.03.15 19:42 sell 1.50 usdcad 0.9828 0.0000 0.9705 2011.03.15 21:35 0.9823 0.00 0.00 76.35
1398482025 2011.03.15 21:59 buy 1.50 usdcad 0.9843 0.0000 0.0000 2011.03.15 22:15 0.9846 0.00 0.00 45.70
1398485112 2011.03.16 02:45 sell 1.60 usdcad 0.9829 0.0000 0.9705 2011.03.16 09:13 0.9829 0.00 0.00 0.00
1398496352 2011.03.16 16:10 buy 1.25 eurusd 1.3943 0.0000 1.3995 2011.03.17 09:45 1.3972 0.00 1.43 362.50
1398521995 2011.03.17 16:24 sell 1.40 eurusd 1.3986 0.0000 0.0000 2011.03.18 02:34 1.3984 0.00 -5.25 28.00
1398530935 2011.03.18 04:54 sell 2.00 usdcad 0.9823 0.0000 0.9660 2011.03.18 11:58 0.9816 0.00 0.00 142.62
1398538959 2011.03.18 15:40 buy 1.50 eurgbp 0.8741 0.0000 0.8745 2011.03.24 14:49 0.8745 0.00 -9.08 97.05
0.00 -52.89 2 589.39
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 2 536.50

Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission R/O Swap Trade P/L
1398586575 2011.03.24 17:17 sell 1.30 eurchf 1.2827 0.0000 1.2777 1.3018 0.00 -47.13 -2 703.32
0.00 -47.13 -2 703.32
Floating P/L: -2 750.45

Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
A/C Summary:
Floating P/L: -2 750.45
Closed Trade P/L: 2 536.50 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 1 001.79
Balance: 3 752.24 Margin Requirement: 923.39
Available Margin: 78.40
Best Regards
Accounts Department

Attached Thumbnails
Click image for larger version

Name:	Jour20.jpg
Views:	217
Size:	319.5 KB
ID:	35633  
Reply With Quote

Can you help answer these questions
from other members on NexusFi?
REcommedations for programming help
Sierra Chart
Exit Strategy
NinjaTrader
How to apply profiles
Traders Hideout
ZombieSqueeze
Platforms and Indicators
Trade idea based off three indicators.
Traders Hideout
 
Best Threads (Most Thanked)
in the last 7 days on NexusFi
Spoo-nalysis ES e-mini futures S&P 500
29 thanks
Just another trading journal: PA, Wyckoff & Trends
25 thanks
Tao te Trade: way of the WLD
24 thanks
Bigger Wins or Fewer Losses?
22 thanks
GFIs1 1 DAX trade per day journal
17 thanks




Last Updated on March 31, 2011


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts