NexusFi: Find Your Edge


Home Menu

 





TST Trade Journal


Discussion in Trading Journals

Updated
    1. trending_up 30,063 views
    2. thumb_up 12 thanks given
    3. group 4 followers
    1. forum 270 posts
    2. attach_file 412 attachments




 
Search this Thread

TST Trade Journal

  #111 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

There's the 2nd Chance entry from the 1200hr EIA NG Storage Report.

Its too bad I decided to call it a day when I did cause I had to go to Mississauga to pick up work related stuff.

I'm starting to think a 15m close is the signal to watch for a Trend Line confirmation compared to the 5m for the intial close outside of the Trend Line.

2nd Chance should use an aggressive Best Fit Trend Line break of either the 5m or 55t chart.

Attached Thumbnails
Click image for larger version

Name:	SNAG_Program-0117.png
Views:	134
Size:	150.4 KB
ID:	117726  
Reply With Quote

Can you help answer these questions
from other members on NexusFi?
Are there any eval firms that allow you to sink to your …
Traders Hideout
The space time continuum and the dynamics of a financial …
Emini and Emicro Index
Better Renko Gaps
The Elite Circle
My NT8 Volume Profile Split by Asian/Euro/Open
NinjaTrader
Build trailing stop for micro index(s)
Psychology and Money Management
 
  #112 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

Just some screen shots of seeing how each trend line is redrawn when following the rules.

Attached Thumbnails
Click image for larger version

Name:	7-5-2013 11-49-22 PM.png
Views:	139
Size:	28.1 KB
ID:	117918   Click image for larger version

Name:	7-5-2013 11-49-34 PM.png
Views:	151
Size:	28.2 KB
ID:	117919   Click image for larger version

Name:	7-5-2013 11-50-27 PM.png
Views:	132
Size:	30.8 KB
ID:	117920   Click image for larger version

Name:	7-5-2013 11-50-53 PM.png
Views:	140
Size:	31.7 KB
ID:	117921   Click image for larger version

Name:	7-5-2013 11-51-07 PM.png
Views:	154
Size:	31.9 KB
ID:	117922   Click image for larger version

Name:	7-5-2013 11-51-27 PM.png
Views:	136
Size:	29.1 KB
ID:	117923   Click image for larger version

Name:	7-5-2013 11-51-57 PM.png
Views:	143
Size:	29.7 KB
ID:	117924   Click image for larger version

Name:	7-5-2013 11-52-12 PM.png
Views:	133
Size:	29.2 KB
ID:	117925   Click image for larger version

Name:	7-5-2013 11-52-40 PM.png
Views:	146
Size:	30.8 KB
ID:	117926   Click image for larger version

Name:	7-5-2013 11-52-51 PM.png
Views:	139
Size:	30.8 KB
ID:	117927  

Click image for larger version

Name:	7-5-2013 11-53-03 PM.png
Views:	153
Size:	30.6 KB
ID:	117928   Click image for larger version

Name:	7-5-2013 11-53-10 PM.png
Views:	148
Size:	30.6 KB
ID:	117929   Click image for larger version

Name:	7-5-2013 11-53-53 PM.png
Views:	154
Size:	33.4 KB
ID:	117930   Click image for larger version

Name:	7-5-2013 11-54-09 PM.png
Views:	146
Size:	33.3 KB
ID:	117931   Click image for larger version

Name:	7-5-2013 11-54-26 PM.png
Views:	139
Size:	33.5 KB
ID:	117932   Click image for larger version

Name:	7-5-2013 11-54-55 PM.png
Views:	122
Size:	33.1 KB
ID:	117933   Click image for larger version

Name:	7-5-2013 11-55-29 PM.png
Views:	134
Size:	30.9 KB
ID:	117934   Click image for larger version

Name:	7-5-2013 11-58-07 PM.png
Views:	141
Size:	35.8 KB
ID:	117935   Click image for larger version

Name:	7-6-2013 12-00-07 AM.png
Views:	121
Size:	29.5 KB
ID:	117936   Click image for larger version

Name:	7-6-2013 12-00-40 AM.png
Views:	123
Size:	30.4 KB
ID:	117937  

Click image for larger version

Name:	7-6-2013 12-01-35 AM.png
Views:	121
Size:	36.3 KB
ID:	117938   Click image for larger version

Name:	7-6-2013 12-01-49 AM.png
Views:	121
Size:	36.6 KB
ID:	117939   Click image for larger version

Name:	7-6-2013 12-03-38 AM.png
Views:	136
Size:	37.4 KB
ID:	117940   Click image for larger version

Name:	7-6-2013 12-04-22 AM.png
Views:	132
Size:	37.7 KB
ID:	117941   Click image for larger version

Name:	7-6-2013 12-04-53 AM.png
Views:	129
Size:	37.7 KB
ID:	117942  
Reply With Quote
  #113 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35


Only 25 images per upload.

Its interesting to see how each redrawn or removed trend line affects the overall picture.

I had forgotten that not every trend line break is a trade. I need to remember that moving forward as the last couple of trading days, I had forgotten the rules for when to redraw and remove trend lines and my charts got pretty messy and confusing.

I re-watched lecture 2 of Trend Lines.

Attached Thumbnails
Click image for larger version

Name:	7-6-2013 12-07-41 AM.png
Views:	135
Size:	37.4 KB
ID:	117943   Click image for larger version

Name:	7-6-2013 12-09-05 AM.png
Views:	113
Size:	41.2 KB
ID:	117944   Click image for larger version

Name:	7-6-2013 12-09-34 AM.png
Views:	141
Size:	41.0 KB
ID:	117945   Click image for larger version

Name:	7-6-2013 12-09-52 AM.png
Views:	124
Size:	40.9 KB
ID:	117946   Click image for larger version

Name:	7-6-2013 12-10-11 AM.png
Views:	125
Size:	41.0 KB
ID:	117947   Click image for larger version

Name:	7-6-2013 12-10-21 AM.png
Views:	122
Size:	40.9 KB
ID:	117948   Click image for larger version

Name:	7-6-2013 12-10-39 AM.png
Views:	134
Size:	41.6 KB
ID:	117949   Click image for larger version

Name:	7-6-2013 12-10-53 AM.png
Views:	133
Size:	41.6 KB
ID:	117950   Click image for larger version

Name:	7-6-2013 12-11-04 AM.png
Views:	125
Size:	40.9 KB
ID:	117951   Click image for larger version

Name:	7-6-2013 12-11-14 AM.png
Views:	128
Size:	40.7 KB
ID:	117952  

Click image for larger version

Name:	7-6-2013 12-11-22 AM.png
Views:	120
Size:	40.4 KB
ID:	117953   Click image for larger version

Name:	7-6-2013 12-11-35 AM.png
Views:	117
Size:	40.0 KB
ID:	117954   Click image for larger version

Name:	7-6-2013 12-11-53 AM.png
Views:	116
Size:	40.2 KB
ID:	117955   Click image for larger version

Name:	7-6-2013 12-12-18 AM.png
Views:	110
Size:	39.1 KB
ID:	117956   Click image for larger version

Name:	7-6-2013 12-12-36 AM.png
Views:	102
Size:	38.6 KB
ID:	117957   Click image for larger version

Name:	7-6-2013 12-12-49 AM.png
Views:	114
Size:	37.7 KB
ID:	117958   Click image for larger version

Name:	7-6-2013 12-12-57 AM.png
Views:	106
Size:	37.7 KB
ID:	117959   Click image for larger version

Name:	7-6-2013 12-13-07 AM.png
Views:	108
Size:	36.8 KB
ID:	117960   Click image for larger version

Name:	7-6-2013 12-13-35 AM.png
Views:	113
Size:	35.7 KB
ID:	117961  
Reply With Quote
  #114 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

Look what happened overnight.

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 9-36-16 AM-0000.png
Views:	93
Size:	177.8 KB
ID:	118051  
Reply With Quote
  #115 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

Updated SL's on the 240.

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 9-45-02 AM.png
Views:	127
Size:	234.8 KB
ID:	118052  
Reply With Quote
  #116 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

Still no pullback into the R-Zone for a potential long on the 15m.

There are Space targets higher above 3737

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 10-21-04 AM.png
Views:	122
Size:	232.5 KB
ID:	118056  
Reply With Quote
  #117 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

Week 3 quiz completed.

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 10-59-09 AM.png
Views:	105
Size:	8.8 KB
ID:	118060  
Reply With Quote
  #118 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

This is annoying, I understand the concepts, just have no clue or real understanding of putting the concepts together to formulate a trade.

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 12-20-17 PM.png
Views:	99
Size:	242.7 KB
ID:	118069  
Reply With Quote
  #119 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35

KTTG 15m?

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 12-26-54 PM.png
Views:	101
Size:	244.5 KB
ID:	118071  
Reply With Quote
  #120 (permalink)
BeansTwoNiner
Toronto Ontario Canada
 
Posts: 290 since Mar 2013
Thanks Given: 2
Thanks Received: 35


3731 filled.

Attached Thumbnails
Click image for larger version

Name:	7-8-2013 12-28-27 PM.png
Views:	116
Size:	242.6 KB
ID:	118072  
Reply With Quote




Last Updated on August 12, 2013


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts