NexusFi: Find Your Edge


Home Menu

 





tick-by-tick market replay?


Discussion in Platforms and Indicators

Updated
      Top Posters
    1. looks_one NinjaTrader with 5 posts (3 thanks)
    2. looks_two ratfink with 3 posts (4 thanks)
    3. looks_3 spartacus with 3 posts (0 thanks)
    4. looks_4 furytrader with 2 posts (0 thanks)
    1. trending_up 10,116 views
    2. thumb_up 8 thanks given
    3. group 5 followers
    1. forum 19 posts
    2. attach_file 1 attachments




 
Search this Thread

tick-by-tick market replay?

  #11 (permalink)
 
NinjaTrader's Avatar
 NinjaTrader  NinjaTrader is an official Site Sponsor
Site Sponsor

Web: NinjaTrader
AMA: Ask Me Anything
Webinars: NinjaTrader Webinars
Elite offer: Click here
 
Posts: 1,713 since May 2010
Thanks Given: 203
Thanks Received: 2,686

spartacus,

You are correct, there is a timer that fires off at pre-defined intervals and collects the next group of ticks by time and processes each market data event. NT8 works the same way with the exception that their is a MAX speed that drops the timer and processes all market data events for the replay date range selected immediately. I am unaware of any problem with this approach regarding filling of orders. MR is consistent in that it is designed to produce consistent trade performance results on subsequent runs of the same strategy.

Follow me on Twitter Reply With Quote
Thanked by:

Can you help answer these questions
from other members on NexusFi?
My NT8 Volume Profile Split by Asian/Euro/Open
NinjaTrader
NT7 Indicator Script Troubleshooting - Camarilla Pivots
NinjaTrader
The space time continuum and the dynamics of a financial …
Emini and Emicro Index
Are there any eval firms that allow you to sink to your …
Traders Hideout
Deepmoney LLM
Elite Quantitative GenAI/LLM
 
Best Threads (Most Thanked)
in the last 7 days on NexusFi
Get funded firms 2023/2024 - Any recommendations or word …
61 thanks
Funded Trader platforms
38 thanks
NexusFi site changelog and issues/problem reporting
26 thanks
GFIs1 1 DAX trade per day journal
19 thanks
The Program
18 thanks
  #12 (permalink)
spartacus
New York, NY, USA
 
Posts: 55 since Nov 2010
Thanks Given: 23
Thanks Received: 62

Thanks for the reply Ninja,

I'm happy to hear about the MR's tick-by-tick processing that will accompany NT8. Does this mean that in replay mode the market speed and flow will appear and reflect the accuracy of exactly how we see it live? I would be very happy if you answer "yes" to this question.

About your comment above about the situation I came across, what you say may be true that Market Replay does process every market event that is contained in a bundle that is timed every second. However, why then did my strategy yield inconsistent results (regarding time & price of entries) between the trades executed in a live environment and trades executed in Replay mode for the same market day. Most trades were identical but some were not. Most that were not were not even executed by Market Replay. And the inconsistency between those two environments were exactly the same when I replayed that same market day over and over again. regardless, if the first question above has a "Yes" response, I will just wait for NT8 to come out.

Thanks again for your responses.

Reply With Quote
  #13 (permalink)
 
NinjaTrader's Avatar
 NinjaTrader  NinjaTrader is an official Site Sponsor
Site Sponsor

Web: NinjaTrader
AMA: Ask Me Anything
Webinars: NinjaTrader Webinars
Elite offer: Click here
 
Posts: 1,713 since May 2010
Thanks Given: 203
Thanks Received: 2,686



spartacus View Post
Thanks for the reply Ninja,

I'm happy to hear about the MR's tick-by-tick processing that will accompany NT8. Does this mean that in replay mode the market speed and flow will appear and reflect the accuracy of exactly how we see it live? I would be very happy if you answer "yes" to this question.

About your comment above about the situation I came across, what you say may be true that Market Replay does process every market event that is contained in a bundle that is timed every second. However, why then did my strategy yield inconsistent results (regarding time & price of entries) between the trades executed in a live environment and trades executed in Replay mode for the same market day. Most trades were identical but some were not. Most that were not were not even executed by Market Replay. And the inconsistency between those two environments were exactly the same when I replayed that same market day over and over again. regardless, if the first question above has a "Yes" response, I will just wait for NT8 to come out.

Thanks again for your responses.

- It will replay with accuracy to the DateTime.Tick.
- You can't compare live executed trades to our simulator engine. Orders filled in MR uses our simulation engine which is driven by market data to approximate if an order should be filled. A simulator is exactly that, a simulation.

Follow me on Twitter Reply With Quote
Thanked by:
  #14 (permalink)
 
ratfink's Avatar
 ratfink 
Birmingham UK
Market Wizard
 
Experience: Intermediate
Platform: NinjaTrader
Broker: TST/Rithmic
Trading: YM/Gold
Posts: 3,633 since Dec 2012
Thanks Given: 17,423
Thanks Received: 8,425

Reposting in here as a more relevant thread, I seem to have satisfied myself that the Market Replay environment is not at all reliable as regards timestamps once you go multi-instrument. It holds up ok so long as all the series are for the same instrument, (apart from the OMD bip duplication issue that @NJAMC logged and the dumb time based series future timestamps) but it falls apart as soon as any other instrument is added. I have checked this with Ninja's own data downloaded for the US market and with my own eSignal self-recorded data from Eurex and the Deutsche Bourse.

e.g. this is the sort of simple output that shows event order and timestamp order mismatches clearly:

bip 0 17:15:04 2105.25
bip 0 17:15:04 2105.25
bip 1 17:15:04 2105.25
bip 0 17:15:04 2105.25
bip 0 17:15:04 2105.25
bip 0 17:15:04 2105.25
bip 2 17:15:04 2105.25
bip 0 17:15:04 2105.25
bip 0 17:15:04 2105.25
bip 1 17:15:04 2105.25
bip 3 17:15:02 18102.3 last 23/02/2015 17:15:04 this 23/02/2015 17:15:02 2 max 11 tot 11969
bip 4 17:15:01 2107.78 last 23/02/2015 17:15:02 this 23/02/2015 17:15:01 1 max 11 tot 11970
bip 0 17:15:04 2105.25
bip 0 17:15:05 2105.25
bip 0 17:15:05 2105.25
bip 0 17:15:05 2105.25
bip 0 17:15:05 2105.25
bip 1 17:15:05 2105.25
bip 0 17:15:05 2105.25
bip 3 17:15:03 18102.4 last 23/02/2015 17:15:05 this 23/02/2015 17:15:03 2 max 11 tot 11972
bip 0 17:15:05 2105.25
bip 3 17:15:04 18102.5 last 23/02/2015 17:15:05 this 23/02/2015 17:15:04 1 max 11 tot 11973
bip 3 17:15:05 18102.4
bip 3 17:15:06 18102.4
bip 3 17:15:07 18102.4
bip 3 17:15:08 18102.4
bip 3 17:15:09 18102.2
bip 3 17:15:10 18102.2
bip 3 17:15:11 18102.2
bip 3 17:15:12 18102.2
bip 3 17:15:13 18102.2
bip 3 17:15:14 18102.2
bip 3 17:15:15 18102.2
bip 4 17:15:15 2107.75
bip 3 17:15:16 18102.2
bip 3 17:15:17 18102.1
bip 3 17:15:18 18102.1
bip 3 17:15:19 18102.1
bip 3 17:15:20 18102.1
bip 3 17:15:21 18102
bip 3 17:15:22 18102
bip 3 17:15:23 18102
bip 3 17:15:24 18101.9
bip 3 17:15:25 18101.8
bip 0 17:15:06 2105 last 23/02/2015 17:15:25 this 23/02/2015 17:15:06 19 max 19 tot 11992
bip 0 17:15:28 2105
bip 0 17:15:28 2105
bip 1 17:15:28 2105
bip 0 17:15:28 2105
bip 0 17:15:28 2105
bip 0 17:15:28 2105
bip 0 17:15:28 2105
bip 0 17:15:28 2105

In this case bip 0-2 are ES, bip 3 is DJIA and bip 4 is SPX, all simple TICK series, no time based series issues to mess it up and all Historical data issues also eliminated. Showing a maximum 19 sec hiccup in this recorded US intraday session. Obviously we don't worry about single second reports as that is NT's limited replay resolution but make no assumptions appears to be in order.

Just to note that the same data shows no problems whatsoever so long as the test is kept intra-series, within any of the series. Points pretty heavily at MR imho. I would be interested in any explanation or correction.

Cheers

This is the code I used to test, I checked with Bars.GetTime(CurrentBar) vs Time[0] just in case, but I then also eliminated Historical data issues in any case, although Ninja does throw in huge lumps of data out of sequence if tests are not run across whole sessions so that is cared for manually as well, and the strategy is F5'd before any test run and MR reset to the same start time. It does not vary with 1X to 500X, other than the single second resolution issue in any final report.

 
Code
#region Using declarations
using System;
using System.ComponentModel;
using System.Diagnostics;
using System.Drawing;
using System.Drawing.Drawing2D;
using System.Xml.Serialization;
using NinjaTrader.Cbi;
using NinjaTrader.Data;
using NinjaTrader.Indicator;
using NinjaTrader.Gui.Chart;
using NinjaTrader.Strategy;
#endregion

// This namespace holds all strategies and is required. Do not change it.
namespace NinjaTrader.Strategy
{
    [Description("Testing MR timestamps")]
    public class TestStratTwo : Strategy
    {
	DateTime lastTime = new DateTime(0);
	TimeSpan gap = new TimeSpan(0);
	TimeSpan maxgap = new TimeSpan(0);
	TimeSpan totgap = new TimeSpan(0);


	protected override void Initialize()
        {
		Add(PeriodType.Tick, 5);
		Add(PeriodType.Tick, 22);
			
		Add("^DJIA", PeriodType.Tick, 1);
		Add("^SP500", PeriodType.Tick, 7);
        }

 
	protected override void OnBarUpdate()
        {
		string old = "";
//		DateTime time = Bars.GetTime(CurrentBar);
			
		if (!Historical && Time[0] < lastTime)
//		if (!Historical && time < lastTime)
		{
			old = "last " + lastTime.ToString() + " this " + Time[0].ToString() + "  ";
//			old = "last " + lastTime.ToString() + " this " + time.ToString() + "  ";
				
			gap = lastTime.Subtract(Time[0]);
//			gap = lastTime.Subtract(time);
				
			totgap += gap;
				
			if (gap > maxgap)
			{
				maxgap = gap;
			}
				
			old += gap.TotalSeconds.ToString() + " max " + maxgap.TotalSeconds.ToString() + " tot " + totgap.TotalSeconds.ToString();
		}
			
		Print((Historical ? "hip " : "bip ") + BarsInProgress + "  " + Time[0].ToLongTimeString() + "  " + Close[0] + "   " + old);
//		Print((Historical ? "hip " : "bip ") + BarsInProgress + "  " + time.ToLongTimeString() + "  " + Close[0] + "   " + old);
			
		lastTime = Time[0];
//		lastTime = time;
        }
    }
}
I'm not actively trading at the moment so I can't check it on live data, I'd be interested if anybody sees the same symptoms on live, otherwise I will be checking it when I restart live work in a couple of weeks. Just enable the strategy in any single TICK series, don't use a time based series or you will also hit the future timestamps issue and ensure full sessions.

I'm puzzled, any ideas? @NinjaTrader?


edit: Just another section from another test run for further illustration:

bip 1 17:28:07 2104
bip 0 17:28:07 2104
bip 0 17:28:07 2104
bip 0 17:28:07 2104
bip 3 17:28:06 18088.5 last 23/02/2015 17:28:07 this 23/02/2015 17:28:06 1 max 20 tot 7344
bip 0 17:28:07 2104
bip 3 17:28:07 18088.4
bip 0 17:28:08 2104
bip 1 17:28:08 2104
bip 3 17:28:08 18088.5
bip 3 17:28:09 18088.4
bip 3 17:28:10 18088.3
bip 3 17:28:11 18088.3
bip 3 17:28:12 18088.3
bip 3 17:28:13 18088.3
bip 3 17:28:14 18088.3
bip 3 17:28:15 18088.3
bip 0 17:28:09 2104 last 23/02/2015 17:28:15 this 23/02/2015 17:28:09 6 max 20 tot 7350
bip 2 17:28:09 2104
bip 0 17:28:17 2103.75
bip 0 17:28:17 2103.75
bip 0 17:28:17 2103.75
bip 3 17:28:16 18088.3 last 23/02/2015 17:28:17 this 23/02/2015 17:28:16 1 max 20 tot 7351
bip 3 17:28:17 18088.3
bip 3 17:28:18 18088.4
bip 3 17:28:19 18088.4
bip 3 17:28:20 18088.4
bip 0 17:28:17 2103.75 last 23/02/2015 17:28:20 this 23/02/2015 17:28:17 3 max 20 tot 7354
bip 1 17:28:17 2103.75
bip 4 17:28:19 2106.73
bip 3 17:28:21 18088.3
bip 3 17:28:22 18088.2
bip 3 17:28:23 18088.4
bip 3 17:28:24 18088.4
bip 0 17:28:22 2103.75 last 23/02/2015 17:28:24 this 23/02/2015 17:28:22 2 max 20 tot 7356
bip 3 17:28:25 18088.3
bip 3 17:28:26 18088.1
bip 3 17:28:27 18088.1
bip 3 17:28:28 18088.2
bip 3 17:28:29 18088.2
bip 0 17:28:26 2103.75 last 23/02/2015 17:28:29 this 23/02/2015 17:28:26 3 max 20 tot 7359
bip 0 17:28:31 2104
bip 0 17:28:31 2104
bip 0 17:28:31 2103.75
bip 1 17:28:31 2103.75

Travel Well
Visit my NexusFi Trade Journal Reply With Quote
Thanked by:
  #15 (permalink)
 
NinjaTrader's Avatar
 NinjaTrader  NinjaTrader is an official Site Sponsor
Site Sponsor

Web: NinjaTrader
AMA: Ask Me Anything
Webinars: NinjaTrader Webinars
Elite offer: Click here
 
Posts: 1,713 since May 2010
Thanks Given: 203
Thanks Received: 2,686


ratfink View Post

I'm puzzled, any ideas? @NinjaTrader?

No ideas only because I am very far removed from this level of analysis day to day. Our support team is much more qualified.

Follow me on Twitter Reply With Quote
Thanked by:
  #16 (permalink)
 
ratfink's Avatar
 ratfink 
Birmingham UK
Market Wizard
 
Experience: Intermediate
Platform: NinjaTrader
Broker: TST/Rithmic
Trading: YM/Gold
Posts: 3,633 since Dec 2012
Thanks Given: 17,423
Thanks Received: 8,425


NinjaTrader View Post
No ideas only because I am very far removed from this level of analysis day to day. Our support team is much more qualified.

No problem Ray, the 'Any ideas?' was an open question into futures.io (formerly BMT). I mentioned you directly only because you had been involved in earlier responses on this thread and, with Market Replay being an area slated for improvement in NT8 and millisecond timestamping often rumoured, it seems moot to get to the bottom of a multisecond timestamping mystery, real or otherwise.

I'm currently working the issue with the support team today. Will update any resolution into here.

Cheers.

Travel Well
Visit my NexusFi Trade Journal Reply With Quote
  #17 (permalink)
 
ratfink's Avatar
 ratfink 
Birmingham UK
Market Wizard
 
Experience: Intermediate
Platform: NinjaTrader
Broker: TST/Rithmic
Trading: YM/Gold
Posts: 3,633 since Dec 2012
Thanks Given: 17,423
Thanks Received: 8,425

'I lost my mind' was of course the next chorus line in that great Spandau Ballet track, and I thought I might need it yesterday.

However, it's chucked it down all day today, I've pimped my tests (strategies attached) and figured it out:

1) There is a one-second 'flutter' resolution in the timestamps as expected, this tends to only show up in partial session replays, otherwise can run several days without seeing one. [Except that the current Ninja recorded data for just the ^DJIA seems to be close to the boundary condition where this stays visible for full sessions, but it will move to 'safety' in some partial restarts.]

2) To make use of reliable timestamps 'CalculateOnBarClose' MUST be set false. Timestamps are effectively meaningless compared to OBU event order otherwise. Worth noting as the backtesting environment is the opposite of this.

3) Given (2), then single-tick and multiple-tick based series timestamps are reliable across multiple instruments.

4) Single-second series timestamps are reliable across multiple instruments, other than the issue noted in (1).

5) Multiple-second series timestamps are not reliably usable across multiple instruments as it is not possible to guarantee to correct for the the unfortunate use of 'future' (bar close) timestamps by Ninja in time-based series. In earlier developments and in the test strategies I had thought that normalising by subtracting the active series period length would be sufficient. The event driven output shows that arbitrary internal tick to bar allocation makes this not so.

Nutshell summary for me: For cross-chart, cross-strategy and external world (e.g. NN) interfacing I will only be using tick or single second data series with CalculateOnBarClose = false, except when I'm not using the time dimension.

(NB1 tick test strategies should be run in a single tick chart, second tests run in a single second chart)
(NB2 the left hand timestamp is actual millisecond market replay run time, so not directly related to the instrument timestamps that we are interested in.)
(NB3 these issue are just as pertinent to live data as to market replay.)

Cheers



Snapshots from the relevant test data cases:

With all 1 tick series: (whole 24hr session and we only get the DJIA problem)


13:42:51:0989 14:42:56 Fip 0 ES 2102.75
13:42:51:0989 14:42:56 Fip 0 ES 2102.75
13:42:51:0989 14:42:56 Fip 1 YM 18052
13:42:51:0989 14:42:56 Fip 1 YM 18053
13:42:51:0989 14:42:56 Fip 1 YM 18053
13:42:51:0989 14:42:55 Fip 5 DJIA 18076.9 14:42:56 14:42:55 gap 1 max 1 tot 713
13:42:53:0034 14:42:56 Fip 4 SPX 2105.84
13:42:53:0034 14:42:56 Fip 2 Fdax 11130
13:42:53:0034 14:42:56 Fip 2 Fdax 11130
13:42:53:0034 14:42:57 Fip 0 ES 2102.75
13:42:53:0034 14:42:57 Fip 0 ES 2102.75
13:42:53:0034 14:42:57 Fip 0 ES 2102.5
13:42:53:0034 14:42:56 Fip 5 DJIA 18077.2 14:42:57 14:42:56 gap 1 max 1 tot 714
13:42:54:0080 14:42:57 Fip 4 SPX 2105.83
13:42:54:0080 14:42:57 Fip 2 Fdax 11130.5
13:42:54:0080 14:42:58 Fip 0 ES 2102.75
13:42:54:0080 14:42:58 Fip 0 ES 2102.5
13:42:54:0080 14:42:58 Fip 0 ES 2102.5
13:42:54:0080 14:42:58 Fip 0 ES 2102.5


With all 1 second series: (whole 24hr session and we only get the DJIA problem)


13:48:00:0573 14:50:26 Bip 0 ES 2100.75
13:48:00:0573 14:50:26 Bip 0 ES 2100.75
13:48:00:0573 14:50:26 Bip 0 ES 2100.75
13:48:00:0573 14:50:26 Bip 0 ES 2100.75
13:48:00:0573 14:50:26 Bip 0 ES 2100.75
13:48:00:0573 14:50:26 Fip 1 YM 18038
13:48:00:0573 14:50:26 Bip 1 YM 18038
13:48:00:0573 14:50:26 Bip 1 YM 18039
13:48:00:0573 14:50:25 Fip 5 DJIA 18063 14:50:26 14:50:25 gap 1 max 1 tot 1109
13:48:00:0573 14:50:26 Fip 4 SPX 2103.64
13:48:00:0573 14:50:27 Fip 0 ES 2100.75
13:48:00:0573 14:50:27 Bip 0 ES 2100.75
13:48:00:0573 14:50:27 Fip 1 YM 18039
13:48:00:0573 14:50:27 Bip 1 YM 18039
13:48:00:0573 14:50:27 Bip 1 YM 18039
13:48:00:0573 14:50:26 Fip 5 DJIA 18063 14:50:27 14:50:26 gap 1 max 1 tot 1110
13:48:00:0573 14:50:27 Fip 3 6E 1.1322
13:48:00:0573 14:50:27 Fip 4 SPX 2103.65
13:48:00:0573 14:50:27 Fip 2 Fdax 11121
13:48:00:0573 14:50:28 Fip 0 ES 2100.75
13:48:00:0573 14:50:28 Bip 0 ES 2100.75
13:48:00:0573 14:50:28 Bip 0 ES 2100.75
13:48:00:0573 14:50:28 Bip 0 ES 2100.75
13:48:00:0573 14:50:28 Bip 0 ES 2100.75


But, a later run shows the partial session start problem,
note that DJIA is now behaving ok, but the recorded 'live' data can't have changed:


14:44:15:0442 14:37:10 Fip 1 YM 18048
14:44:15:0442 14:37:10 Bip 1 YM 18049
14:44:15:0442 14:37:10 Bip 1 YM 18049
14:44:15:0442 14:37:10 Bip 1 YM 18049
14:44:15:0442 14:37:09 Fip 4 SPX 2106.09 14:37:10 14:37:09 gap 1 max 1 tot 4286
14:44:15:0442 14:37:09 Fip 5 DJIA 18071.5
14:44:15:0442 14:37:11 Fip 3 6E 1.1327
14:44:15:0442 14:37:11 Bip 3 6E 1.1327
14:44:15:0442 14:37:11 Bip 3 6E 1.1327
14:44:15:0442 14:37:11 Bip 3 6E 1.1327
14:44:15:0442 14:37:10 Fip 4 SPX 2106.05 14:37:11 14:37:10 gap 1 max 1 tot 4287
14:44:15:0442 14:37:10 Fip 5 DJIA 18071.5
14:44:15:0442 14:37:12 Fip 1 YM 18049
14:44:15:0442 14:37:12 Bip 1 YM 18049
14:44:15:0442 14:37:12 Bip 1 YM 18049
14:44:15:0442 14:37:11 Fip 2 Fdax 11120 14:37:12 14:37:11 gap 1 max 1 tot 4288
14:44:15:0442 14:37:11 Fip 4 SPX 2106.04
14:44:15:0442 14:37:11 Fip 5 DJIA 18071.3
14:44:15:0442 14:37:13 Fip 0 ES 2103.25
14:44:15:0442 14:37:13 Fip 1 YM 18048
14:44:15:0442 14:37:13 Bip 1 YM 18048
14:44:15:0442 14:37:13 Bip 1 YM 18048
14:44:15:0442 14:37:13 Bip 1 YM 18048
14:44:15:0442 14:37:12 Fip 2 Fdax 11120 14:37:13 14:37:12 gap 1 max 1 tot 4289
14:44:15:0442 14:37:12 Bip 2 Fdax 11120
14:44:15:0442 14:37:12 Fip 4 SPX 2106.06
14:44:15:0442 14:37:12 Fip 5 DJIA 18071.3
14:44:15:0442 14:37:14 Fip 0 ES 2103.25


With N (1, 2, 3, 5, 7) tick series and no DJIA: (GET NO PROBLEMS)


13:52:52:0605 15:07:01 Fip 2 Fdax 11109
13:52:52:0605 15:07:01 Bip 2 Fdax 11109
13:52:52:0605 15:07:01 Bip 2 Fdax 11109.5
13:52:52:0605 15:07:02 Bip 1 YM 18060
13:52:52:0605 15:07:02 Fip 1 YM 18061
13:52:52:0605 15:07:02 Bip 1 YM 18061
13:52:52:0605 15:07:02 Fip 1 YM 18061
13:52:52:0605 15:07:02 Bip 1 YM 18061
13:52:52:0605 15:07:02 Fip 1 YM 18061
13:52:52:0605 15:07:02 Bip 1 YM 18061
13:52:52:0605 15:07:02 Fip 2 Fdax 11109
13:52:52:0605 15:07:02 Bip 2 Fdax 11109.5
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 0 ES 2103
13:52:52:0605 15:07:03 Fip 1 YM 18061
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Fip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Fip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 3 6E 1.1335
13:52:52:0605 15:07:03 Bip 4 SPX 2105.62
13:52:52:0605 15:07:04 Fip 0 ES 2103
13:52:52:0605 15:07:04 Fip 0 ES 2103
13:52:52:0605 15:07:04 Bip 4 SPX 2105.64
13:52:52:0605 15:07:04 Bip 2 Fdax 11110
13:52:52:0605 15:07:05 Fip 0 ES 2103.25
13:52:52:0605 15:07:05 Fip 0 ES 2103.25
13:52:52:0605 15:07:05 Fip 0 ES 2103
13:52:52:0605 15:07:05 Bip 1 YM 18062
13:52:52:0605 15:07:05 Fip 1 YM 18062
13:52:52:0605 15:07:05 Bip 1 YM 18062
13:52:52:0605 15:07:05 Fip 1 YM 18062
13:52:52:0621 15:07:05 Fip 4 SPX 2105.67
13:52:52:0621 15:07:06 Fip 0 ES 2103.25
13:52:52:0621 15:07:06 Fip 0 ES 2103.25
13:52:52:0621 15:07:06 Fip 0 ES 2103.25
13:52:52:0621 15:07:06 Fip 0 ES 2103.25
13:52:52:0621 15:07:06 Bip 1 YM 18062
13:52:52:0621 15:07:06 Bip 3 6E 1.1335
13:52:52:0621 15:07:06 Fip 2 Fdax 11109.5
13:52:52:0621 15:07:07 Fip 1 YM 18061
13:52:52:0621 15:07:08 Fip 0 ES 2103.25
13:52:52:0621 15:07:08 Fip 0 ES 2103.25
13:52:52:0621 15:07:08 Fip 0 ES 2103.25
13:52:52:0621 15:07:09 Fip 0 ES 2103.25
13:52:52:0621 15:07:09 Bip 4 SPX 2105.65
13:52:52:0621 15:07:09 Bip 2 Fdax 11110
13:52:52:0621 15:07:09 Bip 2 Fdax 11109.5
13:52:52:0621 15:07:09 Fip 2 Fdax 11109
13:52:52:0621 15:07:09 Bip 2 Fdax 11108.5
13:52:52:0621 15:07:09 Bip 2 Fdax 11109


Different instruments with N second series: (get 'future' timestamps issue, and we can't correct it)


13:58:50:0906 14:26:51 Bip 0 ES 2103.75
13:58:50:0906 14:26:54 Fip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:50:0906 14:26:54 Bip 3 6E 1.1325
13:58:51:0155 14:26:53 Bip 2 Fdax 11117 14:26:54 14:26:53 gap 1 max 1 tot 558
13:58:51:0421 14:26:53 Fip 0 ES 2104
13:58:51:0421 14:26:53 Bip 0 ES 2103.75
13:58:51:0686 14:26:59 Fip 3 6E 1.1325
13:58:51:0686 14:26:59 Bip 3 6E 1.1325
13:58:51:0935 14:26:56 Fip 2 Fdax 11117 14:26:59 14:26:56 gap 3 max 3 tot 561
13:58:51:0935 14:26:56 Bip 2 Fdax 11117
13:58:52:0201 14:26:56 Fip 0 ES 2104
13:58:52:0201 14:26:56 Bip 0 ES 2104
13:58:52:0450 14:26:57 Fip 0 ES 2103.75
13:58:52:0450 14:26:57 Bip 0 ES 2103.75
13:58:52:0450 14:26:57 Bip 0 ES 2103.75
13:58:52:0450 14:26:57 Bip 0 ES 2103.75
13:58:52:0450 14:26:57 Bip 0 ES 2103.75
13:58:52:0715 14:26:59 Fip 2 Fdax 11116.5
13:58:52:0981 14:26:59 Fip 0 ES 2104
13:58:52:0981 14:26:59 Bip 0 ES 2103.75
13:58:53:0230 14:27:02 Fip 2 Fdax 11116.5
13:58:53:0230 14:27:00 Fip 0 ES 2104 14:27:02 14:27:00 gap 2 max 3 tot 563
13:58:53:0495 14:27:02 Bip 2 Fdax 11118
13:58:53:0495 14:27:02 Bip 2 Fdax 11118
13:58:53:0495 14:27:04 Fip 3 6E 1.1325
13:58:53:0495 14:27:04 Bip 3 6E 1.1325
13:58:53:0495 14:27:04 Bip 3 6E 1.1325
