NexusFi: Find Your Edge


Home Menu

 





Webinar: NinjaTrader 8 Order Flow Tool Suite "Sneak Peek"


Discussion in NinjaTrader

Updated
      Top Posters
    1. looks_one NinjaTrader with 14 posts (24 thanks)
    2. looks_two Big Mike with 4 posts (12 thanks)
    3. looks_3 gdstuart with 4 posts (0 thanks)
    4. looks_4 AuthenticTrader with 4 posts (0 thanks)
      Best Posters
    1. looks_one gomi with 6 thanks per post
    2. looks_two Big Mike with 3 thanks per post
    3. looks_3 NinjaTrader with 1.7 thanks per post
    4. looks_4 Robotman with 1.5 thanks per post
    1. trending_up 18,193 views
    2. thumb_up 51 thanks given
    3. group 18 followers
    1. forum 43 posts
    2. attach_file 4 attachments




 
Search this Thread

Webinar: NinjaTrader 8 Order Flow Tool Suite "Sneak Peek"

  #31 (permalink)
AuthenticTrader
Avon, Ohio
 
Posts: 30 since Feb 2018
Thanks Given: 19
Thanks Received: 30


gdstuart View Post
Inquiring minds want to know...real money or Sim?

It's real, I have never been able to "transfer" sim results to my real account, so when I am evaluating or tweaking, I just back my size down.

Reply With Quote

Can you help answer these questions
from other members on NexusFi?
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
MC PL editor upgrade
MultiCharts
Cheap historycal L1 data for stocks
Stocks and ETFs
REcommedations for programming help
Sierra Chart
Trade idea based off three indicators.
Traders Hideout
 
  #32 (permalink)
AuthenticTrader
Avon, Ohio
 
Posts: 30 since Feb 2018
Thanks Given: 19
Thanks Received: 30

I posted this on the ES forum, but thought I would post here too in case anybody is following.....remember, I am new to order flow trading so if I post something that doesn't jive = by all means shout out.

“Full disclosure” - I know the best order flow traders ( including John from NoBS Trading ) say to “turn off your charts and just watch the DOM”, but Ninja’s DOM isn’t much help and I can’t drop another grand on something like Jigsaw or Trading Technologies, so this is it for me for a while. Before I began learning order flow this past month, I traded Elliot Waves and Harmonic Patterns / Fibonacci – so please forbear me a bit for using a chart!

So my strategy has been tweaked with order flow help as follows. I use 10 minute candlestick chart with MTPredictor (MTP) to show me only major swings (white traces), trading signals (TS) and to help me do isolated Elliot Wave counts ( in this case an A-B-C corrective wave has been identified). I also use a Stochastic RSI to “get me in the ball park “ of a possible overbought or oversold market.

So the tweak is this- when MTP prints a new high/low, AND the Stochastic is either o/b or o/s, AND I have either a MTP signal or a valid EW count, instead of entering, I switch to the 5 min volumetric chart and start watching volume flow, once order flow shows market absorption, exhaustion, and then acceleration to the opposite side as indicated by the order prints, I enter. I exit when the opposite happens with volume.

As you can see, there was sell side volume delta me for three bars including one order for 290 and another for 174 contracts – large red circles. But price couldn’t break through and make a newer low. Price didn’t confirm volume. Then on the last bar, the blue one, price moves one tick lower then I see a lot of Buy orders execute. I’m slow but I get in at 2714.75 five ticks into the move, and when the Blue candle closed I added one additional contract, and set my target for the minimum Elliot wave 3 target as indicated by MTP. My trigger was the volume change direction to buy delta with the printing of a bunch of 50+ buy orders at a technical level.

I flattened when price hit the 1.27 extension of the B-C leg aide by the printing of two negative delta volumetric bars – 74 ticks total. It was near noon, on a Friday, and I had to leave for an appointment.

As it turns out price moved the whole way to wave point three where it now sits at the 3.14 extension! Oh well, I guess if I had been sitting there I would have still closed the trade, and then jumped back when there was no volume follow through.

A couple of questions. 1st, is this a proper read and utilization for volume / order flow? 2nd, look at the 10 minute chart and you can see huge blocks of 500+ orders – the ones with the question marks. I see a huge buy order at the high, and a big sell orders at the lows. How do you order flow pros interpret this? Are the big boys running stops and then entering in the opposite direction, or are they trying to move the market more in the same direction and failed? Can this be used as a filter for a reversal? In other words – when reaching a technical level, and we see big blocks printing in the direction of the trend, should we get ready for the market to reverse?

Thanks for looking and any feedback appreciated, flaming, critique, suggestion all welcome.

Kevin

Reply With Quote
  #33 (permalink)
 Olin 
Salt Lake City Utah USA
 
Experience: Intermediate
Platform: Ninja trader
Trading: ES ZB ZN ZF EC
Posts: 3 since Mar 2016
Thanks Given: 2
Thanks Received: 1



NinjaTrader View Post
Somehow some additional characters must have been appended to the link, try this:

https://ninjatrader.com/PlatformDirect

When I load any of the new OF + Indicators my ES charts crash after a few minutes, especially when I move the time scale. When I pre-load the chart while not connected to Live Data it appears to be stable when I scroll. Any other reports of instability?

Reply With Quote
  #34 (permalink)
 
NinjaTrader's Avatar
 NinjaTrader  NinjaTrader is an official Site Sponsor
Site Sponsor

Web: NinjaTrader
AMA: Ask Me Anything
Webinars: NinjaTrader Webinars
Elite offer: Click here
 
Posts: 1,714 since May 2010
Thanks Given: 203
Thanks Received: 2,686


Olin View Post
When I load any of the new OF + Indicators my ES charts crash after a few minutes, especially when I move the time scale. When I pre-load the chart while not connected to Live Data it appears to be stable when I scroll. Any other reports of instability?

Can you please report this to our support forum or via email? Thanks. I have not heard of an issue like you described.

Disclosure: This communication is sent to you by NinjaTrader, LLC, a software development company which owns and supports all proprietary technology relating to and including the NinjaTrader trading platform.
Follow me on Twitter Reply With Quote
  #35 (permalink)
AuthenticTrader
Avon, Ohio
 
Posts: 30 since Feb 2018
Thanks Given: 19
Thanks Received: 30


Olin View Post
When I load any of the new OF + Indicators my ES charts crash after a few minutes, especially when I move the time scale. When I pre-load the chart while not connected to Live Data it appears to be stable when I scroll. Any other reports of instability?


The only thing I noticed was a freeze one time, but I get the occasional freeze before. One thing support told me was that tick replay enabled is very resource intensive. # of bard days loaded possible too. How many charts, how many other indicators?

Reply With Quote
  #36 (permalink)
 Olin 
Salt Lake City Utah USA
 
Experience: Intermediate
Platform: Ninja trader
Trading: ES ZB ZN ZF EC
Posts: 3 since Mar 2016
Thanks Given: 2
Thanks Received: 1


NinjaTrader View Post
Can you please report this to our support forum or via email? Thanks. I have not heard of an issue like you described.

Problem still persists.
I did a brand new clean install - only V12 and no other vendor indicators.
Log files this morning after freeze while trying to copy chart to a new window:

2018-03-03 06:57:14:794|1|16|FireAccountChanges....Account: 2 Action: Add Thread: 7
2018-03-03 06:57:19:021|1|16|ES 03-18Bars Request Begin 2018-03-01 16:00:00.000 End 2018-03-02 15:00:00.000 Begin TimeZone Local, End TimeZone Local
2018-03-03 06:57:21:026|1|16|ES 03-18 Get Bars From 3/1/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 1032709 None Process Bar 1032709
2018-03-03 06:57:21:063|1|16|ES 03-18 Get Bars From 3/1/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 1032709 None Process Bar 1032709
2018-03-03 06:57:21:092|1|16|ES 03-18 Get Bars From 3/1/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 1032709 None Process Bar 1032709
2018-03-03 06:57:23:004|1|16|ES 03-18 Caler VP and Set startPrice: 1803.75 Tick Mult 4 tickSize 0.25
2018-03-03 06:57:23:281|1|16|ES 03-18 Get Bars From 2/28/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 2333894 None Process Bar 1301185
2018-03-03 06:57:23:282|1|16|ES 03-18 Push VP to Grid 197 start price 2647.00 last price 2696.00 Start time: 2018-03-01 16:00:00.062 End time: 2018-03-02 14:59:59.000
2018-03-03 07:10:41:089|3|16|Failed to call OnRender() for chart object 'ChartBars': 'Attempted to read or write protected memory. This is often an indication that other memory is corrupt.
2018-03-03 07:10:41:089|3|4|A direct X error has occurred while rendering the chart: HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced.
2018-03-03 07:10:41:089|3|16|Chart rendering failed. There is likely a problem with a chart object's OnRender method. D2D error = 'HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced. '
2018-03-03 07:14:23:753|1|2|My NinjaTrader Continuum: Primary connection=Disconnecting, Price feed=Disconnecting
2018-03-03 07:14:24:249|1|2|My NinjaTrader Continuum: Primary connection=Disconnected, Price feed=Disconnected
2018-03-03 07:14:25:866|1|16|FireAccountChanges....Account: 0 Action: Undefined Thread: 5
2018-03-03 07:14:39:367|1|2|Playback Connection: Primary connection=Connecting, Price feed=Connecting
2018-03-03 07:14:39:380|1|2|Playback Connection: Primary connection=Connected, Price feed=Connected
2018-03-03 07:14:39:380|1|2|Time to auto close position='12:00:00 AM', Enabled=False
2018-03-03 07:14:39:380|1|2|Using HDS (hds-us-001.ninjatrader.com/31655)
2018-03-03 07:14:40:086|1|2|Simulation account 'Playback101' reset
2018-03-03 07:14:40:908|3|16|Found New AccountPlayback101 : Playback101
2018-03-03 07:14:40:908|1|16|Parse Account Playback101 : Playback101
2018-03-03 07:14:40:908|1|16|FireAccountChanges....Account: 1 Action: Add Thread: 67
2018-03-03 07:14:41:984|1|16|ES 03-18Bars Request Begin 2018-03-01 16:00:00.000 End 2018-03-02 15:00:00.000 Begin TimeZone Local, End TimeZone Local
2018-03-03 07:14:43:151|1|16|ES 03-18 Get Bars From 2/26/2018 4:00:00 PM To 2/28/2018 9:59:40 PM Bar Total 1531591 None Process Bar 1531591
2018-03-03 07:14:43:152|1|16|ES 03-18 Push VP to Grid 0 start price 0 last price 0 Start time: 0001-01-01 00:00:00.000 End time: 0001-01-01 00:00:00.000
2018-03-03 07:16:21:852|3|16|Failed to call OnRender() for chart object 'ChartBars': 'Attempted to read or write protected memory. This is often an indication that other memory is corrupt.'
2018-03-03 07:16:21:853|3|4|A direct X error has occurred while rendering the chart: HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced.
2018-03-03 07:16:21:853|3|16|Chart rendering failed. There is likely a problem with a chart object's OnRender method. D2D error = 'HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced. '
2018-03-03 07:17:21:107|3|16|Failed to call OnRender() for chart object 'ChartBars': 'Attempted to read or write protected memory. This is often an indication that other memory is corrupt.'
2018-03-03 07:17:21:108|3|4|A direct X error has occurred while rendering the chart: HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced.
2018-03-03 07:17:21:108|3|16|Chart rendering failed. There is likely a problem with a chart object's OnRender method. D2D error = 'HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced. '
2018-03-03 07:28:19:160|1|2|Playback Connection: Primary connection=Disconnecting, Price feed=Disconnecting
2018-03-03 07:28:19:162|1|2|Playback Connection: Primary connection=Disconnected, Price feed=Disconnected
2018-03-03 07:28:21:549|1|16|FireAccountChanges....Account: 0 Action: Undefined Thread: 9
2018-03-03 07:32:16:085|1|2|My NinjaTrader Continuum: Primary connection=Connecting, Price feed=Connecting
2018-03-03 07:32:23:514|1|2|My NinjaTrader Continuum: Primary connection=Connected, Price feed=Connected
2018-03-03 07:32:23:515|1|2|Time to auto close position='12:00:00 AM', Enabled=False
2018-03-03 07:32:23:515|1|2|Using HDS (hds-us-001.ninjatrader.com/31655)
2018-03-03 07:32:26:833|3|16|Found New AccountSim101 : Sim101

Reply With Quote
Thanked by:
  #37 (permalink)
 
NinjaTrader's Avatar
 NinjaTrader  NinjaTrader is an official Site Sponsor
Site Sponsor

Web: NinjaTrader
AMA: Ask Me Anything
Webinars: NinjaTrader Webinars
Elite offer: Click here
 
Posts: 1,714 since May 2010
Thanks Given: 203
Thanks Received: 2,686

I believe that this is related to the new Volumetric tools in beta. Can you please send an email to our support attention to Brett and reference this post and we can provide further instructions.

Ray


Olin View Post
Problem still persists.
I did a brand new clean install - only V12 and no other vendor indicators.
Log files this morning after freeze while trying to copy chart to a new window:

2018-03-03 06:57:14:794|1|16|FireAccountChanges....Account: 2 Action: Add Thread: 7
2018-03-03 06:57:19:021|1|16|ES 03-18Bars Request Begin 2018-03-01 16:00:00.000 End 2018-03-02 15:00:00.000 Begin TimeZone Local, End TimeZone Local
2018-03-03 06:57:21:026|1|16|ES 03-18 Get Bars From 3/1/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 1032709 None Process Bar 1032709
2018-03-03 06:57:21:063|1|16|ES 03-18 Get Bars From 3/1/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 1032709 None Process Bar 1032709
2018-03-03 06:57:21:092|1|16|ES 03-18 Get Bars From 3/1/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 1032709 None Process Bar 1032709
2018-03-03 06:57:23:004|1|16|ES 03-18 Caler VP and Set startPrice: 1803.75 Tick Mult 4 tickSize 0.25
2018-03-03 06:57:23:281|1|16|ES 03-18 Get Bars From 2/28/2018 4:00:00 PM To 3/2/2018 2:59:59 PM Bar Total 2333894 None Process Bar 1301185
2018-03-03 06:57:23:282|1|16|ES 03-18 Push VP to Grid 197 start price 2647.00 last price 2696.00 Start time: 2018-03-01 16:00:00.062 End time: 2018-03-02 14:59:59.000
2018-03-03 07:10:41:089|3|16|Failed to call OnRender() for chart object 'ChartBars': 'Attempted to read or write protected memory. This is often an indication that other memory is corrupt.
2018-03-03 07:10:41:089|3|4|A direct X error has occurred while rendering the chart: HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced.
2018-03-03 07:10:41:089|3|16|Chart rendering failed. There is likely a problem with a chart object's OnRender method. D2D error = 'HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced. '
2018-03-03 07:14:23:753|1|2|My NinjaTrader Continuum: Primary connection=Disconnecting, Price feed=Disconnecting
2018-03-03 07:14:24:249|1|2|My NinjaTrader Continuum: Primary connection=Disconnected, Price feed=Disconnected
2018-03-03 07:14:25:866|1|16|FireAccountChanges....Account: 0 Action: Undefined Thread: 5
2018-03-03 07:14:39:367|1|2|Playback Connection: Primary connection=Connecting, Price feed=Connecting
2018-03-03 07:14:39:380|1|2|Playback Connection: Primary connection=Connected, Price feed=Connected
2018-03-03 07:14:39:380|1|2|Time to auto close position='12:00:00 AM', Enabled=False
2018-03-03 07:14:39:380|1|2|Using HDS (hds-us-001.ninjatrader.com/31655)
2018-03-03 07:14:40:086|1|2|Simulation account 'Playback101' reset
2018-03-03 07:14:40:908|3|16|Found New AccountPlayback101 : Playback101
2018-03-03 07:14:40:908|1|16|Parse Account Playback101 : Playback101
2018-03-03 07:14:40:908|1|16|FireAccountChanges....Account: 1 Action: Add Thread: 67
2018-03-03 07:14:41:984|1|16|ES 03-18Bars Request Begin 2018-03-01 16:00:00.000 End 2018-03-02 15:00:00.000 Begin TimeZone Local, End TimeZone Local
2018-03-03 07:14:43:151|1|16|ES 03-18 Get Bars From 2/26/2018 4:00:00 PM To 2/28/2018 9:59:40 PM Bar Total 1531591 None Process Bar 1531591
2018-03-03 07:14:43:152|1|16|ES 03-18 Push VP to Grid 0 start price 0 last price 0 Start time: 0001-01-01 00:00:00.000 End time: 0001-01-01 00:00:00.000
2018-03-03 07:16:21:852|3|16|Failed to call OnRender() for chart object 'ChartBars': 'Attempted to read or write protected memory. This is often an indication that other memory is corrupt.'
2018-03-03 07:16:21:853|3|4|A direct X error has occurred while rendering the chart: HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced.
2018-03-03 07:16:21:853|3|16|Chart rendering failed. There is likely a problem with a chart object's OnRender method. D2D error = 'HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced. '
2018-03-03 07:17:21:107|3|16|Failed to call OnRender() for chart object 'ChartBars': 'Attempted to read or write protected memory. This is often an indication that other memory is corrupt.'
2018-03-03 07:17:21:108|3|4|A direct X error has occurred while rendering the chart: HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced.
2018-03-03 07:17:21:108|3|16|Chart rendering failed. There is likely a problem with a chart object's OnRender method. D2D error = 'HRESULT: [0x88990016], Module: [SharpDX.Direct2D1], ApiCode: [D2DERR_PUSH_POP_UNBALANCED/PushPopUnbalanced], Message: The push and pop calls were unbalanced. '
2018-03-03 07:28:19:160|1|2|Playback Connection: Primary connection=Disconnecting, Price feed=Disconnecting
2018-03-03 07:28:19:162|1|2|Playback Connection: Primary connection=Disconnected, Price feed=Disconnected
2018-03-03 07:28:21:549|1|16|FireAccountChanges....Account: 0 Action: Undefined Thread: 9
2018-03-03 07:32:16:085|1|2|My NinjaTrader Continuum: Primary connection=Connecting, Price feed=Connecting
2018-03-03 07:32:23:514|1|2|My NinjaTrader Continuum: Primary connection=Connected, Price feed=Connected
2018-03-03 07:32:23:515|1|2|Time to auto close position='12:00:00 AM', Enabled=False
2018-03-03 07:32:23:515|1|2|Using HDS (hds-us-001.ninjatrader.com/31655)
2018-03-03 07:32:26:833|3|16|Found New AccountSim101 : Sim101


Disclosure: This communication is sent to you by NinjaTrader, LLC, a software development company which owns and supports all proprietary technology relating to and including the NinjaTrader trading platform.
Follow me on Twitter Reply With Quote
  #38 (permalink)
 infected 
CPH/Denmark
 
Experience: Intermediate
Platform: TOS/TWS/NT7-8
Trading: CL
Posts: 8 since Aug 2014
Thanks Given: 0
Thanks Received: 6

Is there anywhere where we can make "requests" improvements for further releases ?

Thanks.

Reply With Quote
Thanked by:
  #39 (permalink)
 
NinjaTrader's Avatar
 NinjaTrader  NinjaTrader is an official Site Sponsor
Site Sponsor

Web: NinjaTrader
AMA: Ask Me Anything
Webinars: NinjaTrader Webinars
Elite offer: Click here
 
Posts: 1,714 since May 2010
Thanks Given: 203
Thanks Received: 2,686


infected View Post
Is there anywhere where we can make "requests" improvements for further releases ?

Thanks.

Absolutely. You can post in the "Suggestions and Feedback" section of the NinjaTrader Support forum here - https://forum.ninjatrader.com/forumdisplay.php?f=11. Or you can simply send us an email to support.

Disclosure: This communication is sent to you by NinjaTrader, LLC, a software development company which owns and supports all proprietary technology relating to and including the NinjaTrader trading platform.
Follow me on Twitter Reply With Quote
Thanked by:
  #40 (permalink)
 danchami 
dubai UAE
 
Experience: Beginner
Platform: TOS
Trading: ES
Posts: 3 since Jan 2016
Thanks Given: 0
Thanks Received: 1


Ninjatrader

Brett mentioned on the webinar that the volume profile is being developed. Can you please share when that will be released?

thanks

Reply With Quote




Last Updated on October 23, 2018


© 2024 NexusFi™, s.a., All Rights Reserved.
Av Ricardo J. Alfaro, Century Tower, Panama City, Panama, Ph: +507 833-9432 (Panama and Intl), +1 888-312-3001 (USA and Canada)
All information is for educational use only and is not investment advice. There is a substantial risk of loss in trading commodity futures, stocks, options and foreign exchange products. Past performance is not indicative of future results.
About Us - Contact Us - Site Rules, Acceptable Use, and Terms and Conditions - Privacy Policy - Downloads - Top
no new posts