NexusFi: Find Your Edge


Home Menu

 





Founding members of futures io


Discussion in Feedback and Announcements

Updated
      Top Posters
    1. looks_one Big Mike with 5 posts (98 thanks)
    2. looks_two steve2222 with 2 posts (8 thanks)
    3. looks_3 romus with 2 posts (7 thanks)
    4. looks_4 bibulous with 2 posts (8 thanks)
      Best Posters
    1. looks_one Big Mike with 19.6 thanks per post
    2. looks_two mattz with 9 thanks per post
    3. looks_3 DavidHP with 4.5 thanks per post
    4. looks_4 bibulous with 4 thanks per post
    1. trending_up 13,913 views
    2. thumb_up 208 thanks given
    3. group 26 followers
    1. forum 34 posts
    2. attach_file 0 attachments




 
Search this Thread

Founding members of futures io

  #21 (permalink)
 
DavidHP's Avatar
 DavidHP 
Isla Mujeres, MX
Legendary Market Wizard
 
Experience: Advanced
Platform: NinjaTrader
Broker: Ninjatrader / Optimus Futures / AmpFutures
Trading: ES / 6E / 6B / CL
Frequency: Every few days
Duration: Minutes
Posts: 1,612 since Aug 2009
Thanks Given: 11,343
Thanks Received: 2,747

Not an issue to be concerned about.
Don't go to any effort for me.
Enjoy your family and important things.



Big Mike View Post
Your reason is the same as above. I am guessing you joined so early that I was manually marking people Elite, prior to it being automated. That was very early on indeed.

I hadn't considered that when I originally wrote the SQL query. I have some other things to work on right now, but I'll try to come back to this a bit later and rewrite the query so that members like yourself aren't excluded.

Mike


Rejoice in the Thunderstorms of Life . . .
Knowing it's not about Clouds or Wind. . .
But Learning to Dance in the Rain ! ! !
Follow me on Twitter Reply With Quote

Can you help answer these questions
from other members on NexusFi?
Better Renko Gaps
The Elite Circle
REcommedations for programming help
Sierra Chart
How to apply profiles
Traders Hideout
MC PL editor upgrade
MultiCharts
Pivot Indicator like the old SwingTemp by Big Mike
NinjaTrader
 
  #22 (permalink)
 
eudamonia's Avatar
 eudamonia 
Sacramento, CA
 
Experience: None
Platform: None
Broker: ADM and Sierra Charts
Trading: ES, CL
Posts: 315 since Jul 2010
Thanks Given: 308
Thanks Received: 449

Definitely humbled to be a small part of what you and others have created here.

Visit my NexusFi Trade Journal Reply With Quote
Thanked by:
  #23 (permalink)
 
lolu's Avatar
 lolu 
Lagos, Nigeria
Market Wizard
 
Experience: Intermediate
Platform: NinjaTrader, SierraChart
Trading: Euro Currency & Oil
Frequency: Daily
Duration: Hours
Posts: 2,552 since Jun 2009
Thanks Given: 1,049
Thanks Received: 1,678


@Big Mike ... and me too missing ? We've been together right from your BLOG, long before the forum. Great forum !!!

lolu

Visit my NexusFi Trade Journal Reply With Quote
Thanked by:
  #24 (permalink)
 
Big Mike's Avatar
 Big Mike 
Manta, Ecuador
Site Administrator
Developer
Swing Trader
 
Experience: Advanced
Platform: Custom solution
Broker: IBKR
Trading: Stocks & Futures
Frequency: Every few days
Duration: Weeks
Posts: 50,467 since Jun 2009
Thanks Given: 33,244
Thanks Received: 101,669

Update --

Here is the list of the top 100 founding members that were left off the initial list, because they became Elite so early on to support our community that I was manually still approving/modifying each transaction (these days, it's automated). Sorry guys, it was so long ago I had forgotten that was even a thing!

 
Code
+--------------------+--------+---------------+-----------------+-------+
| username           | joined | last activity | thanks received | posts |
+--------------------+--------+---------------+-----------------+-------+
| @tigertrader       |   2010 | 2019-03-28    |           32039 |  5949 |
| @Fat Tails         |   2010 | 2019-05-26    |           26191 |  9770 |
| @PandaWarrior      |   2010 | 2019-05-23    |           13320 |  3161 |
| @Silvester17       |   2009 | 2019-05-27    |           10763 |  3453 |
| @cory              |   2009 | 2019-05-27    |            7628 |  5943 |
| @perryg            |   2010 | 2019-05-27    |            6272 |  1705 |
| @trendisyourfriend |   2009 | 2019-05-27    |            4850 |  3852 |
| @gomi              |   2009 | 2019-05-20    |            4262 |  1212 |
| @TheWizard         |   2009 | 2019-05-26    |            4165 |  1738 |
| @shodson           |   2009 | 2019-05-27    |            3454 |  1907 |
| @Tiberius          |   2010 | 2019-04-02    |            3353 |  1542 |
| @mattz             |   2010 | 2019-05-27    |            3352 |  2336 |
| @MWinfrey          |   2009 | 2019-03-30    |            3320 |  1879 |
| @Zondor            |   2009 | 2019-04-09    |            2683 |  1337 |
| @David_R           |   2009 | 2019-05-27    |            2386 |  1514 |
| @NinjaTrader       |   2010 | 2019-05-27    |            2131 |  1430 |
| @cunparis          |   2009 | 2019-03-09    |            2064 |  2565 |
| @DavidHP           |   2009 | 2019-05-27    |            1778 |  1157 |
| @devdas            |   2010 | 2019-05-25    |            1684 |  1558 |
| @lolu              |   2009 | 2019-05-27    |            1607 |  2454 |
| @steve2222         |   2009 | 2019-05-27    |            1429 |  1824 |
| @websouth          |   2009 | 2019-05-24    |            1305 |  1150 |
| @George            |   2009 | 2019-05-25    |            1239 |   401 |
| @rassi             |   2009 | 2019-03-05    |            1156 |   918 |
| @Devil Man         |   2009 | 2019-05-27    |            1131 |   737 |
| @aslan             |   2010 | 2019-05-03    |            1097 |   614 |
| @bdeja1            |   2009 | 2019-04-29    |             836 |   219 |
| @richw             |   2010 | 2019-05-20    |             801 |  1121 |
| @RJay              |   2009 | 2019-05-27    |             757 |   683 |
| @Abde              |   2010 | 2019-05-16    |             726 |   533 |
| @sharmas           |   2010 | 2019-05-27    |             675 |   724 |
| @supermht          |   2010 | 2019-04-19    |             653 |   958 |
| @gregid            |   2009 | 2019-05-27    |             612 |   651 |
| @COTtrader         |   2009 | 2019-05-11    |             551 |   858 |
| @wh                |   2009 | 2019-01-16    |             494 |   538 |
| @traderwerks       |   2009 | 2019-05-16    |             448 |   693 |
| @nanobiotech       |   2009 | 2019-02-01    |             429 |   670 |
| @Tiger45           |   2010 | 2019-04-06    |             422 |   309 |
| @Linds             |   2010 | 2019-05-27    |             422 |   367 |
| @eDanny            |   2009 | 2019-04-05    |             420 |   329 |
| @zeller4           |   2009 | 2019-04-26    |             401 |   469 |
| @Saroj             |   2009 | 2019-05-14    |             400 |   482 |
| @timefreedom       |   2009 | 2019-05-25    |             377 |   376 |
| @calafrius         |   2010 | 2019-05-27    |             366 |   146 |
| @Ryanb             |   2010 | 2019-05-27    |             357 |   196 |
| @jtrade            |   2010 | 2019-05-27    |             309 |   315 |
| @gtichauer         |   2009 | 2019-01-24    |             297 |   379 |
| @crossover         |   2009 | 2019-05-27    |             289 |   155 |
| @roonius           |   2009 | 2019-05-06    |             282 |   132 |
| @jagui             |   2010 | 2019-05-24    |             278 |   195 |
| @tradermark2009    |   2009 | 2019-05-27    |             271 |   228 |
| @jungian           |   2009 | 2019-05-15    |             267 |    99 |
| @soumi71           |   2009 | 2019-05-03    |             265 |   199 |
| @poseidon          |   2010 | 2019-05-27    |             258 |   259 |
| @Dragon            |   2009 | 2019-03-11    |             257 |   494 |
| @EDGE              |   2010 | 2019-05-27    |             251 |   141 |
| @cbritton          |   2010 | 2019-05-05    |             246 |   224 |
| @tradersam         |   2010 | 2019-02-25    |             246 |   193 |
| @kulu              |   2010 | 2019-05-19    |             236 |   204 |
| @jitasb            |   2010 | 2019-01-28    |             224 |   510 |
| @ollie             |   2010 | 2019-05-27    |             220 |   193 |
| @Braulio           |   2009 | 2019-05-02    |             216 |   230 |
| @Riverend          |   2009 | 2019-05-18    |             216 |   358 |
| @Skid              |   2009 | 2019-05-27    |             207 |   175 |
| @baruchs           |   2009 | 2019-05-23    |             206 |   323 |
| @eminitrdr         |   2010 | 2019-05-21    |             204 |   174 |
| @TempletonPeck     |   2010 | 2019-05-25    |             201 |   199 |
| @babypowder        |   2010 | 2019-04-18    |             197 |   182 |
| @eboarder          |   2009 | 2019-05-20    |             176 |   166 |
| @MultiCharts       |   2010 | 2019-05-20    |             171 |   168 |
| @mahlonhersh       |   2009 | 2019-05-11    |             170 |   154 |
| @zacharydw00       |   2009 | 2019-05-27    |             168 |   142 |
| @gulabv            |   2010 | 2019-05-22    |             166 |   286 |
| @Snoop             |   2009 | 2019-05-12    |             163 |   203 |
| @Cogito ergo sum   |   2010 | 2019-05-01    |             159 |   193 |
| @omaha786          |   2010 | 2019-04-04    |             158 |   221 |
| @yiman             |   2009 | 2019-05-18    |             150 |   257 |
| @Bookworm          |   2010 | 2019-05-25    |             149 |   163 |
| @dakine            |   2009 | 2019-05-01    |             147 |   197 |
| @incometrade       |   2010 | 2019-05-07    |             142 |   200 |
| @Alan              |   2009 | 2019-05-04    |             142 |   155 |
| @bizman70          |   2010 | 2019-03-23    |             140 |   363 |
| @turkmay           |   2010 | 2019-05-16    |             140 |    81 |
| @jonc              |   2010 | 2019-05-23    |             138 |   303 |
| @iq200             |   2010 | 2019-05-26    |             136 |   231 |
| @davidfa           |   2010 | 2019-05-27    |             135 |   106 |
| @GarryM            |   2009 | 2019-04-11    |             134 |   123 |
| @casey44           |   2010 | 2019-05-20    |             133 |   138 |
| @jodistrict        |   2010 | 2019-05-27    |             128 |   223 |
| @britkid99         |   2009 | 2019-05-22    |             127 |   165 |
| @drago1            |   2009 | 2019-03-14    |             123 |   138 |
| @meyer99           |   2009 | 2019-05-18    |             121 |   227 |
| @deltason          |   2009 | 2019-05-19    |             120 |   133 |
| @emini_Holy_Grail  |   2009 | 2019-04-05    |             119 |   594 |
| @renvik            |   2010 | 2019-05-24    |             115 |   256 |
| @Prtester          |   2009 | 2019-05-27    |             115 |   146 |
| @stifland          |   2010 | 2019-01-22    |             114 |   109 |
| @sleepy            |   2010 | 2019-05-27    |             113 |   119 |
| @Scalpguy          |   2010 | 2019-05-27    |             113 |   172 |
| @Locust            |   2010 | 2019-04-25    |             112 |    96 |
+--------------------+--------+---------------+-----------------+-------+
Mike



Join the free Markets Chat beta: one platform, all the trade rooms!

We're here to help: just ask the community or contact our Help Desk

Quick Links: Change your Username or Register as a Vendor
Searching for trading reviews? Review this list
Lifetime Elite Membership: Sign-up for only $149 USD
Exclusive money saving offers from our Site Sponsors: Browse Offers
Report problems with the site: Using the NexusFi changelog thread
Follow me on Twitter Visit my NexusFi Trade Journal Started this thread Reply With Quote
  #25 (permalink)
 
mattz's Avatar
 mattz   is a Vendor
 
Posts: 2,493 since Sep 2010
Thanks Given: 2,441
Thanks Received: 3,791

Mike, thank you for this recognition and acknowledgment. It's nice to part of something, and this forum has provided me with insights as to what traders need, want, and require for their success. This forum has become the beating pulse of futures traders worldwide.

I appreciate all your hard work and wish you again the best of health and strength.
Matt Z
Optimus Futures

Trading futures and options involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results. You may lose more than your initial investment. All posts are opinions and do not claim to be facts. Please conduct your own due diligence. Use only Risk capital when trading Futures.
1 800 771 6748 local 561 367 8686 email [email protected]
Follow me on Twitter Visit my NexusFi Trade Journal Reply With Quote
  #26 (permalink)
 soumi71 
Toronto
 
Experience: Intermediate
Platform: NinjaTrader
Broker: Zen-Fire
Trading: CL , 6E
Posts: 199 since Jun 2009
Thanks Given: 760
Thanks Received: 275


Big Mike View Post
Update --

Here is the list of the top 100 founding members that were left off the initial list, because they became Elite so early on to support our community that I was manually still approving/modifying each transaction (these days, it's automated). Sorry guys, it was so long ago I had forgotten that was even a thing!

 
Code
+--------------------+--------+---------------+-----------------+-------+
| username           | joined | last activity | thanks received | posts |
+--------------------+--------+---------------+-----------------+-------+
| @tigertrader       |   2010 | 2019-03-28    |           32039 |  5949 |
| @Fat Tails         |   2010 | 2019-05-26    |           26191 |  9770 |
| @PandaWarrior      |   2010 | 2019-05-23    |           13320 |  3161 |
| @Silvester17       |   2009 | 2019-05-27    |           10763 |  3453 |
| @cory              |   2009 | 2019-05-27    |            7628 |  5943 |
| @perryg            |   2010 | 2019-05-27    |            6272 |  1705 |
| @trendisyourfriend |   2009 | 2019-05-27    |            4850 |  3852 |
| @gomi              |   2009 | 2019-05-20    |            4262 |  1212 |
| @TheWizard         |   2009 | 2019-05-26    |            4165 |  1738 |
| @shodson           |   2009 | 2019-05-27    |            3454 |  1907 |
| @Tiberius          |   2010 | 2019-04-02    |            3353 |  1542 |
| @mattz             |   2010 | 2019-05-27    |            3352 |  2336 |
| @MWinfrey          |   2009 | 2019-03-30    |            3320 |  1879 |
| @Zondor            |   2009 | 2019-04-09    |            2683 |  1337 |
| @David_R           |   2009 | 2019-05-27    |            2386 |  1514 |
| @NinjaTrader       |   2010 | 2019-05-27    |            2131 |  1430 |
| @cunparis          |   2009 | 2019-03-09    |            2064 |  2565 |
| @DavidHP           |   2009 | 2019-05-27    |            1778 |  1157 |
| @devdas            |   2010 | 2019-05-25    |            1684 |  1558 |
| @lolu              |   2009 | 2019-05-27    |            1607 |  2454 |
| @steve2222         |   2009 | 2019-05-27    |            1429 |  1824 |
| @websouth          |   2009 | 2019-05-24    |            1305 |  1150 |
| @George            |   2009 | 2019-05-25    |            1239 |   401 |
| @rassi             |   2009 | 2019-03-05    |            1156 |   918 |
| @Devil Man         |   2009 | 2019-05-27    |            1131 |   737 |
| @aslan             |   2010 | 2019-05-03    |            1097 |   614 |
| @bdeja1            |   2009 | 2019-04-29    |             836 |   219 |
| @richw             |   2010 | 2019-05-20    |             801 |  1121 |
| @RJay              |   2009 | 2019-05-27    |             757 |   683 |
| @Abde              |   2010 | 2019-05-16    |             726 |   533 |
| @sharmas           |   2010 | 2019-05-27    |             675 |   724 |
| @supermht          |   2010 | 2019-04-19    |             653 |   958 |
| @gregid            |   2009 | 2019-05-27    |             612 |   651 |
| @COTtrader         |   2009 | 2019-05-11    |             551 |   858 |
| @wh                |   2009 | 2019-01-16    |             494 |   538 |
| @traderwerks       |   2009 | 2019-05-16    |             448 |   693 |
| @nanobiotech       |   2009 | 2019-02-01    |             429 |   670 |
| @Tiger45           |   2010 | 2019-04-06    |             422 |   309 |
| @Linds             |   2010 | 2019-05-27    |             422 |   367 |
| @eDanny            |   2009 | 2019-04-05    |             420 |   329 |
| @zeller4           |   2009 | 2019-04-26    |             401 |   469 |
| @Saroj             |   2009 | 2019-05-14    |             400 |   482 |
| @timefreedom       |   2009 | 2019-05-25    |             377 |   376 |
| @calafrius         |   2010 | 2019-05-27    |             366 |   146 |
| @Ryanb             |   2010 | 2019-05-27    |             357 |   196 |
| @jtrade            |   2010 | 2019-05-27    |             309 |   315 |
| @gtichauer         |   2009 | 2019-01-24    |             297 |   379 |
| @crossover         |   2009 | 2019-05-27    |             289 |   155 |
| @roonius           |   2009 | 2019-05-06    |             282 |   132 |
| @jagui             |   2010 | 2019-05-24    |             278 |   195 |
| @tradermark2009    |   2009 | 2019-05-27    |             271 |   228 |
| @jungian           |   2009 | 2019-05-15    |             267 |    99 |
| @soumi71           |   2009 | 2019-05-03    |             265 |   199 |
| @poseidon          |   2010 | 2019-05-27    |             258 |   259 |
| @Dragon            |   2009 | 2019-03-11    |             257 |   494 |
| @EDGE              |   2010 | 2019-05-27    |             251 |   141 |
| @cbritton          |   2010 | 2019-05-05    |             246 |   224 |
| @tradersam         |   2010 | 2019-02-25    |             246 |   193 |
| @kulu              |   2010 | 2019-05-19    |             236 |   204 |
| @jitasb            |   2010 | 2019-01-28    |             224 |   510 |
| @ollie             |   2010 | 2019-05-27    |             220 |   193 |
| @Braulio           |   2009 | 2019-05-02    |             216 |   230 |
| @Riverend          |   2009 | 2019-05-18    |             216 |   358 |
| @Skid              |   2009 | 2019-05-27    |             207 |   175 |
| @baruchs           |   2009 | 2019-05-23    |             206 |   323 |
| @eminitrdr         |   2010 | 2019-05-21    |             204 |   174 |
| @TempletonPeck     |   2010 | 2019-05-25    |             201 |   199 |
| @babypowder        |   2010 | 2019-04-18    |             197 |   182 |
| @eboarder          |   2009 | 2019-05-20    |             176 |   166 |
| @MultiCharts       |   2010 | 2019-05-20    |             171 |   168 |
| @mahlonhersh       |   2009 | 2019-05-11    |             170 |   154 |
| @zacharydw00       |   2009 | 2019-05-27    |             168 |   142 |
| @gulabv            |   2010 | 2019-05-22    |             166 |   286 |
| @Snoop             |   2009 | 2019-05-12    |             163 |   203 |
| @Cogito ergo sum   |   2010 | 2019-05-01    |             159 |   193 |
| @omaha786          |   2010 | 2019-04-04    |             158 |   221 |
| @yiman             |   2009 | 2019-05-18    |             150 |   257 |
| @Bookworm          |   2010 | 2019-05-25    |             149 |   163 |
| @dakine            |   2009 | 2019-05-01    |             147 |   197 |
| @incometrade       |   2010 | 2019-05-07    |             142 |   200 |
| @Alan              |   2009 | 2019-05-04    |             142 |   155 |
| @bizman70          |   2010 | 2019-03-23    |             140 |   363 |
| @turkmay           |   2010 | 2019-05-16    |             140 |    81 |
| @jonc              |   2010 | 2019-05-23    |             138 |   303 |
| @iq200             |   2010 | 2019-05-26    |             136 |   231 |
| @davidfa           |   2010 | 2019-05-27    |             135 |   106 |
| @GarryM            |   2009 | 2019-04-11    |             134 |   123 |
| @casey44           |   2010 | 2019-05-20    |             133 |   138 |
| @jodistrict        |   2010 | 2019-05-27    |             128 |   223 |
| @britkid99         |   2009 | 2019-05-22    |             127 |   165 |
| @drago1            |   2009 | 2019-03-14    |             123 |   138 |
| @meyer99           |   2009 | 2019-05-18    |             121 |   227 |
| @deltason          |   2009 | 2019-05-19    |             120 |   133 |
| @emini_Holy_Grail  |   2009 | 2019-04-05    |             119 |   594 |
| @renvik            |   2010 | 2019-05-24    |             115 |   256 |
| @Prtester          |   2009 | 2019-05-27    |             115 |   146 |
| @stifland          |   2010 | 2019-01-22    |             114 |   109 |
| @sleepy            |   2010 | 2019-05-27    |             113 |   119 |
| @Scalpguy          |   2010 | 2019-05-27    |             113 |   172 |
| @Locust            |   2010 | 2019-04-25    |             112 |    96 |
+--------------------+--------+---------------+-----------------+-------+
Mike

Thank you Bigmike ! I am so honored to be part of this awesome community, even though I am no longer trading, I learned so much and met great people through the forum, and we are still keeping in touch until today, this is really family.
I am working now as a holistic practitioner this is my website Nutrition - Beholistic
Many belssings
Many blessings to you and your loved ones

"Risk more than others think safe.
Dream more than others think practical.
Expect more than others think possible.
Care more than others think wise"
Reply With Quote
Thanked by:
  #27 (permalink)
 mahlonhersh 
Arizona
 
Experience: Intermediate
Platform: NinjaTrader
Broker: Mirus/Zen-Fire
Trading: ES
Posts: 155 since Jun 2009
Thanks Given: 709
Thanks Received: 176

Thanks Mike. Seeing all those names brings back a lot of memories!

Reply With Quote
  #28 (permalink)
 
PandaWarrior's Avatar
 PandaWarrior 
In the heat
 
Experience: None
Posts: 3,165 since Mar 2010
Thanks Given: 6,329
Thanks Received: 13,405

Thank you Mike for the mention. I've made many friends here over the years and many I am still in touch with. Its here I learned that I didn't know what I didn't know.

I still pop back in once in a while to research a topic or question that has come up.

I wish you many years of health and well being and thanks for creating and maintaining this forum.

Thanks again.

Simplicity is the ultimate sophistication, Leonardo da Vinci


Most people chose unhappiness over uncertainty, Tim Ferris
Reply With Quote
  #29 (permalink)
 romus 
Melbourne, VIC, Australia
Legendary Wicked Trader
 
Experience: Intermediate
Platform: NinjaTrader
Trading: SPI
Frequency: Every few days
Duration: Days
Posts: 796 since Dec 2010
Thanks Given: 2,044
Thanks Received: 3,187

Big THANK YOU to all CODERS who contributed the most to the forum - their skills and time - and for willingness to share their efforts, helping others to convert the ideas into indicators and strategies.
It is hard to mention them all, most of them have earned the Market Wizard title.
This site would have not been attended so frequently if it was not for them.

And for that - BIG THANK YOU again!

Cheers!

When nothing goes right... go left
Reply With Quote
Thanked by:
  #30 (permalink)
 
Jigsaw Trading's Avatar
 Jigsaw Trading  Jigsaw Trading is an official Site Sponsor
 
Posts: 2,988 since Nov 2010
Thanks Given: 831
Thanks Received: 10,393



Big Mike View Post
Hey guys,

I stumbled across this old thread from 2012:


And that inspired me to update it. So below, please find the top 100 founding members of our site! A huge thank you to each and everyone of these members!

 
Code
+-------------------------+--------+---------------+-----------------+-------+
| username               | joined | last activity | thanks received | posts |
+-------------------------+--------+---------------+-----------------+-------+
|        @Big Mike         |   2009 | 2019-05-14    |           87411 | 47005 |
|        @DionysusToast    |   2010 | 2019-05-14    |           10062 |  2909 |
|        @aligator         |   2010 | 2019-05-14    |            5833 |  3429 |
|        @sam028           |   2009 | 2019-05-14    |            4264 |  3542 |
|        @silver99         |   2010 | 2019-05-13    |            4135 |  1522 |
|        @kbit             |   2010 | 2019-05-14    |            3347 |  5894 |
|        @masood           |   2009 | 2019-05-13    |            3279 |   706 |
|        @bobarian         |   2010 | 2019-05-14    |            3061 |  1972 |
|        @NJAMC            |   2010 | 2019-05-14    |            2353 |  1956 |
|        @aquarian1        |   2010 | 2019-05-14    |            2237 |  3614 |
|        @Gary             |   2009 | 2019-04-13    |            2234 |  1070 |
|        @lemons           |   2010 | 2019-05-14    |            2141 |   879 |
|        @Anagami          |   2010 | 2019-04-29    |            1603 |   764 |
|        @puma             |   2010 | 2019-05-14    |            1497 |   964 |
|        @runner           |   2010 | 2019-05-06    |            1461 |   278 |
|        @Tasker_182       |   2009 | 2019-05-14    |            1137 |   626 |
|        @Tripken          |   2010 | 2019-05-12    |            1080 |   532 |
|        @mgcharl          |   2010 | 2019-05-14    |            1044 |   255 |
|        @arnie            |   2010 | 2019-05-13    |             995 |   807 |
|        @jstnbrg          |   2010 | 2019-04-28    |             842 |   302 |
|        @Adamus           |   2010 | 2019-05-06    |             782 |  1085 |
|        @researcher247    |   2009 | 2019-05-13    |             714 |   421 |
|        @sptrader         |   2010 | 2019-05-14    |             704 |   543 |
|        @forrestang       |   2010 | 2019-04-02    |             696 |  1039 |
|        @Ducman           |   2010 | 2019-03-20    |             626 |   463 |
|        @leinster         |   2010 | 2019-01-07    |             592 |   467 |
|        @Beljevina        |   2010 | 2019-05-14    |             572 |   349 |
|        @mikky182         |   2010 | 2019-01-02    |             505 |   295 |
|        @Shivaya          |   2009 | 2019-05-08    |             470 |   116 |
|        @sandptrader      |   2010 | 2019-01-28    |             467 |   482 |
|        @tbondtrader      |   2009 | 2019-05-13    |             460 |   424 |
|        @jz166            |   2009 | 2019-04-27    |             443 |   947 |
|        @eudamonia        |   2010 | 2019-05-14    |             442 |   314 |
|        @rmejia           |   2010 | 2019-05-13    |             429 |   384 |
|        @slickiam         |   2010 | 2019-03-11    |             427 |   271 |
|        @tomgilb          |   2009 | 2019-05-14    |             408 |   337 |
|        @chrismuc         |   2010 | 2019-02-02    |             401 |   532 |
|        @tulanch          |   2010 | 2019-05-14    |             338 |   240 |
|        @er2wizard        |   2010 | 2019-04-16    |             306 |   115 |
|        @Aragorn          |   2010 | 2019-05-14    |             265 |   232 |
|        @bukkan           |   2009 | 2019-05-14    |             265 |   278 |
|        @Robertczeko      |   2010 | 2019-01-03    |             264 |   139 |
|        @dstrader         |   2010 | 2019-05-14    |             261 |   189 |
|        @Futures Operator |   2010 | 2019-03-22    |             249 |   570 |
|        @Zwaen            |   2010 | 2019-03-06    |             224 |   247 |
|        @timendaGain      |   2010 | 2019-04-30    |             211 |   779 |
|        @longboat         |   2009 | 2019-04-27    |             201 |   142 |
|        @peterg           |   2010 | 2019-05-13    |             184 |   119 |
|        @Skidboot         |   2010 | 2019-05-14    |             181 |   128 |
|        @glennts          |   2010 | 2019-05-12    |             177 |    65 |
|        @futurestrader    |   2010 | 2019-05-14    |             175 |   213 |
|        @lsubeano         |   2010 | 2019-01-25    |             157 |   210 |
|        @Jason Rogers     |   2010 | 2019-05-13    |             153 |   166 |
|        @kareem40         |   2010 | 2019-05-11    |             150 |   281 |
|        @LS Chad          |   2010 | 2019-05-14    |             141 |   156 |
|        @indiantrader     |   2010 | 2019-05-05    |             138 |   107 |
|        @jamiej83         |   2010 | 2019-05-03    |             136 |     9 |
|        @HollywoodTrader  |   2010 | 2019-05-05    |             124 |    28 |
|        @rcabri           |   2010 | 2019-04-09    |             122 |   153 |
|        @Sim22            |   2010 | 2019-03-18    |             119 |    43 |
|        @cw30000          |   2009 | 2019-04-04    |             113 |   213 |
|        @maxreturn        |   2010 | 2019-03-22    |             112 |   318 |
|        @philipp          |   2010 | 2019-05-14    |             108 |   128 |
|        @optionzen        |   2010 | 2019-05-14    |             105 |   139 |
|        @kman             |   2009 | 2019-05-14    |             105 |   297 |
|        @Kujo             |   2010 | 2019-03-30    |             100 |    45 |
|        @jeffman          |   2010 | 2019-01-28    |             100 |    77 |
|        @Mabi             |   2010 | 2019-05-13    |              92 |   103 |
|        @TraderJesse      |   2009 | 2019-04-18    |              90 |    83 |
|        @Brutus           |   2010 | 2019-04-01    |              87 |    99 |
|        @Obelixtrader     |   2009 | 2019-05-14    |              86 |   163 |
|        @Malvolio         |   2010 | 2019-03-25    |              84 |   144 |
|        @shzhning         |   2010 | 2019-05-14    |              84 |   117 |
|        @subterfuge       |   2009 | 2019-05-09    |              80 |   166 |
|        @vk79             |   2009 | 2019-03-21    |              80 |   151 |
|        @kathy11          |   2010 | 2019-04-30    |              78 |    13 |
|        @tx413            |   2010 | 2019-03-04    |              74 |    22 |
|        @MooreTech        |   2010 | 2019-05-10    |              72 |    57 |
|        @TheSeeker        |   2010 | 2019-04-29    |              67 |   123 |
|        @mk77ch           |   2010 | 2019-04-19    |              65 |    80 |
|        @Lejcus           |   2010 | 2019-03-31    |              64 |    43 |
|        @wahn             |   2010 | 2019-03-19    |              62 |   101 |
|        @Superdoug3       |   2010 | 2019-05-04    |              62 |   103 |
|        @shortski         |   2009 | 2019-05-14    |              58 |   104 |
|        @edgefirst        |   2009 | 2019-04-29    |              58 |    27 |
|        @brightside       |   2010 | 2019-05-12    |              51 |    25 |
|        @sparky           |   2009 | 2019-05-12    |              50 |    16 |
|        @DaveTrading      |   2010 | 2019-01-25    |              49 |    40 |
|        @Trader Duck      |   2010 | 2019-05-13    |              49 |    65 |
|        @jeremytang       |   2010 | 2019-02-01    |              48 |    13 |
|        @futuros          |   2010 | 2019-05-13    |              47 |    44 |
|        @FrankFX          |   2010 | 2019-03-04    |              47 |    20 |
|        @fido             |   2010 | 2019-02-26    |              46 |    46 |
|        @romus            |   2010 | 2019-05-12    |              45 |   119 |
|        @rlbtrader        |   2010 | 2019-04-17    |              43 |    43 |
|        @ironman07        |   2009 | 2019-05-06    |              41 |    45 |
|        @watrader         |   2010 | 2019-05-02    |              41 |   106 |
|        @fossil           |   2010 | 2019-04-23    |              38 |    92 |
|        @ashake2003       |   2010 | 2019-04-26    |              37 |     5 |
|        @rdtw             |   2010 | 2019-05-13    |              36 |   120 |
|        @JS12             |   2010 | 2019-04-09    |              36 |    63 |
+-------------------------+--------+---------------+-----------------+-------+

Shout outs:

@DionysusToast, @aligator, @sam028, @silver99, @kbit, @masood, @bobarian, @NJAMC, @aquarian1, @Gary, @lemons, @Anagami, @puma, @runner, @Tasker_182, @Tripken, @mgcharl, @arnie, @jstnbrg, @Adamus, @researcher247, @sptrader, @forrestang, @Ducman, @leinster, @Beljevina, @mikky182, @Shivaya, @sandptrader, @tbondtrader, @jz166, @eudamonia, @rmejia, @slickiam, @tomgilb, @chrismuc, @tulanch, @er2wizard, @Aragorn, @bukkan, @Robertczeko, @dstrader, @Futures Operator, @Zwaen, @timendaGain, @longboat, @peterg, @Skidboot, @glennts, @futurestrader, @lsubeano, @Jason Rogers, @kareem40, @LS Chad, @indiantrader, @jamiej83, @HollywoodTrader, @rcabri, @Sim22, @cw30000, @maxreturn, @philipp, @optionzen, @kman, @jeffman, @Kujo, @Mabi, @TraderJesse, @Brutus, @Obelixtrader, @Malvolio, @shzhning, @subterfuge, @vk79, @kathy11, @tx413, @MooreTech, @TheSeeker, @mk77ch, @Lejcus, @Superdoug3, @wahn, @shortski, @edgefirst, @brightside, @sparky, @Trader Duck, @DaveTrading, @jeremytang, @FrankFX, @futuros, @fido, @romus, @rlbtrader, @ironman07, @watrader, @fossil, @ashake2003, @rdtw, @JS12

Mike

Wow - that's pretty cool!

