JFD Brokers

Account: 1111574530 Name: Test Account 1 Currency: USD Leverage: 1:100 2015 June 13, 10:44
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
391832582015.05.29 07:12:26balanceDeposit100 000.00
391995202015.05.29 10:16:14buy100.00.de30cash11544.500.000.002015.05.29 11:29:3911617.30-50.000.000.007 985.80
393362712015.06.01 09:07:47buy100.00.de30cash11432.500.0011624.692015.06.01 18:16:3311459.00-50.000.000.002 895.07
393693152015.06.01 12:17:50buy100.00.de30cash11402.800.0011495.812015.06.01 18:16:3811459.00-50.000.000.006 139.57
394609632015.06.02 10:06:00buy100.00.de30cash11319.300.000.002015.06.02 10:38:3211338.50-50.000.000.002 105.15
394638322015.06.02 10:46:38buy100.00.de30cash11348.500.000.002015.06.02 11:26:4511401.50-50.000.000.005 846.75
395882832015.06.03 08:06:09sell100.00.de30cash11338.5011351.370.002015.06.03 08:08:0111351.37-50.000.000.00-1 434.49
395928642015.06.03 08:41:27buy100.00.de30cash11373.300.0011396.062015.06.03 08:57:4911396.06-50.000.000.002 534.35
396146192015.06.03 11:47:01sell100.00.de30cash11391.3011398.9711368.032015.06.03 11:52:0311398.97-50.000.000.00-852.64
394479132015.06.02 07:45:14buy100.00.de30cash11461.800.000.002015.06.03 12:48:2011470.50-50.000.00-107.05967.75
393135562015.06.01 07:05:42buy100.00.de30cash11480.800.0011627.692015.06.03 12:51:5711484.30-50.000.00-213.25389.31
396202552015.06.03 13:00:41sell1.00.de30cash11469.500.000.002015.06.03 16:31:1411433.30-0.500.000.0040.80
395542552015.06.03 01:07:26buy0.10eurusd1.114810.000000.000002015.06.03 16:31:181.12715-0.800.000.00123.40
396174572015.06.03 12:26:20sell100.00.de30cash11432.000.000.002015.06.03 16:47:3311392.30-50.000.000.004 474.03
396150232015.06.03 11:54:59sell100.00.de30cash11392.800.0011367.552015.06.03 16:47:3411392.00-50.000.000.0090.16
392023452015.05.29 10:45:24buy2.00.de30cash11524.800.0011625.692015.06.03 16:47:5911390.80-1.000.00-10.65-302.00
396002892015.06.03 09:34:58sell100.00.de30cash11372.800.0011361.852015.06.03 17:00:0611361.85-50.000.000.001 235.71
396743282015.06.03 20:15:28sell100.00.de30cash11409.0011415.1711401.612015.06.03 20:20:1811409.30-50.000.000.00-33.77
397189362015.06.04 07:25:44buy100.00.de30cash11370.3011352.4711408.102015.06.04 07:43:2711380.80-50.000.000.001 181.67
397444732015.06.04 09:07:59buy100.00.de30cash11250.300.0011375.942015.06.04 14:42:5211375.94-50.000.000.0014 135.51
398999132015.06.05 13:20:36buy100.00.de30cash11163.300.0011242.402015.06.05 13:30:4711180.80-50.000.000.001 946.91
398930352015.06.05 11:59:04buy100.00.de30cash11199.0011000.2611300.002015.06.05 13:44:3911248.00-50.000.000.005 439.39
399785852015.06.08 07:14:19sell200.00.de30cash11193.5011213.5711181.392015.06.08 07:24:5411181.39-100.000.000.002 686.05
400065322015.06.08 09:30:10buy200.00.de30cash11136.3011106.4611159.002015.06.08 09:41:2011159.00-100.000.000.005 053.07
400275312015.06.08 14:21:37buy200.00.de30cash11087.300.0011153.572015.06.08 15:35:5811124.80-100.000.000.008 409.90
400188382015.06.08 13:16:23buy200.00.de30cash11142.800.0011154.052015.06.08 15:36:0111123.80-100.000.000.00-4 261.13
400557822015.06.08 18:42:46buy200.00.de30cash11015.800.0011038.502015.06.08 19:31:5511038.50-100.000.000.005 118.53
401072912015.06.09 07:16:15buy200.00.de30cash11011.5011006.2911022.622015.06.09 07:17:2811006.29-100.000.000.00-1 179.48
401093802015.06.09 07:23:31buy200.00.de30cash11003.000.0011023.292015.06.09 07:46:2711023.29-100.000.000.004 591.71
401385592015.06.09 10:41:24buy200.00.de30cash10908.8010908.8210934.372015.06.09 10:47:0210908.82-100.000.000.004.51
401371702015.06.09 10:25:01buy200.00.de30cash10944.8010807.3010966.122015.06.09 12:18:5410966.12-100.000.000.004 808.13
401389982015.06.09 10:51:04buy200.00.de30cash10903.300.000.002015.06.09 14:27:1710956.30-100.000.000.0011 921.08
401628682015.06.09 15:08:04buy200.00.de30cash10941.5010905.8310953.962015.06.09 15:13:3110953.96-100.000.000.002 797.62
402166412015.06.10 07:00:17buy200.00.de30cash10981.8010982.3511003.802015.06.10 07:09:2110982.35-100.000.000.00124.22
402233532015.06.10 07:49:29buy200.00.de30cash10974.3010937.1110997.302015.06.10 08:22:2910997.30-100.000.000.005 215.62
402205652015.06.10 07:14:31buy200.00.de30cash10982.3010937.4511004.302015.06.10 08:22:4811004.30-100.000.000.004 990.00
403519232015.06.11 08:09:08buy400.00.de30cash11269.5011237.2611281.182015.06.11 08:13:0311281.18-200.000.000.005 271.84
404056452015.06.11 15:38:46sell400.00.de30cash11330.800.0011313.302015.06.11 15:39:0111320.30-200.000.000.004 716.47
404088532015.06.11 16:07:08buy400.00.de30cash11290.800.0011302.402015.06.11 16:09:1711302.40-200.000.000.005 216.75
404108512015.06.11 16:29:42buy400.00.de30cash11320.5011263.1511331.362015.06.11 16:35:2411331.36-200.000.000.004 885.57
404621862015.06.12 07:19:27buy400.00.de30cash11269.800.0011281.062015.06.12 07:45:2511281.06-200.000.000.005 054.84
404625902015.06.12 07:23:40buy400.00.de30cash11262.500.0011284.822015.06.12 07:47:5411284.82-200.000.000.0010 016.23
404701142015.06.12 08:23:00buy400.00.de30cash11257.0011242.7811268.072015.06.12 08:27:1111268.07-200.000.000.004 977.87
404969662015.06.12 11:53:25sell400.00.de30cash11267.700.000.002015.06.12 11:56:0311278.00-200.000.000.00-4 607.81
405018572015.06.12 12:41:07buy400.00.de30cash11185.0011112.5011207.382015.06.12 12:56:3011207.38-200.000.000.0010 028.66
405013952015.06.12 12:32:23buy400.00.de30cash11215.3011110.3011237.522015.06.12 13:26:5211220.00-200.000.000.002 111.07
  -4 302.30 0.00 -330.95 152 859.75
Closed P/L: 148 226.50
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 148 226.50 Floating P/L: 0.00 Margin: 0.00
Balance: 248 226.50 Equity: 248 226.50 Free Margin: 248 226.50
 
Details:
Graph
Gross Profit: 161 554.96 Gross Loss: 13 328.46 Total Net Profit: 148 226.50
Profit Factor: 12.12 Expected Payoff: 3293.92  
Absolute Drawdown: 0.00 Maximal Drawdown: 4 807.81 (1.99%) Relative Drawdown: 2.57% (4 361.13)
 
Total Trades: 45 Short Positions (won %): 10 (60.00%) Long Positions (won %): 35 (88.57%)
Profit Trades (% of total): 37 (82.22%) Loss trades (% of total): 8 (17.78%)
Largest profit trade: 14 085.51 loss trade: -4 807.81
Average profit trade: 4 366.35 loss trade: -1 666.06
Maximum consecutive wins ($): 13 (67 996.24) consecutive losses ($): 1 (-4 807.81)
Maximal consecutive profit (count): 67 996.24 (13) consecutive loss (count): -4 807.81 (1)
Average consecutive wins: 4 consecutive losses: 1